#---------------------------------------------------------------------------------
#	title:		pentominoes_cross_2
#---------------------------------------------------------------------------------
#	created at:	2019/02/06 23:20:01
#	running at:	Windows 10
#		6 cores
#
#
#	Rotations in 2D world
#	12 unique puzzle parts defined
		dim Y Z X		puzzle#	rot	vector[x][y][z]
		2D  3 1 3 		0	rot 6	[1,0,0][0,1,0][1,1,0][2,1,0][2,2,0]
		2D  3 1 3 		1	rot 3	[0,0,0][1,0,0][1,1,0][2,1,0][2,2,0]
		2D  2 1 3 		2	rot 5	[1,0,0][2,0,0][0,1,0][1,1,0][2,1,0]
		2D  2 1 4 		3	rot 5	[2,0,0][3,0,0][0,1,0][1,1,0][2,1,0]
		2D  3 1 3 		4	rot 0	[1,0,0][0,1,0][1,1,0][2,1,0][1,2,0]
		2D  2 1 4 		5	rot 7	[0,0,0][1,0,0][2,0,0][3,0,0][2,1,0]
		2D  3 1 3 		6	rot 2	[2,0,0][0,1,0][1,1,0][2,1,0][2,2,0]
		2D  3 1 3 		7	rot 5	[0,0,0][0,1,0][1,1,0][2,1,0][2,2,0]
		2D  2 1 4 		8	rot 7	[0,0,0][1,0,0][2,0,0][3,0,0][3,1,0]
		2D  2 1 3 		9	rot 3	[0,0,0][2,0,0][0,1,0][1,1,0][2,1,0]
		2D  3 1 3 		10	rot 3	[2,0,0][2,1,0][0,2,0][1,2,0][2,2,0]
		1D  1 1 5 		11	rot 1	[0,0,0][1,0,0][2,0,0][3,0,0][4,0,0]

#---------------------------------------------------------------------------------
#	Solution
#---------------------------------------------------------------------------------
#	time	solutionNumber	-string maxX maxY maxZ	puzzleNumber or _*+ 	(-no [x,y,z] Vector of not used puzzle)
#	
00:00:00,0	solNbr 1 -string 10 8 1	 _ _ 2 2 7 7 1 1 _ _  _ _ 2 2 7 1 1 4 _ _  3 3 2 7 7 1 4 4 4 8  6 3 3 3 _ _ 9 4 9 8  6 6 6 0 _ _ 9 9 9 8  6 0 0 0 5 10 10 10 8 8  _ _ 0 5 5 5 5 10 _ _  _ _ 11 11 11 11 11 10 _ _   
#	00:00:00,0	try now to stop all threads
#			total tries:     4207
#			total solutions: 1
#	
