#---------------------------------------------------------------------------------
#	title:		rectangle_17_15_whole_cross
#---------------------------------------------------------------------------------
#	created at:	2019/01/23 21:59:14
#	running at:	Windows 10
#		6 cores
#
#
#	Rotations in 2D world
#	35 unique puzzle parts defined
		dim Y Z X		puzzle#	rot	vector[x][y][z]
		2D  3 1 4 		0	rot 4	[1,0,0][0,1,0][1,1,0][2,1,0][3,1,0][2,2,0]
		2D  3 1 4 		1	rot 6	[0,0,0][1,0,0][1,1,0][2,1,0][3,1,0][2,2,0]
		2D  3 1 3 		2	rot 4	[1,0,0][2,0,0][0,1,0][1,1,0][2,1,0][2,2,0]
		2D  3 1 4 		3	rot 5	[2,0,0][2,1,0][3,1,0][0,2,0][1,2,0][2,2,0]
		2D  3 1 4 		4	rot 7	[2,0,0][3,0,0][0,1,0][1,1,0][2,1,0][2,2,0]
		2D  3 1 3 		5	rot 3	[1,0,0][0,1,0][1,1,0][2,1,0][1,2,0][2,2,0]
		2D  3 1 3 		6	rot 5	[1,0,0][2,0,0][1,1,0][2,1,0][0,2,0][1,2,0]
		2D  3 1 3 		7	rot 3	[1,0,0][2,0,0][0,1,0][1,1,0][1,2,0][2,2,0]
		2D  3 1 4 		8	rot 4	[2,0,0][0,1,0][1,1,0][2,1,0][3,1,0][3,2,0]
		2D  3 1 4 		9	rot 4	[2,0,0][3,0,0][1,1,0][2,1,0][0,2,0][1,2,0]
		2D  3 1 4 		10	rot 7	[0,0,0][1,0,0][2,0,0][2,1,0][3,1,0][3,2,0]
		2D  3 1 3 		11	rot 3	[2,0,0][1,1,0][2,1,0][0,2,0][1,2,0][2,2,0]
		2D  2 1 4 		12	rot 3	[1,0,0][2,0,0][0,1,0][1,1,0][2,1,0][3,1,0]
		2D  2 1 4 		13	rot 5	[2,0,0][3,0,0][0,1,0][1,1,0][2,1,0][3,1,0]
		2D  2 1 4 		14	rot 5	[1,0,0][2,0,0][3,0,0][0,1,0][1,1,0][2,1,0]
		2D  2 1 3 		15	rot 1	[0,0,0][1,0,0][2,0,0][0,1,0][1,1,0][2,1,0]
		2D  3 1 4 		16	rot 7	[3,0,0][1,1,0][2,1,0][3,1,0][0,2,0][1,2,0]
		2D  2 1 5 		17	rot 5	[3,0,0][4,0,0][0,1,0][1,1,0][2,1,0][3,1,0]
		2D  2 1 5 		18	rot 5	[2,0,0][3,0,0][4,0,0][0,1,0][1,1,0][2,1,0]
		2D  2 1 4 		19	rot 7	[1,0,0][2,0,0][3,0,0][0,1,0][1,1,0][3,1,0]
		2D  3 1 4 		20	rot 0	[2,0,0][0,1,0][1,1,0][2,1,0][3,1,0][2,2,0]
		2D  3 1 4 		21	rot 5	[1,0,0][0,1,0][1,1,0][2,1,0][3,1,0][3,2,0]
		2D  2 1 5 		22	rot 7	[0,0,0][1,0,0][2,0,0][3,0,0][4,0,0][3,1,0]
		2D  2 1 5 		23	rot 3	[2,0,0][0,1,0][1,1,0][2,1,0][3,1,0][4,1,0]
		2D  2 1 4 		24	rot 5	[1,0,0][3,0,0][0,1,0][1,1,0][2,1,0][3,1,0]
		2D  3 1 4 		25	rot 7	[0,0,0][1,0,0][2,0,0][3,0,0][2,1,0][2,2,0]
		2D  3 1 3 		26	rot 7	[0,0,0][1,0,0][2,0,0][1,1,0][1,2,0][2,2,0]
		2D  3 1 4 		27	rot 2	[3,0,0][0,1,0][1,1,0][2,1,0][3,1,0][3,2,0]
		2D  3 1 4 		28	rot 6	[2,0,0][3,0,0][2,1,0][0,2,0][1,2,0][2,2,0]
		2D  3 1 4 		29	rot 5	[0,0,0][0,1,0][1,1,0][2,1,0][3,1,0][3,2,0]
		2D  2 1 5 		30	rot 7	[0,0,0][1,0,0][2,0,0][3,0,0][4,0,0][4,1,0]
		2D  2 1 4 		31	rot 3	[0,0,0][3,0,0][0,1,0][1,1,0][2,1,0][3,1,0]
		2D  3 1 4 		32	rot 7	[0,0,0][1,0,0][2,0,0][3,0,0][3,1,0][3,2,0]
		2D  3 1 3 		33	rot 4	[0,0,0][1,0,0][2,0,0][2,1,0][1,2,0][2,2,0]
		1D  1 1 6 		34	rot 1	[0,0,0][1,0,0][2,0,0][3,0,0][4,0,0][5,0,0]

#---------------------------------------------------------------------------------
#	Solution
#---------------------------------------------------------------------------------
#	time	solutionNumber	-string maxX maxY maxZ	puzzleChar or _*+ 	(-no [x,y,z] Vector not used)
#	
00:00:00,4	solNbr 1 -string 17 15 1	 6 6 5 5 8 8 12 12 12 12 15 15 15 33 33 33 34  6 6 5 5 5 8 8 12 12 9 15 15 15 33 18 33 34  1 6 6 5 4 8 32 32 32 9 9 11 11 11 18 33 34  1 1 4 4 4 8 32 _ _ _ 9 9 11 11 18 18 34  3 1 1 20 4 4 32 _ _ _ 24 9 24 11 23 18 34  3 1 20 20 20 20 32 _ _ _ 24 24 24 24 23 18 34  3 3 3 20 _ _ _ _ _ _ _ _ _ 23 23 29 29  2 3 16 16 _ _ _ _ _ _ _ _ _ 27 23 29 22  2 2 2 16 _ _ _ _ _ _ _ _ _ 27 23 29 22  2 2 0 16 16 21 21 _ _ _ 17 31 31 27 29 29 22  0 0 0 0 16 21 28 _ _ _ 17 31 27 27 27 22 22  7 0 7 10 21 21 28 _ _ _ 17 31 26 26 26 14 22  7 7 7 10 10 21 28 28 28 17 17 31 31 26 25 14 14  19 7 19 19 10 10 10 30 28 17 13 13 26 26 25 14 14  19 19 19 30 30 30 30 30 13 13 13 13 25 25 25 25 14   
#	00:00:00,4	try now to stop all threads
#			total tries:     3006361
#			total solutions: 1
#	
