#---------------------------------------------------------------------------------
#	title:		HexominoesRectanglePlusNub2
#---------------------------------------------------------------------------------
#	created at:	2019/01/23 21:59:16
#	running at:	Windows 10
#		6 cores
#
#
#	Rotations in 2D world
#	35 unique puzzle parts defined
		dim Y Z X		puzzle#	rot	vector[x][y][z]
		2D  3 1 4 		0	rot 4	[1,0,0][0,1,0][1,1,0][2,1,0][3,1,0][2,2,0]
		2D  3 1 4 		1	rot 6	[0,0,0][1,0,0][1,1,0][2,1,0][3,1,0][2,2,0]
		2D  3 1 3 		2	rot 4	[1,0,0][2,0,0][0,1,0][1,1,0][2,1,0][2,2,0]
		2D  3 1 4 		3	rot 5	[2,0,0][2,1,0][3,1,0][0,2,0][1,2,0][2,2,0]
		2D  3 1 4 		4	rot 7	[2,0,0][3,0,0][0,1,0][1,1,0][2,1,0][2,2,0]
		2D  3 1 3 		5	rot 3	[1,0,0][0,1,0][1,1,0][2,1,0][1,2,0][2,2,0]
		2D  3 1 3 		6	rot 5	[1,0,0][2,0,0][1,1,0][2,1,0][0,2,0][1,2,0]
		2D  3 1 3 		7	rot 3	[1,0,0][2,0,0][0,1,0][1,1,0][1,2,0][2,2,0]
		2D  3 1 4 		8	rot 4	[2,0,0][0,1,0][1,1,0][2,1,0][3,1,0][3,2,0]
		2D  3 1 4 		9	rot 4	[2,0,0][3,0,0][1,1,0][2,1,0][0,2,0][1,2,0]
		2D  3 1 4 		10	rot 7	[0,0,0][1,0,0][2,0,0][2,1,0][3,1,0][3,2,0]
		2D  3 1 3 		11	rot 3	[2,0,0][1,1,0][2,1,0][0,2,0][1,2,0][2,2,0]
		2D  2 1 4 		12	rot 3	[1,0,0][2,0,0][0,1,0][1,1,0][2,1,0][3,1,0]
		2D  2 1 4 		13	rot 5	[2,0,0][3,0,0][0,1,0][1,1,0][2,1,0][3,1,0]
		2D  2 1 4 		14	rot 5	[1,0,0][2,0,0][3,0,0][0,1,0][1,1,0][2,1,0]
		2D  2 1 3 		15	rot 1	[0,0,0][1,0,0][2,0,0][0,1,0][1,1,0][2,1,0]
		2D  3 1 4 		16	rot 7	[3,0,0][1,1,0][2,1,0][3,1,0][0,2,0][1,2,0]
		2D  2 1 5 		17	rot 5	[3,0,0][4,0,0][0,1,0][1,1,0][2,1,0][3,1,0]
		2D  2 1 5 		18	rot 5	[2,0,0][3,0,0][4,0,0][0,1,0][1,1,0][2,1,0]
		2D  2 1 4 		19	rot 7	[1,0,0][2,0,0][3,0,0][0,1,0][1,1,0][3,1,0]
		2D  3 1 4 		20	rot 0	[2,0,0][0,1,0][1,1,0][2,1,0][3,1,0][2,2,0]
		2D  3 1 4 		21	rot 5	[1,0,0][0,1,0][1,1,0][2,1,0][3,1,0][3,2,0]
		2D  2 1 5 		22	rot 7	[0,0,0][1,0,0][2,0,0][3,0,0][4,0,0][3,1,0]
		2D  2 1 5 		23	rot 3	[2,0,0][0,1,0][1,1,0][2,1,0][3,1,0][4,1,0]
		2D  2 1 4 		24	rot 5	[1,0,0][3,0,0][0,1,0][1,1,0][2,1,0][3,1,0]
		2D  3 1 4 		25	rot 7	[0,0,0][1,0,0][2,0,0][3,0,0][2,1,0][2,2,0]
		2D  3 1 3 		26	rot 7	[0,0,0][1,0,0][2,0,0][1,1,0][1,2,0][2,2,0]
		2D  3 1 4 		27	rot 2	[3,0,0][0,1,0][1,1,0][2,1,0][3,1,0][3,2,0]
		2D  3 1 4 		28	rot 6	[2,0,0][3,0,0][2,1,0][0,2,0][1,2,0][2,2,0]
		2D  3 1 4 		29	rot 5	[0,0,0][0,1,0][1,1,0][2,1,0][3,1,0][3,2,0]
		2D  2 1 5 		30	rot 7	[0,0,0][1,0,0][2,0,0][3,0,0][4,0,0][4,1,0]
		2D  2 1 4 		31	rot 3	[0,0,0][3,0,0][0,1,0][1,1,0][2,1,0][3,1,0]
		2D  3 1 4 		32	rot 7	[0,0,0][1,0,0][2,0,0][3,0,0][3,1,0][3,2,0]
		2D  3 1 3 		33	rot 4	[0,0,0][1,0,0][2,0,0][2,1,0][1,2,0][2,2,0]
		1D  1 1 6 		34	rot 1	[0,0,0][1,0,0][2,0,0][3,0,0][4,0,0][5,0,0]

#---------------------------------------------------------------------------------
#	Solution
#---------------------------------------------------------------------------------
#	time	solutionNumber	-string maxX maxY maxZ	puzzleChar or _*+ 	(-no [x,y,z] Vector not used)
#	
00:00:00,0	solNbr 1 -string 20 11 1	 18 23 23 23 23 23 14 14 14 22 32 32 32 32 2 25 25 25 25 _  18 9 9 23 29 14 14 14 22 22 22 22 22 32 2 2 2 25 13 _  18 18 9 9 29 29 29 29 19 19 19 16 16 32 2 2 21 25 13 _  34 18 31 9 9 31 28 29 19 20 19 19 16 16 16 21 21 13 13 _  34 18 31 31 31 31 28 20 20 20 20 10 10 10 16 4 21 13 13 _  34 27 17 17 17 17 28 28 28 20 10 10 3 4 4 4 21 21 6 6  34 27 27 27 27 17 17 30 28 7 10 3 3 3 8 4 4 6 6 _  34 27 0 30 30 30 30 30 7 7 7 3 8 8 8 8 26 6 6 _  34 0 0 0 0 11 11 11 7 5 7 3 1 33 33 8 26 26 26 _  15 15 15 0 12 12 11 11 5 5 5 1 1 1 33 24 26 24 26 _  15 15 15 12 12 12 12 11 5 5 1 1 33 33 33 24 24 24 24 _   
#	00:00:00,0	try now to stop all threads
#			total tries:     7968
#			total solutions: 1
#	
