#---------------------------------------------------------------------------------
#	title:		2019-01-20 18:43:00
#---------------------------------------------------------------------------------
#	created at:	2019/01/20 18:43:00
#	running at:	Windows 10
#		6 cores
#
#
#	Rotations in 3D world
#	41 unique puzzle parts defined
		dim Y Z X		puzzle#	rot	vector[x][y][z]
		1D  1 1 5 		0	rot 5	[0,0,0][1,0,0][2,0,0][3,0,0][4,0,0]
		2D  1 4 2 		1	rot 13	[1,0,0][1,0,1][1,0,2][0,0,3][1,0,3]
		2D  1 2 4 		2	rot 18	[0,0,0][1,0,0][2,0,0][3,0,0][2,0,1]
		3D  2 2 3 		3	rot 21	[0,1,0][0,0,1][1,0,1][2,0,1][0,1,1]
		3D  2 3 2 		4	rot 20	[1,0,0][0,1,0][1,1,0][1,0,1][1,0,2]
		3D  2 2 3 		5	rot 14	[1,0,0][0,1,0][1,1,0][2,1,0][2,1,1]
		3D  2 3 2 		6	rot 22	[0,0,0][0,0,1][1,0,1][0,0,2][0,1,2]
		2D  3 3 1 		7	rot 11	[0,0,0][0,1,0][0,1,1][0,1,2][0,2,2]
		2D  3 1 3 		8	rot 10	[0,0,0][1,0,0][2,0,0][2,1,0][2,2,0]
		2D  1 4 2 		9	rot 23	[1,0,0][1,0,1][0,0,2][1,0,2][0,0,3]
		2D  3 3 1 		10	rot 23	[0,2,0][0,0,1][0,1,1][0,2,1][0,1,2]
		3D  3 2 2 		11	rot 3	[1,0,0][1,1,0][0,2,0][1,2,0][1,0,1]
		3D  3 2 2 		12	rot 3	[0,2,0][0,0,1][1,0,1][0,1,1][0,2,1]
		2D  3 3 1 		13	rot 11	[0,1,0][0,1,1][0,0,2][0,1,2][0,2,2]
		2D  1 2 3 		14	rot 11	[0,0,0][1,0,0][2,0,0][0,0,1][2,0,1]
		2D  1 2 3 		15	rot 22	[0,0,0][1,0,0][0,0,1][1,0,1][2,0,1]
		3D  2 2 3 		16	rot 22	[0,1,0][0,0,1][0,1,1][1,1,1][2,1,1]
		3D  2 3 2 		17	rot 19	[0,0,0][0,0,1][1,0,1][1,1,1][0,0,2]
		3D  3 2 2 		18	rot 3	[1,0,0][0,1,0][1,1,0][1,2,0][1,1,1]
		2D  3 3 1 		19	rot 5	[0,1,0][0,0,1][0,1,1][0,2,1][0,1,2]
		3D  2 2 2 		20	rot 22	[1,0,0][1,1,0][1,0,1][0,1,1][1,1,1]
		3D  2 3 2 		21	rot 19	[1,0,0][0,0,1][1,0,1][0,1,1][0,0,2]
		3D  2 3 2 		22	rot 19	[0,0,0][0,0,1][1,0,1][0,1,1][1,0,2]
		3D  2 3 2 		23	rot 20	[1,0,0][1,1,0][0,0,1][1,0,1][0,0,2]
		2D  3 1 3 		24	rot 10	[0,0,0][1,0,0][1,1,0][2,1,0][2,2,0]
		3D  2 2 3 		25	rot 21	[1,0,0][2,0,0][0,0,1][1,0,1][0,1,1]
		3D  2 2 2 		26	rot 16	[1,0,0][0,1,0][1,1,0][0,0,1][1,0,1]
		3D  2 2 3 		27	rot 11	[1,0,0][0,1,0][1,1,0][1,0,1][2,0,1]
		3D  2 2 3 		28	rot 11	[1,0,0][1,1,0][2,1,0][0,0,1][1,0,1]
		1D  1 1 4 		29	rot 5	[0,0,0][1,0,0][2,0,0][3,0,0]
		2D  2 3 1 		30	rot 22	[0,0,0][0,0,1][0,0,2][0,1,2]
		2D  1 3 2 		31	rot 10	[1,0,0][0,0,1][1,0,1][1,0,2]
		3D  2 2 2 		32	rot 7	[1,0,0][0,1,0][1,1,0][1,1,1]
		2D  2 2 1 		33	rot 5	[0,0,0][0,1,0][0,0,1][0,1,1]
		2D  1 3 2 		34	rot 17	[1,0,0][0,0,1][1,0,1][0,0,2]
		3D  2 2 2 		35	rot 11	[0,0,0][1,0,0][1,1,0][0,0,1]
		3D  2 2 2 		36	rot 10	[0,0,0][0,1,0][0,1,1][1,1,1]
		1D  1 1 3 		37	rot 5	[0,0,0][1,0,0][2,0,0]
		2D  1 2 2 		38	rot 3	[0,0,0][1,0,0][1,0,1]
		1D  1 1 2 		39	rot 5	[0,0,0][1,0,0]
		1D  1 1 1 		40	rot 0	[0,0,0]

#---------------------------------------------------------------------------------
#	Solution
#---------------------------------------------------------------------------------
#	time	solutionNumber	-string maxX maxY maxZ	puzzleChar or _*+ 	(-no [x,y,z] Vector not used)
#	
00:00:00,0	solNbr 1 -string 11 6 3	 29 19 40 18 18 18 35 34 34 5 5  29 0 39 11 18 13 13 13 34 34 38  29 0 39 11 11 11 13 21 25 25 38  29 0 12 7 7 17 13 21 21 25 25  27 0 8 8 8 9 9 9 21 23 4  27 0 2 2 2 2 16 9 9 23 23   19 19 19 _ 18 35 35 _ 6 3 5  33 33 28 _ 36 35 22 _ 6 3 5  33 33 28 _ 36 11 17 _ 6 6 38  32 27 12 _ 7 17 17 _ 21 23 25  27 27 12 _ 8 20 17 _ 26 23 4  1 12 12 _ 2 20 16 _ 26 26 30   37 19 24 24 14 14 22 3 3 3 5  37 24 24 36 36 14 22 22 6 15 15  37 24 28 28 14 14 10 22 15 15 15  32 32 31 28 7 7 10 10 10 4 4  32 31 31 31 8 20 16 10 26 26 4  1 1 1 1 20 20 16 16 30 30 30   
00:00:00,0	solNbr 2 -string 11 6 3	 40 19 37 18 18 18 36 36 9 17 25  19 19 19 28 18 8 8 8 9 25 25  29 19 28 28 24 24 14 14 9 25 4  29 27 27 13 35 35 14 22 22 4 4  29 12 27 13 13 13 14 14 22 22 16  29 12 34 13 2 2 2 2 16 16 16   0 33 37 _ 18 6 36 _ 38 17 25  0 33 32 _ 1 8 36 _ 38 17 17  0 27 28 _ 1 24 24 _ 9 21 4  0 27 28 _ 1 35 3 _ 9 21 21  0 11 34 _ 1 35 3 _ 22 26 21  30 12 34 _ 5 2 20 _ 23 26 16   39 33 37 7 7 6 6 6 38 17 10  39 33 32 32 7 8 6 15 10 10 10  11 11 32 31 7 7 24 15 15 10 4  30 11 31 31 3 3 3 15 15 23 21  30 11 34 31 1 5 20 20 23 23 26  30 12 12 5 5 5 20 20 23 26 26   
00:00:00,0	solNbr 3 -string 11 6 3	 29 19 40 18 18 18 35 34 34 5 5  29 0 39 11 18 13 13 13 34 34 10  29 0 39 11 11 11 13 21 10 10 10  29 0 12 7 7 17 13 21 21 10 26  27 0 8 8 8 9 9 9 21 26 26  27 0 2 2 2 2 16 9 9 23 23   19 19 19 _ 18 35 35 _ 6 3 5  33 33 28 _ 36 35 22 _ 6 3 5  33 33 28 _ 36 11 17 _ 6 6 25  32 27 12 _ 7 17 17 _ 21 26 25  27 27 12 _ 8 20 17 _ 23 26 4  1 12 12 _ 2 20 16 _ 23 23 4   37 19 24 24 14 14 22 3 3 3 5  37 24 24 36 36 14 22 22 6 25 25  37 24 28 28 14 14 38 22 30 15 25  32 32 31 28 7 7 38 38 30 15 15  32 31 31 31 8 20 16 30 30 15 15  1 1 1 1 20 20 16 16 4 4 4   
00:00:00,0	solNbr 4 -string 11 6 3	 29 19 40 18 18 18 35 34 34 5 5  29 0 39 11 18 13 13 13 34 34 10  29 0 39 11 11 11 13 21 10 10 10  29 0 12 7 7 17 13 21 21 10 25  27 0 8 8 8 9 9 9 21 25 25  27 0 2 2 2 2 16 9 9 23 23   19 19 19 _ 18 35 35 _ 6 3 5  33 33 28 _ 36 35 22 _ 6 3 5  33 33 28 _ 36 11 17 _ 6 6 25  32 27 12 _ 7 17 17 _ 21 26 25  27 27 12 _ 8 20 17 _ 23 26 4  1 12 12 _ 2 20 16 _ 23 23 4   37 19 24 24 14 14 22 3 3 3 5  37 24 24 36 36 14 22 22 6 15 15  37 24 28 28 14 14 38 22 30 15 15  32 32 31 28 7 7 38 38 30 15 26  32 31 31 31 8 20 16 30 30 26 26  1 1 1 1 20 20 16 16 4 4 4   
00:00:00,0	solNbr 5 -string 11 6 3	 29 19 40 18 18 18 35 34 34 5 5  29 0 39 11 18 13 13 13 34 34 10  29 0 39 11 11 11 13 21 10 10 10  29 0 12 7 7 17 13 21 21 10 16  27 0 8 8 8 9 9 9 21 16 16  27 0 2 2 2 2 30 9 9 4 4   19 19 19 _ 18 35 35 _ 6 3 5  33 33 28 _ 36 35 22 _ 6 3 5  33 33 28 _ 36 11 17 _ 6 6 25  32 27 12 _ 7 17 17 _ 21 4 25  27 27 12 _ 8 20 17 _ 26 4 16  1 12 12 _ 2 20 30 _ 26 4 23   37 19 24 24 14 14 22 3 3 3 5  37 24 24 36 36 14 22 22 6 25 25  37 24 28 28 14 14 38 22 15 15 25  32 32 31 28 7 7 38 38 15 15 15  32 31 31 31 8 20 30 26 23 23 16  1 1 1 1 20 20 30 26 26 23 23   
00:00:00,0	solNbr 6 -string 11 6 3	 40 19 37 18 18 18 36 36 9 17 25  19 19 19 28 18 8 8 8 9 25 25  29 19 28 28 24 24 14 14 9 25 26  29 27 27 13 35 35 14 22 22 26 26  29 12 27 13 13 13 14 14 22 22 16  29 12 34 13 2 2 2 2 21 16 16   0 33 37 _ 18 6 36 _ 38 17 25  0 33 32 _ 1 8 36 _ 38 17 17  0 27 28 _ 1 24 24 _ 9 4 26  0 27 28 _ 1 35 3 _ 9 26 20  0 11 34 _ 1 35 3 _ 22 21 20  30 12 34 _ 5 2 23 _ 21 21 16   39 33 37 7 7 6 6 6 38 17 4  39 33 32 32 7 8 6 15 15 15 4  11 11 32 31 7 7 24 15 15 4 4  30 11 31 31 3 3 3 23 10 20 20  30 11 34 31 1 5 23 23 10 10 20  30 12 12 5 5 5 23 10 10 21 16   
00:00:00,0	solNbr 7 -string 11 6 3	 40 19 37 18 18 18 36 36 9 17 25  19 19 19 28 18 8 8 8 9 25 25  29 19 28 28 24 24 14 14 9 25 26  29 27 27 13 35 35 14 22 22 26 26  29 12 27 13 13 13 14 14 22 22 20  29 12 34 13 2 2 2 2 21 20 20   0 33 37 _ 18 6 36 _ 38 17 25  0 33 32 _ 1 8 36 _ 38 17 17  0 27 28 _ 1 24 24 _ 9 4 26  0 27 28 _ 1 35 3 _ 9 26 16  0 11 34 _ 1 35 3 _ 22 21 20  30 12 34 _ 5 2 23 _ 21 21 20   39 33 37 7 7 6 6 6 38 17 4  39 33 32 32 7 8 6 15 15 15 4  11 11 32 31 7 7 24 15 15 4 4  30 11 31 31 3 3 3 23 10 16 16  30 11 34 31 1 5 23 23 10 10 16  30 12 12 5 5 5 23 10 10 21 16   
00:00:00,0	solNbr 8 -string 11 6 3	 40 19 37 18 18 18 36 36 9 17 25  19 19 19 28 18 8 8 8 9 25 25  29 19 28 28 24 24 14 14 9 25 26  29 27 27 13 35 35 14 22 22 26 26  29 12 27 13 13 13 14 14 22 22 20  29 12 34 13 2 2 2 2 10 20 20   0 33 37 _ 18 6 36 _ 38 17 25  0 33 32 _ 1 8 36 _ 38 17 17  0 27 28 _ 1 24 24 _ 9 4 26  0 27 28 _ 1 35 3 _ 9 26 16  0 11 34 _ 1 35 3 _ 22 21 20  30 12 34 _ 5 2 23 _ 10 10 20   39 33 37 7 7 6 6 6 38 17 4  39 33 32 32 7 8 6 15 15 15 4  11 11 32 31 7 7 24 15 15 4 4  30 11 31 31 3 3 3 23 16 16 16  30 11 34 31 1 5 23 23 21 21 16  30 12 12 5 5 5 23 10 10 21 21   
00:00:00,0	solNbr 9 -string 11 6 3	 40 19 37 18 18 18 36 36 9 17 25  19 19 19 28 18 8 8 8 9 25 25  29 19 28 28 24 24 14 14 9 25 20  29 27 27 13 35 35 14 22 22 20 20  29 12 27 13 13 13 14 14 22 22 16  29 12 34 13 2 2 2 2 21 16 16   0 33 37 _ 18 6 36 _ 38 17 25  0 33 32 _ 1 8 36 _ 38 17 17  0 27 28 _ 1 24 24 _ 9 4 20  0 27 28 _ 1 35 3 _ 9 26 20  0 11 34 _ 1 35 3 _ 22 21 26  30 12 34 _ 5 2 23 _ 21 21 16   39 33 37 7 7 6 6 6 38 17 4  39 33 32 32 7 8 6 15 15 15 4  11 11 32 31 7 7 24 15 15 4 4  30 11 31 31 3 3 3 23 10 26 26  30 11 34 31 1 5 23 23 10 10 26  30 12 12 5 5 5 23 10 10 21 16   
00:00:00,0	solNbr 10 -string 11 6 3	 40 19 37 18 18 18 36 36 9 17 25  19 19 19 28 18 8 8 8 9 25 25  29 19 28 28 24 24 14 14 9 25 20  29 27 27 13 35 35 14 22 22 20 20  29 12 27 13 13 13 14 14 22 22 16  29 12 34 13 2 2 2 2 10 16 16   0 33 37 _ 18 6 36 _ 38 17 25  0 33 32 _ 1 8 36 _ 38 17 17  0 27 28 _ 1 24 24 _ 9 4 20  0 27 28 _ 1 35 3 _ 9 26 20  0 11 34 _ 1 35 3 _ 22 26 21  30 12 34 _ 5 2 23 _ 10 10 16   39 33 37 7 7 6 6 6 38 17 4  39 33 32 32 7 8 6 15 15 15 4  11 11 32 31 7 7 24 15 15 4 4  30 11 31 31 3 3 3 23 26 26 21  30 11 34 31 1 5 23 23 26 21 21  30 12 12 5 5 5 23 10 10 21 16   
#	00:00:00,0	try now to stop all threads
#			total tries:     33633
#			total solutions: 10
#	
