#---------------------------------------------------------------------------------
#	title:		Kreuzlagen
#---------------------------------------------------------------------------------
#	created at:	2019/02/02 12:45:58
#	running at:	Windows 10
#		6 cores
#
#
#---------------------------------------------------------------------------------
#	puzzle
#---------------------------------------------------------------------------------
#	single puzzle definition
#	Rotations in 3D world
#	29 unique puzzle parts defined
		dim Y Z X		puzzle#	rot	vector[x][y][z]
		1D  1 1 5 		0	rot 5	[0,0,0][1,0,0][2,0,0][3,0,0][4,0,0]
		2D  1 4 2 		1	rot 13	[1,0,0][1,0,1][1,0,2][0,0,3][1,0,3]
		2D  1 2 4 		2	rot 18	[0,0,0][1,0,0][2,0,0][3,0,0][2,0,1]
		3D  2 2 3 		3	rot 21	[0,1,0][0,0,1][1,0,1][2,0,1][0,1,1]
		3D  2 3 2 		4	rot 20	[1,0,0][0,1,0][1,1,0][1,0,1][1,0,2]
		3D  2 2 3 		5	rot 14	[1,0,0][0,1,0][1,1,0][2,1,0][2,1,1]
		3D  2 3 2 		6	rot 22	[0,0,0][0,0,1][1,0,1][0,0,2][0,1,2]
		2D  3 3 1 		7	rot 11	[0,0,0][0,1,0][0,1,1][0,1,2][0,2,2]
		2D  3 1 3 		8	rot 10	[0,0,0][1,0,0][2,0,0][2,1,0][2,2,0]
		2D  1 4 2 		9	rot 23	[1,0,0][1,0,1][0,0,2][1,0,2][0,0,3]
		2D  3 3 1 		10	rot 23	[0,2,0][0,0,1][0,1,1][0,2,1][0,1,2]
		3D  3 2 2 		11	rot 3	[1,0,0][1,1,0][0,2,0][1,2,0][1,0,1]
		3D  3 2 2 		12	rot 3	[0,2,0][0,0,1][1,0,1][0,1,1][0,2,1]
		2D  3 3 1 		13	rot 11	[0,1,0][0,1,1][0,0,2][0,1,2][0,2,2]
		2D  1 2 3 		14	rot 11	[0,0,0][1,0,0][2,0,0][0,0,1][2,0,1]
		2D  1 2 3 		15	rot 22	[0,0,0][1,0,0][0,0,1][1,0,1][2,0,1]
		3D  2 2 3 		16	rot 22	[0,1,0][0,0,1][0,1,1][1,1,1][2,1,1]
		3D  2 3 2 		17	rot 19	[0,0,0][0,0,1][1,0,1][1,1,1][0,0,2]
		3D  3 2 2 		18	rot 3	[1,0,0][0,1,0][1,1,0][1,2,0][1,1,1]
		2D  3 3 1 		19	rot 5	[0,1,0][0,0,1][0,1,1][0,2,1][0,1,2]
		3D  2 2 2 		20	rot 22	[1,0,0][1,1,0][1,0,1][0,1,1][1,1,1]
		3D  2 3 2 		21	rot 19	[1,0,0][0,0,1][1,0,1][0,1,1][0,0,2]
		3D  2 3 2 		22	rot 19	[0,0,0][0,0,1][1,0,1][0,1,1][1,0,2]
		3D  2 3 2 		23	rot 20	[1,0,0][1,1,0][0,0,1][1,0,1][0,0,2]
		2D  3 1 3 		24	rot 10	[0,0,0][1,0,0][1,1,0][2,1,0][2,2,0]
		3D  2 2 3 		25	rot 21	[1,0,0][2,0,0][0,0,1][1,0,1][0,1,1]
		3D  2 2 2 		26	rot 22	[0,1,0][1,1,0][0,0,1][1,0,1][0,1,1]
		3D  2 2 3 		27	rot 11	[1,0,0][0,1,0][1,1,0][1,0,1][2,0,1]
		3D  2 2 3 		28	rot 11	[1,0,0][1,1,0][2,1,0][0,0,1][1,0,1]

#---------------------------------------------------------------------------------
#	Solution
#---------------------------------------------------------------------------------
#	time	solutionNumber	-string maxX maxY maxZ	puzzleNumber or _*+ 	(-no [x,y,z] Vector of not used puzzle)
#	
00:00:01,0	solNbr 1 -string 11 5 11	 _ _ _ 11 11 0 12 12 _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _   _ _ _ 13 11 0 12 8 _ _ _  _ _ _ _ 17 17 17 _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _   _ _ _ 13 11 0 12 8 _ _ _  _ _ _ _ 11 17 12 _ _ _ _  _ _ _ _ _ 17 _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _   7 7 13 13 13 0 27 8 8 8 24  _ _ _ _ 4 4 27 _ _ _ _  _ _ _ _ _ 4 _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _   3 7 18 18 18 0 19 23 22 24 24  _ 20 20 18 4 27 27 23 22 22 _  _ _ _ _ _ 27 _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _   3 7 7 18 16 19 19 19 24 24 15  _ 20 20 28 4 14 14 23 22 6 _  _ _ 20 28 28 9 23 23 22 _ _  _ _ _ _ _ 9 _ _ _ _ _  _ _ _ _ _ 9 _ _ _ _ _   3 3 16 16 16 21 19 10 6 15 15  _ 3 28 28 16 9 14 6 6 6 _  _ _ _ _ _ 9 _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _   1 1 1 1 21 21 10 10 10 15 15  _ _ _ _ 21 14 14 _ _ _ _  _ _ _ _ _ 5 _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _   _ _ _ 1 21 5 10 26 _ _ _  _ _ _ _ 5 5 26 _ _ _ _  _ _ _ _ _ 5 _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _   _ _ _ 25 25 2 26 26 _ _ _  _ _ _ _ 25 25 26 _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _   _ _ _ 25 2 2 2 2 _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _ _ _   
#	00:00:01,0	try now to stop all threads
#			total tries:     928016
#			total solutions: 1
#	
