#---------------------------------------------------------------------------------
#	title:		Pyramide
#---------------------------------------------------------------------------------
#	created at:	2019/02/10 21:31:41
#	running at:	Windows 10
#		6 cores
#
#
#	Rotations in 3D world
#	29 unique puzzle parts defined
		dim Y Z X		puzzle#	rot	vector[x][y][z]
		1D  1 1 5 		0	rot 5	[0,0,0][1,0,0][2,0,0][3,0,0][4,0,0]
		2D  1 4 2 		1	rot 13	[1,0,0][1,0,1][1,0,2][0,0,3][1,0,3]
		2D  1 2 4 		2	rot 18	[0,0,0][1,0,0][2,0,0][3,0,0][2,0,1]
		3D  2 2 3 		3	rot 21	[0,1,0][0,0,1][1,0,1][2,0,1][0,1,1]
		3D  2 3 2 		4	rot 20	[1,0,0][0,1,0][1,1,0][1,0,1][1,0,2]
		3D  2 2 3 		5	rot 14	[1,0,0][0,1,0][1,1,0][2,1,0][2,1,1]
		3D  2 3 2 		6	rot 22	[0,0,0][0,0,1][1,0,1][0,0,2][0,1,2]
		2D  3 3 1 		7	rot 11	[0,0,0][0,1,0][0,1,1][0,1,2][0,2,2]
		2D  3 1 3 		8	rot 10	[0,0,0][1,0,0][2,0,0][2,1,0][2,2,0]
		2D  1 4 2 		9	rot 23	[1,0,0][1,0,1][0,0,2][1,0,2][0,0,3]
		2D  3 3 1 		10	rot 23	[0,2,0][0,0,1][0,1,1][0,2,1][0,1,2]
		3D  3 2 2 		11	rot 3	[1,0,0][1,1,0][0,2,0][1,2,0][1,0,1]
		3D  3 2 2 		12	rot 3	[0,2,0][0,0,1][1,0,1][0,1,1][0,2,1]
		2D  3 3 1 		13	rot 11	[0,1,0][0,1,1][0,0,2][0,1,2][0,2,2]
		2D  1 2 3 		14	rot 11	[0,0,0][1,0,0][2,0,0][0,0,1][2,0,1]
		2D  1 2 3 		15	rot 22	[0,0,0][1,0,0][0,0,1][1,0,1][2,0,1]
		3D  2 2 3 		16	rot 22	[0,1,0][0,0,1][0,1,1][1,1,1][2,1,1]
		3D  2 3 2 		17	rot 19	[0,0,0][0,0,1][1,0,1][1,1,1][0,0,2]
		3D  3 2 2 		18	rot 3	[1,0,0][0,1,0][1,1,0][1,2,0][1,1,1]
		2D  3 3 1 		19	rot 5	[0,1,0][0,0,1][0,1,1][0,2,1][0,1,2]
		3D  2 2 2 		20	rot 22	[1,0,0][1,1,0][1,0,1][0,1,1][1,1,1]
		3D  2 3 2 		21	rot 19	[1,0,0][0,0,1][1,0,1][0,1,1][0,0,2]
		3D  2 3 2 		22	rot 19	[0,0,0][0,0,1][1,0,1][0,1,1][1,0,2]
		3D  2 3 2 		23	rot 20	[1,0,0][1,1,0][0,0,1][1,0,1][0,0,2]
		2D  3 1 3 		24	rot 10	[0,0,0][1,0,0][1,1,0][2,1,0][2,2,0]
		3D  2 2 3 		25	rot 21	[1,0,0][2,0,0][0,0,1][1,0,1][0,1,1]
		3D  2 2 2 		26	rot 15	[0,1,0][1,1,0][0,0,1][1,0,1][0,1,1]
		3D  2 2 3 		27	rot 11	[1,0,0][0,1,0][1,1,0][1,0,1][2,0,1]
		3D  2 2 3 		28	rot 11	[1,0,0][1,1,0][2,1,0][0,0,1][1,0,1]

#---------------------------------------------------------------------------------
#	Solution
#---------------------------------------------------------------------------------
#	time	solutionNumber	-string maxX maxY maxZ	puzzleNumber or _*+ 	(-no [x,y,z] Vector of not used puzzle)
#	
00:00:00,0	solNbr 1 -string 9 5 9	 11 11 0 0 0 0 0 13 1  _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _   3 11 9 9 9 13 13 13 1  _ 8 8 8 9 9 7 4 _  _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _   3 11 _ _ _ _ _ 13 1  _ 11 12 8 7 7 7 4 _  _ _ 12 19 17 17 17 _ _  _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _   3 3 _ _ 18 _ _ 1 1  _ 3 12 8 7 17 4 4 _  _ _ 19 19 19 17 4 _ _  _ _ _ 14 14 21 _ _ _  _ _ _ _ _ _ _ _ _   27 27 _ 18 18 18 _ 10 25  _ 12 12 5 18 10 10 10 _  _ _ 24 19 6 21 10 _ _  _ _ _ 14 21 21 _ _ _  _ _ _ _ 21 _ _ _ _   2 27 _ _ 5 _ _ 25 25  _ 27 27 5 5 5 25 25 _  _ _ 24 24 6 6 6 _ _  _ _ _ 14 14 6 _ _ _  _ _ _ _ _ _ _ _ _   2 2 _ _ _ _ _ 26 26  _ 22 16 16 16 20 20 26 _  _ _ 16 24 24 20 20 _ _  _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _   2 22 22 28 15 15 23 23 26  _ 22 16 28 28 20 23 26 _  _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _   2 22 28 28 15 15 15 23 23  _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _  _ _ _ _ _ _ _ _ _   
#	00:00:00,0	try now to stop all threads
#			total tries:     107797
#			total solutions: 1
#	
