Logik Turm Lösungen für 3 Ebenen
run:
JTurm, calculate for height=3 with unique output
------------------------------------------------
setup Puzzle Parts:
Puzzle A var max=36
Puzzle B var max=36
Puzzle C var max=36
Puzzle D var max=36
Puzzle E var max=36
Puzzle a var max=36
Puzzle b var max=48
Puzzle c var max=48
Puzzle d var max=48
Puzzle e var max=48
Puzzle f var max=48
Puzzle g var max=24
Puzzle h var max=12
Puzzle i var max=24
Puzzle j var max=24
start to create solutions:
sol Level = 0 Level = 1 Level = 2 A B C D E a b c d e f g h i j
1 AaAAbbbbgaaaa BffBdBdbgcccf EffEdddgggEcc 0 4 - - 26 21 4 15 29 - 21 17 - - -
2 AaAAbbbbgaaaa BeedBdBbgccee DeDdddDgggccc 0 7 - 2 - 21 4 39 27 19 - 17 - - -
3 AaAAbbbbgaaaa BffdBdBbgcccf DffdddDgggDcc 0 7 - 14 - 21 4 15 27 - 21 17 - - -
4 AaAAbbbbgaaaa BcceeeebgBdBd EEccceEgggddd 0 22 - - 35 21 4 47 41 3 - 17 - - -
5 AaAAbbbbgaaaa CeeeffCbgCcce EceEfffgggEcc 0 - 13 - 26 21 4 41 - 21 29 17 - - -
6 AaAAbbbbgaaaa CffcccCbgCddd EfffEccgggdEd 0 - 13 - 29 21 4 3 17 - 47 17 - - -
7 AaAAbbbbgaaaa CcceeeebgCffC EEccceEgggfff 0 - 22 - 35 21 4 47 - 3 41 17 - - -
8 AaAAbbbbgaaaa CfffdddbgCccC EcffdEdgggEcc 0 - 22 - 11 21 4 41 5 - 23 17 - - -
9 AaAAbbbbgaaaa CffCdddbgcccC EfffdEdgggEcc 0 - 31 - 11 21 4 15 5 - 47 17 - - -
10 AaAAbbbbgaaaa DdDdffDbgeeee BdddfffgggBeB 0 26 - 1 - 21 4 - 47 15 29 17 - - -
11 AaAAbbbbgaaaa DeeedDdbgDffe BBeBdddgggfff 0 35 - 10 - 21 4 - 29 21 41 17 - - -
12 AaAAbbbbgaaaa DeeedDdbgDcce EceEdddgggEcc 0 - - 10 26 21 4 41 29 21 - 17 - - -
13 AaAAbbbbgaaaa DffDdddbgccDf BffBdBdgggccc 0 5 - 28 - 21 4 39 5 - 21 17 - - -
14 AaAAbbbbgaaaa EeeeffEbgccEe BBeBfffgggccc 0 35 - - 13 21 4 39 - 21 29 17 - - -
15 AaAAbbbbgaaaa EffdddEbgccEf BffdBdBgggccc 0 8 - - 13 21 4 39 3 - 21 17 - - -
16 AaAAbbbbgaaaa EcEeeeebgEffc BcccBeBgggfff 0 8 - - 22 21 4 45 - 3 41 17 - - -
17 AaAAbbbbgaaaa EfffdEdbgcccE CCffdddgggCcc 0 - 26 - 31 21 4 15 29 - 23 17 - - -
18 AaAAbbbbiaaaa BBfffccbiiiBe EeeffEccciEee 0 28 - - 11 21 4 31 - 43 1 - - 6 -
19 AaAAbbbbiaaaa BdBffccbiiidB DdDfffccciDdd 0 31 - 26 - 21 4 31 43 - 27 - - 6 -
20 AaAAbbbbiaaaa BBdBdccbiiiff EfdddEccciEff 0 34 - - 11 21 4 31 25 - 43 - - 6 -
21 AaAAbbbbiaaaa DdffDccbiiidD EdfffEccciEdd 0 - - 31 11 21 4 31 43 - 25 - - 6 -
22 AaAAbbbbiaaaa DDdddDebiiiff EfdEdeeeeiEff 0 - - 34 26 21 4 - 1 31 43 - - 6 -
23 AaAAbbbbiaaaa EcccEffbiiiEe BeeccfffBiBee 0 20 - - 28 21 4 23 - 43 31 - - 6 -
24 AaAAbbbbiaaaa EdfffEebiiidE DdDffeeeeiDdd 0 - - 26 31 21 4 - 43 31 1 - - 6 -
25 AaAAbbbbjaaaa BfffBeBbjjccc CcffeeeeCjjCc 0 7 20 - - 21 4 17 - 29 23 - - - 6
26 AaAAbbbbjaaaa BdfffccbjjBdB CdCffCcccjjdd 0 25 2 - - 21 4 31 43 - 1 - - - 6
27 AaAAbbbbjaaaa BdffcccbjjBdB CdfffCccCjjdd 0 25 11 - - 21 4 5 43 - 25 - - - 6
28 AaAAbbbbjaaaa BBdBdffbjjccc CcdddfffCjjCc 0 34 20 - - 21 4 17 25 - 31 - - - 6
29 AaAAbbbbjaaaa BBdBdccbjjfff DDdddDcccjjff 0 34 - 35 - 21 4 31 25 - 17 - - - 6
30 AaAAbbbbjaaaa BBeBcccbjjfff CeeeeCccCjjff 0 34 11 - - 21 4 5 - 47 17 - - - 6
31 AaAAbbbbjaaaa CCdddccbjjCff BfdBdBcccjjff 0 5 25 - - 21 4 31 1 - 43 - - - 6
32 AaAAbbbbjaaaa DdDffccbjjDdd BdBfffcccjjdB 0 32 - 25 - 21 4 31 19 - 27 - - - 6
33 AaAAbbbbjaaaa DfDecccbjjDff CfeeeeccCjjCf 0 - 20 25 - 21 4 5 - 25 19 - - - 6
34 AaAAbbbbjaaaa DDdddDebjjfff BBdBdeeeejjff 0 35 - 34 - 21 4 - 1 31 17 - - - 6
35 AaAAbbbbjaaaa DDfffDebjjccc CcCffeeeejjCc 0 - 29 34 - 21 4 17 - 31 1 - - - 6
36 AaAAbbbbjaaaa EdfffEebjjEdd BdBffeeeejjdB 0 32 - - 10 21 4 - 19 31 1 - - - 6
37 AaAAbbbbjaaaa EfdddEebjjEff DfdDdeeeejjDf 0 - - 29 10 21 4 - 1 31 19 - - - 6
38 AaAAccchhaaaa BeeeffcchBbBe DbeDfffDhhbbb 0 22 - 5 - 21 41 4 - 21 29 - 5 - -
39 AaAAccchhaaaa CdCdbCccheeee BdddbbbbhhBeB 0 26 1 - - 21 29 4 47 15 - - 5 - -
40 AaAAccchhaaaa DeeebDcchDffe BBeBbbbbhhfff 0 35 - 10 - 21 29 4 - 21 41 - 5 - -
41 AaAAccchhaaaa DfffbDcchDddd BBffbbbbhhdBd 0 29 - 10 - 21 29 4 17 - 23 - 5 - -
42 AaAAccchhaaaa DdddDecchfffD BdBdeeeehhffB 0 32 - 31 - 21 - 4 23 29 15 - 5 - -
43 AaAAccchhaaaa EdddEecchEfff DdDdeeeehhDff 0 - - 26 7 21 - 4 23 29 17 - 5 - -
44 AaAAccchhaaaa EfffEecchEddd BBffeeeehhdBd 0 29 - - 7 21 - 4 17 29 23 - 5 - -
45 AaAAccchhaaaa EdddbEcchfffE BdBdbbbbhhffB 0 32 - - 31 21 29 4 23 - 15 - 5 - -
46 AaAAcccjjaaaa BffBbBccjjddd CfffbbbbCjdCd 0 4 20 - - 21 29 4 17 - 47 - - - 17
47 AaAAcccjjaaaa BdfffbccjjBdB DdDffbbbbjDdd 0 25 - 26 - 21 31 4 43 - 1 - - - 17
48 AaAAcccjjaaaa BBdBdbccjjfff CCdddbbbbjCff 0 34 26 - - 21 31 4 25 - 17 - - - 17
49 AaAAcccjjaaaa CdCdbCccjjfff BdddbbbbBjBff 0 20 1 - - 21 29 4 47 - 17 - - - 17
50 AaAAcccjjaaaa CCdddbccjjCff EfdEdbbbbjEff 0 - 25 - 26 21 31 4 1 - 43 - - - 17
51 AaAAcccjjaaaa CCffCbccjjddd BBfffbbbbjdBd 0 29 34 - - 21 31 4 17 - 25 - - - 17
52 AaAAcccjjaaaa DdddDbccjjffD BdBdBbbbbjfff 0 2 - 31 - 21 31 4 23 - 41 - - - 17
53 AaAAcccjjaaaa EfffEbccjjdEd CCffCbbbbjddd 0 - 35 - 28 21 31 4 41 - 23 - - - 17
54 AaAAdddffaaaa BcccdbdfffBeB EeEccbbbbEeee 0 25 - - 23 21 31 23 4 41 34 - - - -
55 AaAAdddffaaaa DccDdbdfffeDc CCccCbbbbeeee 0 - 35 28 - 21 31 21 4 39 34 - - - -
56 AaAAdddgiaaaa BccBdBdgiiiff EfcccEgggiEff 0 4 - - 11 21 - 47 4 - 43 16 - 6 -
57 AaAAdddgiaaaa EcccdEdgiiieE CeCccCgggieee 0 - 2 - 31 21 - 23 4 41 - 16 - 6 -
58 AaAAdddgjaaaa BccBdBdgjjfff DDcccDgggjjff 0 4 - 35 - 21 - 47 4 - 17 16 - - 6
59 AaAAdddgjaaaa EcccdEdgjjEff CfCccCgggjjff 0 - 2 - 10 21 - 23 4 - 43 16 - - 6
60 AaAAdddgjaaaa EfccdEdgjjEff CfCcccgggjjCf 0 - 29 - 10 21 - 25 4 - 19 16 - - 6
61 AaAAdddhhaaaa BeebdBdBhccee EeEbbbbEhhccc 0 10 - - 2 21 27 39 4 19 - - 5 - -
62 AaAAdddhhaaaa BffbdBdBhcccf CffbbbbChhCcc 0 10 17 - - 21 27 15 4 - 21 - 5 - -
63 AaAAdddhhaaaa BbbbdedBhBccb DcDbeeeehhDcc 0 16 - 26 - 21 21 41 4 29 - - 5 - -
64 AaAAdddhhaaaa DbbDdedDhccbb BBbBeeeehhccc 0 35 - 4 - 21 19 39 4 29 - - 5 - -
65 AaAAdddhhaaaa DffDdedDhcccf EffEeeeehhEcc 0 - - 4 26 21 - 15 4 29 21 - 5 - -
66 AaAAdddhhaaaa EfffdedEhcccE CCffeeeehhCcc 0 - 26 - 16 21 - 15 4 29 23 - 5 - -
67 AaAAdddjjaaaa CcccdbdCjjCff DfDccbbbbjDff 0 - 16 26 - 21 31 23 4 - 43 - - - 17
68 AaAAdddjjaaaa DccDdedDjjffc EEcceeeeEjfff 0 - - 4 20 21 - 21 4 29 41 - - - 17
69 AaAAdddjjaaaa DccDdbdDjjffc CCccCbbbbjfff 0 - 35 4 - 21 31 21 4 - 41 - - - 17
70 AaAAdddjjaaaa DccDdbdDjjfff CCcccbbbbjCff 0 - 26 4 - 21 31 47 4 - 17 - - - 17
71 AaAAdddjjaaaa EfffdedEjjccE BcffeeeeBjBcc 0 20 - - 16 21 - 41 4 29 23 - - - 17
72 AaAAdddccaaaa CfCedCdbcccff EfeeeeEbbbbEf 0 - 1 - 14 21 35 34 4 25 19 - - - -
73 AaAAeeeegaaaa BbbffBeBgccbb EEbfffEgggccc 0 10 - - 35 21 19 39 - 4 27 17 - - -
74 AaAAeeeegaaaa BbbbffeBgBccb DcDbfffgggDcc 0 16 - 26 - 21 21 41 - 4 29 17 - - -
75 AaAAeeeegaaaa BffccceBgBddd EfffEccgggdEd 0 16 - - 29 21 - 3 17 4 47 17 - - -
76 AaAAeeeegaaaa CbbdCdeCgccbb EEbdddEgggccc 0 - 7 - 35 21 19 39 27 4 - 17 - - -
77 AaAAeeeegaaaa CffdCdeCgcccf DffdddDgggDcc 0 - 7 14 - 21 - 15 27 4 21 17 - - -
78 AaAAeeeegaaaa DbbDffeDgccbb BBbBfffgggccc 0 35 - 4 - 21 19 39 - 4 29 17 - - -
79 AaAAeeeegaaaa DffdddeDgccDf BffdBdBgggccc 0 8 - 16 - 21 - 39 3 4 21 17 - - -
80 AaAAeeeegaaaa EdddffeEgcccE DdDdfffgggDcc 0 - - 26 16 21 - 15 23 4 29 17 - - -
81 AaAAeeeeiaaaa CcccCbeCiiiff DfDccbbbbiDff 0 - 7 26 - 21 31 23 - 4 43 - - 6 -
82 AaAAeeeeiaaaa CdffCbeCiiidd BdfffbbbbiBdB 0 26 7 - - 21 31 - 19 4 25 - - 6 -
83 AaAAeeeeiaaaa DcccDdediiibD BbbccdddBiBbb 0 20 - 31 - 21 43 23 31 4 - - - 6 -
84 AaAAeeeeiaaaa EdfffbeEiiidE DdDffbbbbiDdd 0 - - 26 16 21 31 - 43 4 1 - - 6 -
85 AaAAeeeeiaaaa EdffcceEiiidE BdfffcccBiBdd 0 20 - - 16 21 - 29 43 4 25 - - 6 -
86 AaAAeeeeiaaaa BccBbBeiiiffc EEccbbbbEifff 0 4 - - 20 21 29 21 - 4 41 - - 17 -
87 AaAAeeeeiaaaa BffBbBeiiiddd CfffbbbbCidCd 0 4 20 - - 21 29 - 17 4 47 - - 17 -
88 AaAAeeeeiaaaa BdfffbeiiiBdB DdDffbbbbiDdd 0 25 - 26 - 21 31 - 43 4 1 - - 17 -
89 AaAAeeeeiaaaa BBffcceiiidBd EEfffcccEiddd 0 28 - - 20 21 - 29 41 4 25 - - 17 -
90 AaAAeeeeiaaaa BdBdcceiiiffB DdddDcccDifff 0 31 - 8 - 21 - 29 47 4 41 - - 17 -
91 AaAAeeeeiaaaa BBdBdbeiiifff CCdddbbbbiCff 0 34 26 - - 21 31 - 25 4 17 - - 17 -
92 AaAAeeeeiaaaa CdCdbCeiiifff BdddbbbbBiBff 0 20 1 - - 21 29 - 47 4 17 - - 17 -
93 AaAAeeeeiaaaa CCdddbeiiiCff EfdEdbbbbiEff 0 - 25 - 26 21 31 - 1 4 43 - - 17 -
94 AaAAeeeeiaaaa CCffCbeiiiddd BBfffbbbbidBd 0 29 34 - - 21 31 - 17 4 25 - - 17 -
95 AaAAeeeeiaaaa DdddDbeiiiffD BdBdBbbbbifff 0 2 - 31 - 21 31 - 23 4 41 - - 17 -
96 AaAAeeeeiaaaa EfffEbeiiidEd CCffCbbbbiddd 0 - 35 - 28 21 31 - 41 4 23 - - 17 -
97 AaAAeeeeiaaaa EfffbEeiiiccE BcffbbbbBiBcc 0 20 - - 31 21 29 41 - 4 23 - - 17 -
98 AaAAeeeejaaaa BfffbBeBjjccc CcffbbbbCjjCc 0 10 20 - - 21 29 17 - 4 23 - - - 6
99 AaAAeeeejaaaa CdddCbeCjjfff BdBdBbbbbjjff 0 2 7 - - 21 31 - 23 4 17 - - - 6
100 AaAAeeeejaaaa CfffCbeCjjccc EcffEbbbbjjEc 0 - 7 - 29 21 31 17 - 4 23 - - - 6
101 AaAAeeeejaaaa CdfffbeCjjCdd BdBffbbbbjjdB 0 32 16 - - 21 31 - 19 4 1 - - - 6
102 AaAAeeeejaaaa CdffcceCjjCdd DdfffcccDjjdD 0 - 16 20 - 21 - 29 19 4 25 - - - 6
103 AaAAeeeejaaaa CfdddbeCjjCff DfdDdbbbbjjDf 0 - 16 29 - 21 31 - 1 4 19 - - - 6
104 AaAAeeeejaaaa EdEdcceEjjfff DdddDcccDjjff 0 - - 8 1 21 - 29 47 4 17 - - - 6
105 AaAAfffgiaaaa BBcccffgiiiBe EeeEccgggiEee 0 28 - - 26 21 - 1 - 43 4 16 - 6 -
106 AaAAfffgiaaaa DcccDffgiiieD CeCccCgggieee 0 - 2 31 - 21 - 23 - 41 4 16 - 6 -
107 AaAAfffgiaaaa DcccDffgiiibD EbbccEgggiEbb 0 - - 31 11 21 43 23 - - 4 16 - 6 -
108 AaAAfffhhaaaa BeeebffBhBcce EceEbbbbhhEcc 0 16 - - 26 21 29 41 - 21 4 - 5 - -
109 AaAAfffhhaaaa CeebCffChccee EeEbbbbEhhccc 0 - 7 - 2 21 27 39 - 19 4 - 5 - -
110 AaAAfffhhaaaa DeeebffDhccDe BBeBbbbbhhccc 0 35 - 16 - 21 29 39 - 21 4 - 5 - -
111 AaAAfffhhaaaa EdEdbffEheeee BdddbbbbhhBeB 0 26 - - 1 21 29 - 47 15 4 - 5 - -
112 AaAAfffhhaaaa EdddbffEhcccE DdDdbbbbhhDcc 0 - - 26 16 21 29 15 23 - 4 - 5 - -
113 AaAAfffccaaaa DddDeffbcccDd BBdeeeebbbbBd 0 29 - 28 - 21 35 34 21 27 4 - - - -
114 AaAAffgggaaaa BBccfffgdddBe CeecccCgdCdee 0 28 14 - - 21 - 25 13 43 28 4 - - -
115 AaAAffhhiaaaa BBccfffhiiiBe DeecccDhhiDee 0 28 - 14 - 21 - 25 - 43 28 - 4 6 -
116 AaAAffhhiaaaa BdBefffhiiidB DdeeeeDhhiDdd 0 31 - 14 - 21 - - 43 25 28 - 4 6 -
117 AaAAffhhiaaaa BdBbfffhiiidB DdDbbbbhhiDdd 0 31 - 26 - 21 27 - 43 - 28 - 4 6 -
118 AaAAffhhiaaaa CdbCfffhiiidC DdbbbbDhhiDdd 0 - 31 14 - 21 25 - 43 - 28 - 4 6 -
119 AaAAffhhjaaaa BdccfffhjjBdB DdDcccDhhjjdd 0 25 - 2 - 21 - 25 43 - 28 - 4 - 6
120 AaAAffhhjaaaa BBbBfffhjjccc EcbbbbEhhjjEc 0 34 - - 14 21 25 17 - - 28 - 4 - 6
121 AaAAffhhjaaaa DdDbfffhjjDdd BdBbbbbhhjjdB 0 32 - 25 - 21 27 - 19 - 28 - 4 - 6
122 AaAAffcccaaaa EdbEfffeccEdd BdbbbbeeeeBdB 0 26 - - 25 21 25 8 19 33 28 - - - -
123 AaAAgggccaaaa CfdCdgCbcccff EfdddgEbbbbEf 0 - 4 - 14 21 35 34 25 - 19 2 - - -
124 AaAAgggccaaaa CdffCgbCcccdd BdfffgbbbbBdB 0 26 7 - - 21 33 34 19 - 25 2 - - -
125 AaAAgggccaaaa EdfffgbEcccdE DdDffgbbbbDdd 0 - - 26 16 21 33 34 43 - 1 2 - - -
126 AaAAgggccaaaa EEdddgEbcccff CfdCdgCbbbbff 0 - 5 - 34 21 35 34 1 - 43 2 - - -
127 AaAAghhjjaaaa BeeegBhBjjffe EEeggghhEjfff 0 10 - - 20 21 - - - 21 41 13 3 - 17
128 AaAAghhffaaaa BbbBgBhfffebb EEbggghhEeeee 0 4 - - 20 21 19 - - 39 34 13 3 - -
129 AaAAgjcccaaaa DbbDgjjDccebb EEbgggjjEeeee 0 - - 4 20 21 19 8 - 39 - 13 - - 3
130 AaAAgjjhhaaaa BbbBgBjjhccbb EEbgggEjhhccc 0 4 - - 35 21 19 39 - - - 13 5 - 15
131 AaAAgjjhhaaaa BddBgBjjhfffd EEdgggEjhhffd 0 4 - - 35 21 - - 21 - 15 13 5 - 15
132 AaAAgjjhhaaaa BeeBgBjjhccee DeDgggDjhhccc 0 4 - 2 - 21 - 39 - 19 - 13 5 - 15
133 AaAAgjjhhaaaa BffBgBjjhcccf DffgggDjhhDcc 0 4 - 14 - 21 - 15 - - 21 13 5 - 15
134 AaAAgjjhhaaaa DeeegDjjhDffe EEegggEjhhfff 0 - - 10 35 21 - - - 21 41 13 5 - 15
135 AaAAgbbbbaaaa BddBgBccbfffd EEdgggEcccffd 0 4 - - 35 21 6 33 21 - 15 13 - - -
136 AaAAgbbbbaaaa BeeBgBffbccee EeEgggfffEccc 0 4 - - 23 21 6 39 - 19 33 13 - - -
137 AaAAgbbbbaaaa BeeegccBbBffe DDegggcccDfff 0 16 - 23 - 21 6 31 - 21 41 13 - - -
138 AaAAgbbbbaaaa BBdBgcccbfffd CddgggCccCffd 0 34 14 - - 21 6 7 45 - 15 13 - - -
139 AaAAgbbbbaaaa DeeDgccDbffee BeBgggcccfffB 0 32 - 4 - 21 6 31 - 19 39 13 - - -
140 AaAAgbbbbaaaa DffDgccDbdddf BffgggcccdBdB 0 26 - 4 - 21 6 31 15 - 21 13 - - -
141 AaAAgbbbbaaaa DeeegDccbDffe EEegggEcccfff 0 - - 10 35 21 6 33 - 21 41 13 - - -
142 AaAAgbbbbaaaa DddDgcccbffDd EEdgggEccfffd 0 - - 28 35 21 6 7 21 - 39 13 - - -
143 AaAAgeeeeaaaa BbbBgBdedccbb DDbgggdddDccc 0 4 - 23 - 21 19 39 33 6 - 13 - - -
144 AaAAgeeeeaaaa DddDgccefffDd BBdgggcccffBd 0 29 - 28 - 21 - 31 21 6 13 13 - - -
145 AaAAgeeeeaaaa EddEgcceEfffd DDdgggcccDffd 0 - - 23 4 21 - 31 21 6 15 13 - - -
146 AaAAgeeeeaaaa EffEgcceEdddf BffgggcccdBdB 0 26 - - 4 21 - 31 15 6 21 13 - - -
147 AaAAhhjccaaaa DfffDhjjccceD EeffEhhjjEeee 0 - - 31 8 21 - 34 - 41 23 - 2 - 4
148 AaAAhhcccaaaa CedCdhCbcceee BBdddhhbbbbBe 0 29 4 - - 21 35 8 25 17 - - 2 - -
149 AaAAhhcccaaaa DdfffhDbccDdd BdBffhhbbbbdB 0 32 - 13 - 21 35 8 19 - 1 - 2 - -
150 AaAAhhcccaaaa DeeeehDbccDff BfBeBhhbbbbff 0 2 - 13 - 21 35 8 - 23 43 - 2 - -
151 AaAAhhcccaaaa EEdddhEbccfff BBdBdhhbbbbff 0 35 - - 34 21 35 8 1 - 17 - 2 - -
152 AaAAhhdddaaaa CbffChdCdebbb EbfffhhEeeeeE 0 - 7 - 17 21 17 - 8 37 25 - 2 - -
153 AaAAhhdddaaaa CbbbbhdCdeCcc DccDbhhDeeeec 0 - 16 5 - 21 23 43 8 37 - - 2 - -
154 AaAAhhdddaaaa CcfffhdCdeCcc EccffhhEeeeeE 0 - 16 - 17 21 - 19 8 37 1 - 2 - -
155 AaAAhhdddaaaa CeeeehdbdCccC BcBeBhhbbbbcc 0 2 22 - - 21 35 41 8 23 - - 2 - -
156 AaAAhhdddaaaa DDfffhdbdDccc CcCffhhbbbbCc 0 - 29 22 - 21 35 17 8 - 1 - 2 - -
157 AaAAhhdddaaaa DfffDhdbdcccD CCffChhbbbbcc 0 - 35 31 - 21 35 15 8 - 23 - 2 - -
158 AaAAhhdddaaaa EeffEhdbdEeee BBfffhhbbbbBe 0 29 - - 7 21 35 - 8 17 25 - 2 - -
159 AaAAhhfffaaaa CbdCdhCffebbb EbdddhhEeeeeE 0 - 4 - 17 21 17 - 25 37 8 - 2 - -
160 AaAAhhfffaaaa EEdddhEffeccc DcdDdhhDeeeec 0 - - 5 34 21 - 17 1 37 8 - 2 - -
161 AaAAhhgggaaaa BbffBhBgccbbb DbfffhhgDcccD 0 7 - 20 - 21 17 37 - - 25 4 2 - -
162 AaAAhhgggaaaa BcccBhBgdddff EfEcchhgdEdff 0 7 - - 23 21 - 23 13 - 43 4 2 - -
163 AaAAhhgggaaaa BeffBhBgcceee EEfffhhgEccce 0 7 - - 20 21 - 37 - 17 25 4 2 - -
164 AaAAhhgggaaaa BbdddhBgBebbb CbdCdhhgeeeeC 0 13 32 - - 21 17 - 1 37 - 4 2 - -
165 AaAAhhgggaaaa BbbbbhBgBffcc EccEbhhgEfffc 0 13 - - 5 21 23 43 - - 39 4 2 - -
166 AaAAhhgggaaaa BeeeehBgBffcc DcceDhhgDfffc 0 13 - 8 - 21 - 43 - 23 39 4 2 - -
167 AaAAhhgggaaaa CbdCdhCgccbbb DbdddhhgDcccD 0 - 4 20 - 21 17 37 25 - - 4 2 - -
168 AaAAhhgggaaaa CedCdhCgffeee BBdddhhgfffBe 0 29 4 - - 21 - - 25 17 37 4 2 - -
169 AaAAhhgggaaaa CedCdhCgcceee EEdddhhgEccce 0 - 4 - 20 21 - 37 25 17 - 4 2 - -
170 AaAAhhgggaaaa CbbbbhCgdCdcc DccDbhhgdddDc 0 - 13 29 - 21 23 43 37 - - 4 2 - -
171 AaAAhhgggaaaa CedddhCgbCeee BBdBdhhgbbbbe 0 35 13 - - 21 37 - 1 17 - 4 2 - -
172 AaAAhhgggaaaa CeeeehCgbCccc BcBeBhhgbbbbc 0 2 13 - - 21 37 17 - 23 - 4 2 - -
173 AaAAhhgggaaaa CeeeehCgdCdff BfBeBhhgdddff 0 2 13 - - 21 - - 37 23 43 4 2 - -
174 AaAAhhgggaaaa CeeeehCgdCdcc EcceEhhgdddEc 0 - 13 - 29 21 - 43 37 23 - 4 2 - -
175 AaAAhhgggaaaa DeeeehDgffDcc EcceEhhgfffEc 0 - - 13 29 21 - 43 - 23 37 4 2 - -
176 AaAAhhgggaaaa DfdddhDgccDff EfdEdhhgEcccf 0 - - 13 5 21 - 37 1 - 19 4 2 - -
177 AaAAhhgggaaaa EEdddhEgffccc DcdDdhhgfffDc 0 - - 29 34 21 - 17 1 - 37 4 2 - -
178 AaAAhhgggaaaa EEfffhEgdddcc BccffhhgdBdBc 0 23 - - 34 21 - 43 13 - 1 4 2 - -
179 AaAAibbbbaaaa BfffiiiebBdBd CCffCieeeeddd 0 22 35 - - 21 6 - 41 33 23 - - 2 -
180 AaAAibbbbaaaa BccciiidbdBeB DeDcciDdddeee 0 25 - 2 - 21 6 23 35 41 - - - 2 -
181 AaAAibbbbaaaa BdBdiiiebfffB DdddDieeeeffD 0 31 - 32 - 21 6 - 47 33 15 - - 2 -
182 AaAAibbbbaaaa BBeBiiidbdfff DeeeeiDdddDff 0 34 - 14 - 21 6 - 35 47 17 - - 2 -
183 AaAAibbbbaaaa CdddiiiebCffC BdBdBieeeefff 0 2 22 - - 21 6 - 23 33 41 - - 2 -
184 AaAAibbbbaaaa CccCiiidbdffC EEccciEdddfff 0 - 31 - 35 21 6 47 35 - 41 - - 2 -
185 AaAAibbbbaaaa DDffiiiebDddd BBfffieeeedBd 0 29 - 22 - 21 6 - 17 33 25 - - 2 -
186 AaAAibbbbaaaa EccEiiidbdEec BeccBiBdddeee 0 8 - - 25 21 6 21 35 41 - - - 2 -
187 AaAAibbbbaaaa EccEiiidbdEff DfccciDdddDff 0 - - 14 25 21 6 47 35 - 43 - - 2 -
188 AaAAijjhhaaaa BcciiijjhBdBd EEccciEjhhddd 0 22 - - 35 21 - 47 41 - - - 5 13 15
189 AaAAijjhhaaaa BbBiiijjhcccB DbbbbiDjhhDcc 0 31 - 14 - 21 47 15 - - - - 5 13 15
190 AaAAijjhhaaaa CcciiijjhCffC EEccciEjhhfff 0 - 22 - 35 21 - 47 - - 41 - 5 13 15
191 AaAAijjhhaaaa DDeiiijjhDddd EeeeeiEjhhdEd 0 - - 22 14 21 - - 17 47 - - 5 13 15
192 AaAAijjhhaaaa EbEiiijjhEfff DbbbbiDjhhDff 0 - - 14 22 21 47 - - - 17 - 5 13 15
193 AaAAijjhhaaaa EcEiiijjhEffc BcccBiBjhhfff 0 8 - - 22 21 - 45 - - 41 - 5 13 15
194 AaAAibbbbaaaa BcciiiffbBeBc CCccCifffeeee 0 22 35 - - 21 6 21 - 39 33 - - 13 -
195 AaAAibbbbaaaa BcciiiffbBdBd DDcccifffDddd 0 22 - 23 - 21 6 47 41 - 33 - - 13 -
196 AaAAibbbbaaaa CcciiiCebCddd BBcccieeeedBd 0 29 13 - - 21 6 47 17 33 - - - 13 -
197 AaAAibbbbaaaa CffiiiCebCddd EfffEieeeedEd 0 - 13 - 29 21 6 - 17 33 47 - - 13 -
198 AaAAibbbbaaaa DcDiiiDdbdffc BcccBiBdddfff 0 8 - 1 - 21 6 45 35 - 41 - - 13 -
199 AaAAibbbbaaaa DcciiiDdbdDec BeccBiBdddeee 0 8 - 13 - 21 6 21 35 41 - - - 13 -
200 AaAAibbbbaaaa DDeiiiffbDddd BeeeeifffBdBd 0 23 - 22 - 21 6 - 17 47 33 - - 13 -
201 AaAAibbbbaaaa DDeiiiccbDddd EeeeeiEcccdEd 0 - - 22 14 21 6 33 17 47 - - - 13 -
202 AaAAibbbbaaaa EEeiiiEdbdfff DeeeeiDdddDff 0 - - 14 34 21 6 - 35 47 17 - - 13 -
203 AaAAieeeeaaaa BcciiidedBbBc EbccEidddEbbb 0 22 - - 8 21 41 21 33 6 - - - 13 -
204 AaAAieeeeaaaa BbBiiidedfffB CbbbbidddCffC 0 31 23 - - 21 47 - 33 6 15 - - 13 -
205 AaAAieeeeaaaa CcciiidedCffC DDcccidddDfff 0 - 22 23 - 21 - 47 33 6 41 - - 13 -
206 AaAAieeeeaaaa CcCiiidedffCc DcccDidddfffD 0 - 28 32 - 21 - 45 33 6 39 - - 13 -
207 AaAAifffgaaaa BcciiiffgBdBd EEccciEgggddd 0 22 - - 35 21 - 47 41 - 6 17 - 13 -
208 AaAAifffgaaaa BbBiiiffgcccB DbbbbiDgggDcc 0 31 - 14 - 21 47 15 - - 6 17 - 13 -
209 AaAAifffgaaaa DDeiiiffgDddd EeeeeiEgggdEd 0 - - 22 14 21 - - 17 47 6 17 - 13 -
210 AaAAihhjjaaaa CcciiihCjjCec DeccDihhDjeee 0 - 16 8 - 21 - 21 - 41 - - 3 13 17
211 AaAAihhjjaaaa CcciiihCjjCff BfcccihhBjBff 0 20 16 - - 21 - 47 - - 43 - 3 13 17
