Logik Turm Lösungen für 4 Ebenen
run:
JTurm, calculate for height=4 with unique output
------------------------------------------------
setup Puzzle Parts:
Puzzle A var max=48
Puzzle B var max=48
Puzzle C var max=48
Puzzle D var max=48
Puzzle E var max=48
Puzzle a var max=48
Puzzle b var max=72
Puzzle c var max=72
Puzzle d var max=72
Puzzle e var max=72
Puzzle f var max=72
Puzzle g var max=48
Puzzle h var max=24
Puzzle i var max=48
Puzzle j var max=48
start to create solutions:
sol Level = 0 Level = 1 Level = 2 Level = 3 A B C D E a b c d e f g h i j
1 AaAAbbbbiaaaa BBdgfffbiiiBd DddgDffeDiccd EcgggEeeeeEcc 0 37 - 10 15 28 6 62 67 50 7 25 - 12 -
2 AaAAbbbbiaaaa BdBdghhbiiijB EdddgEhcciEjj CjCggghhcccCj 0 41 39 - 14 28 6 53 70 - - 27 7 12 19
3 AaAAbbbbiaaaa CcCgdCdbiiicc BccgdddeBiBff EfgggEeeeeEff 0 26 1 - 15 28 6 28 43 50 65 25 - 12 -
4 AaAAbbbbiaaaa CjCffCgbiiihh DjjfffgDdidDh EhjjEgggdddEh 0 - 1 22 39 28 6 - 56 - 40 31 19 12 23
5 AaAAbbbbiaaaa CeeChhCbiiiee BedddhccBiBff EfdEdhhcccEff 0 26 5 - 35 28 6 50 2 28 65 - 5 12 -
6 AaAAbbbbiaaaa CeeChhCbiiiee DeffDhccDiddd BBfffhhcccdBd 0 39 5 10 - 28 6 50 26 28 38 - 5 12 -
7 AaAAbbbbiaaaa CeeChhCbiiiee DedddhccDiffD BBdBdhhcccfff 0 47 5 26 - 28 6 50 2 28 62 - 5 12 -
8 AaAAbbbbiaaaa CeeCjjCbiiiee EeEffjjEdidcc DccfffjDdddDc 0 - 5 23 2 28 6 65 56 28 41 - - 12 29
9 AaAAbbbbiaaaa CeeCjjCbiiiee EedEdjjcciEff BfdddBjBcccff 0 15 5 - 34 28 6 53 38 28 65 - - 12 29
10 AaAAbbbbiaaaa ChCeeeebiiiCh BhccBeBffiddd EhhcccEfffdEd 0 10 37 - 19 28 6 38 26 4 53 - 21 12 -
11 AaAAbbbbiaaaa ChCeeeebiiiCh DhccDeffDiddd BhhcccfffBdBd 0 31 37 10 - 28 6 38 26 4 50 - 21 12 -
12 AaAAbbbbiaaaa ChCeeeebiiiCh DhccDedddiffD BhhcccdBdBfff 0 23 37 42 - 28 6 38 14 4 62 - 21 12 -
13 AaAAbbbbiaaaa CjCeeeebiiiCj EjjcceEffidEd BBjBcccfffddd 0 47 37 - 18 28 6 41 62 4 53 - - 12 45
14 AaAAbbbbiaaaa CjCeeeebiiiCj EjjEdedcciEff DfjDdddDcccff 0 - 37 7 34 28 6 53 44 4 65 - - 12 45
15 AaAAbbbbiaaaa ChhCcccbiiijC BBhBffccdidjj DjhhfffDdddDj 0 46 41 23 - 28 6 7 56 - 44 - 23 12 19
16 AaAAbbbbiaaaa DcDgjjDbiiicc CccgCjjCdidff BfgggBjBdddff 0 15 10 1 - 28 6 28 56 - 65 25 - 12 29
17 AaAAbbbbiaaaa DccDghhbiiiDc BfccgBhBdidff CfCggghhdddCf 0 14 39 37 - 28 6 31 56 - 29 27 7 12 -
18 AaAAbbbbiaaaa DffDgjjbiiiDf BffBgBjjdidcc EccgggEjdddEc 0 6 - 37 19 28 6 65 56 - 31 27 - 12 31
19 AaAAbbbbiaaaa DggDhhjbiiiDg CgfffhjjCidCd EgEffhhjjEddd 0 - 26 37 31 28 6 - 62 - 2 21 5 12 9
20 AaAAbbbbiaaaa DhjDdddbiiiDh ChjjdCdeCifff EhhjjEeeeeEff 0 - 14 37 15 28 6 - 7 50 26 - 21 12 1
21 AaAAbbbbiaaaa DhjDgggbiiiDh BhjjBgBffiddd EhhjjgEfffdEd 0 10 - 37 19 28 6 - 26 - 53 5 21 12 1
22 AaAAbbbbiaaaa DhjDgggbiiiDh EhjjEgfffidEd ChhjjgCffCddd 0 - 19 37 38 28 6 - 62 - 14 5 21 12 1
23 AaAAbbbbiaaaa DjjDcccbiiiDg BBjjffccdidBg EgEjfffEdddgg 0 38 - 37 3 28 6 7 56 - 44 43 - 12 47
24 AaAAbbbbiaaaa DgggDhhbiiijD CCgdddhcciCjj EjgdEdhhcccEj 0 - 34 41 39 28 6 53 5 - - 23 7 12 19
25 AaAAbbbbiaaaa DhhdDdgbiiijD CChdddgcciCjj EjhhEgggcccEj 0 - 34 41 39 28 6 53 40 - - 31 23 12 19
26 AaAAbbbbiaaaa DDgggDjbiiicc BccgffjjBiBec EeEgfffjjEeee 0 26 - 45 31 28 6 64 - 62 44 1 - 12 9
27 AaAAbbbbiaaaa EeeegjEbiiiEe DfeDgjjDdidff CfCgggjjdddCf 0 - 39 6 17 28 6 - 56 31 29 27 - 12 7
28 AaAAbbbbiaaaa EeeehhEbiiiEe BdedBhBccifff CdddChhCcccff 0 10 11 - 17 28 6 53 71 31 26 - 5 12 -
29 AaAAbbbbiaaaa EeeehhEbiiiEe DdedDhccciffD CdddChhCccfff 0 - 11 42 17 28 6 14 71 31 62 - 5 12 -
30 AaAAbbbbiaaaa EeeeegEbiiiEj BjBeBgccciffj DjjDgggDccfff 0 2 - 7 17 28 6 14 - 34 62 29 - 12 21
31 AaAAbbbbiaaaa EffghhEbiiiEf DffgDhccDiddd BBggghhcccdBd 0 39 - 10 17 28 6 50 26 - 31 25 5 12 -
32 AaAAbbbbiaaaa EggcccEbiiiEg DgdddcceDiffD BgdBdBeeeefff 0 7 - 26 17 28 6 4 2 50 62 21 - 12 -
33 AaAAbbbbiaaaa EggfffEbiiiEg BgccffBeBiddd CgCccceeeedCd 0 18 39 - 17 28 6 38 26 50 4 21 - 12 -
34 AaAAbbbbiaaaa EhdddgEbiiiEh ChdCdgCccifff DhhDgggDcccff 0 - 6 7 17 28 6 53 1 - 26 29 21 12 -
35 AaAAbbbbiaaaa EhdddgEbiiiEh ChdCdgccciffC DhhDgggDccfff 0 - 42 7 17 28 6 14 1 - 62 29 21 12 -
36 AaAAbbbbiaaaa EheeeeEbiiiEh ChcceCffCiddd BhhcccfffBdBd 0 31 14 - 17 28 6 38 26 1 50 - 21 12 -
37 AaAAbbbbiaaaa EhfffgEbiiiEh ChCffgcccidCd DhhDgggDccddd 0 - 38 7 17 28 6 14 62 - 1 29 21 12 -
38 AaAAbbbbiaaaa EjeeeeEbiiiEj BjjdedccBiBff DfjdddDcccDff 0 26 - 19 17 28 6 50 41 1 65 - - 12 45
39 AaAAbbbbiaaaa EjfffgEbiiiEj BjjffgccciBeB DejDgggDcceee 0 34 - 7 17 28 6 14 - 62 1 29 - 12 45
40 AaAAbbbbiaaaa EjfffgEbiiiEj CjjffgccCidCd BBjBgggcccddd 0 47 26 - 17 28 6 50 62 - 1 29 - 12 45
41 AaAAbbbbiaaaa EjhhffEbiiiEj CjjhfffeCidCd DDjhhDeeeeddd 0 - 26 47 17 28 6 - 62 50 43 - 1 12 45
42 AaAAbbbbiaaaa EeeeEhhbiiiEe CCedddhcciCff BfBdBdhhcccff 0 3 34 - 37 28 6 53 5 31 65 - 7 12 -
43 AaAAbbbbiaaaa EeeeEjjbiiiEe BBeBffjjdidcc DccDfffjdddDc 0 46 - 39 37 28 6 65 56 31 44 - - 12 31
44 AaAAbbbbiaaaa EffjEhhbiiiEf BffjjBhBdidcc DccDjjhhdddDc 0 14 - 39 37 28 6 65 56 - 31 - 7 12 3
45 AaAAbbbbiaaaa EeeeeEjbiiigE BcceffjjBiBgc DDccfffjjDggg 0 26 - 31 41 28 6 32 - 34 44 41 - 12 9
46 AaAAbbbbiaaaa EEeeeeEbiiigj DjDdedfffiDgj CjjdddCffCggg 0 - 19 34 45 28 6 - 41 1 14 41 - 12 21
47 AaAAbbbbiaaaa EEeeeeEbiiihh BBccefffdidBh ChCcccffdddCh 0 38 39 - 45 28 6 38 56 1 11 - 19 12 -
48 AaAAbbbbiaaaa EEeeeeEbiiihh DccceffDdidDh ChCccfffdddCh 0 - 39 22 45 28 6 35 56 1 47 - 19 12 -
49 AaAAbbbbjaaaa BggBdBdbjjhhg DgffdddeDjjhD EgfffEeeeeEhh 0 5 - 26 15 28 6 - 43 50 38 21 17 - 12
50 AaAAbbbbjaaaa BggBdBdbjjhhg EgccdddEejjhE DgDcccDeeeehh 0 5 - 3 22 28 6 38 43 53 - 21 17 - 12
51 AaAAbbbbjaaaa BddgBiBbjjhhd CCdgCiiiejjhd DDgggDieeeehh 0 9 46 47 - 28 6 - 31 53 - 25 17 7 12
52 AaAAbbbbjaaaa BeeeBgBbjjhhe DdedDgcccjjhD CdddgggCccChh 0 9 23 42 - 28 6 14 71 31 - 29 17 - 12
53 AaAAbbbbjaaaa BffgBiBbjjhhf EffgiiiEejjhE DDgggDieeeehh 0 9 - 47 22 28 6 - - 53 31 25 17 29 12
54 AaAAbbbbjaaaa BihhdddbjjBgB CiihdCdeCjjgi DDihhDeeeeggg 0 33 14 47 - 28 6 - 7 50 - 41 1 45 12
55 AaAAbbbbjaaaa CggCccCbjjhhg BgBffcccejjhB DgDfffDeeeehh 0 42 5 3 - 28 6 43 - 53 41 21 17 - 12
56 AaAAbbbbjaaaa CggCffCbjjhhg EgccfffEejjhE DgDcccDeeeehh 0 - 5 3 22 28 6 38 - 53 43 21 17 - 12
57 AaAAbbbbjaaaa CChhgggbjjCcc BcchBgBffjjec DeDhhgDfffeee 0 10 33 3 - 28 6 64 - 62 53 5 1 - 12
58 AaAAbbbbjaaaa CChhgggbjjCcc DcchDgffDjjec EeEhhgfffEeee 0 - 33 10 31 28 6 64 - 62 50 5 1 - 12
59 AaAAbbbbjaaaa DeDghhDbjjeee BdBgBhcccjjde CdggghhCccCdd 0 2 23 1 - 28 6 14 65 25 - 25 5 - 12
60 AaAAbbbbjaaaa DddcccDbjjDgd CCdeCccffjjgd EEeeeeEfffggg 0 - 46 17 47 28 6 4 31 38 53 41 - - 12
61 AaAAbbbbjaaaa DeeghhDbjjDee BeBgBhcccjjff CfggghhCccCff 0 2 23 17 - 28 6 14 - 28 65 25 5 - 12
62 AaAAbbbbjaaaa DfffgiDbjjDhh BBffgiiiejjBh ChCgggieeeeCh 0 38 39 17 - 28 6 - - 53 34 27 19 7 12
63 AaAAbbbbjaaaa DgeeeeDbjjDgg CdCdeffccjjCg EdddEfffcccEg 0 - 38 17 39 28 6 53 71 1 47 19 - - 12
64 AaAAbbbbjaaaa DgggccDbjjDhh BBgffcccejjBh EhgfffEeeeeEh 0 38 - 17 19 28 6 43 - 53 41 23 19 - 12
65 AaAAbbbbjaaaa DheeeeDbjjDgh BhBdedfffjjgB ChhdddCffCggg 0 42 19 17 - 28 6 - 41 1 14 41 21 - 12
66 AaAAbbbbjaaaa DheeeeDbjjDgh EhcceEdddjjgE BhhcccdBdBggg 0 23 - 17 42 28 6 38 14 1 - 41 21 - 12
67 AaAAbbbbjaaaa DheeeeDbjjDgh EhcceEfffjjgE ChhcccCffCggg 0 - 19 17 42 28 6 38 - 1 14 41 21 - 12
68 AaAAbbbbjaaaa DcDgdddbjjDcc CccgdCdeCjjff EfgggEeeeeEff 0 - 14 33 15 28 6 28 7 50 65 25 - - 12
69 AaAAbbbbjaaaa DgDhhffbjjDgg CdCdhfffejjCg EdddhhEeeeeEg 0 - 38 33 19 28 6 - 71 53 46 19 3 - 12
70 AaAAbbbbjaaaa DDdddDgbjjfff BedBdBgccjjff EeeeEgggcccEe 0 6 - 45 39 28 6 53 1 68 25 31 - - 12
71 AaAAbbbbjaaaa EEdddgEbjjfff CedCdgCccjjff DeeegggDcccDe 0 - 6 23 45 28 6 53 1 68 25 29 - - 12
72 AaAAbbbbjaaaa EEeeeeEbjjggg BdBdeffccjjgB DdddDfffcccgD 0 42 - 43 45 28 6 53 71 1 47 17 - - 12
73 AaAAccchhaaaa BgBdBdcchjjgg DbDdddDehhjjg EbbbbEeeeeEjg 0 1 - 2 15 28 71 6 40 50 - 19 10 - 39
74 AaAAccchhaaaa BgBdBdcchjjgg EEbdddEehhjjg CCbbbbeeeeCjg 0 1 35 - 46 28 38 6 40 50 - 19 10 - 39
75 AaAAccchhaaaa BddBiBcchgggd DediiibDhhgDd EeeeEibbbbgEe 0 5 - 22 39 28 50 6 31 68 - 15 10 27 -
76 AaAAccchhaaaa BddBjBcchfffd CedCjjCbhhffd EeeeEjjbbbbEe 0 5 6 - 39 28 53 6 31 68 22 - 10 - 5
77 AaAAccchhaaaa BffBiBcchgggf DffDiiiehhgDb EbbbEieeeegEb 0 5 - 38 39 28 68 6 - 50 31 15 10 5 -
78 AaAAccchhaaaa BbbbbjcchBgBi EiEebjjEhhgii DieeeejjDgggD 0 29 - 27 2 28 34 6 - 38 - 39 10 43 7
79 AaAAccchhaaaa BddfffcchBjBd CbdCffCehhjjd EbbbbEeeeeEjj 0 29 6 - 15 28 71 6 31 50 4 - 10 - 17
80 AaAAccchhaaaa BeeeejcchBgBi CibeCjjChhgii DibbbbjjDgggD 0 29 10 27 - 28 38 6 - 34 - 39 10 43 7
81 AaAAccchhaaaa BjBdddcchgggB CjjdCdeChhgff EfjjEeeeeEgff 0 41 10 - 11 28 - 6 4 47 65 15 10 - 23
82 AaAAccchhaaaa CgCffCcchjjgg DbDfffDehhjjg EbbbbEeeeeEjg 0 - 1 2 15 28 71 6 - 50 40 19 10 - 39
83 AaAAccchhaaaa CgeeeecchCffC DgDdedDbhhfff EggdddEbbbbEg 0 - 29 2 19 28 53 6 41 1 61 45 10 - -
84 AaAAccchhaaaa DbgjjDcchDbbb CbgCjjCehhddd EgggEjeeeedEd 0 - 6 13 39 28 25 6 26 50 - 47 10 - 27
85 AaAAccchhaaaa DbbbbDcchDgjj CjCdbdffhhgCj BjBdddfffgggB 0 43 38 13 - 28 34 6 41 - 50 39 10 - 43
86 AaAAccchhaaaa DeegiDcchDjee BeBgiiibhhjjB EEgggiEbbbbjj 0 42 - 13 47 28 53 6 - 28 - 25 10 5 17
87 AaAAccchhaaaa DeeeeDcchDggg BffedddbhhBgB EfffdEdbbbbgE 0 34 - 13 43 28 53 6 8 34 71 17 10 - -
88 AaAAccchhaaaa DeeeeDcchDggg EffedEdbhhEgf CffCdddbbbbgC 0 - 43 13 14 28 53 6 44 34 32 17 10 - -
89 AaAAccchhaaaa DfdddDcchDjff BfdedBbBhhjjf CCeeeebbbbCjj 0 14 35 13 - 28 50 6 1 38 28 - 10 - 17
90 AaAAccchhaaaa DDeeeecchDggg CffdedbChhCgf BffdddbbbbBgB 0 35 22 29 - 28 50 6 41 1 32 17 10 - -
91 AaAAccchhaaaa DDeeeecchDgjj CjCdedffhhgCj BjBdddfffgggB 0 43 38 29 - 28 - 6 41 1 50 39 10 - 43
92 AaAAccchhaaaa DDigggcchDddd BiiigBbBhhded CeCigCbbbbeee 0 14 3 29 - 28 50 6 25 62 - 3 10 47 -
93 AaAAccchhaaaa DDigggcchDfff BiiigBeBhhbff EbEigeeeeEbbb 0 14 - 29 31 28 62 6 - 47 25 3 10 47 -
94 AaAAccchhaaaa DggDffcchjjDg CgbCfffehhjjC BgbbbbeeeeBjB 0 35 42 37 - 28 38 6 - 50 43 21 10 - 39
95 AaAAccchhaaaa DDgggDccheeee CCdgfffbhhCed EddgEffbbbbEd 0 - 34 45 39 28 53 6 68 22 8 1 10 - -
96 AaAAccchhaaaa DDgjjDccheeee BBgBjjffhhded EgggEjfffEddd 0 46 - 45 11 28 - 6 62 22 50 47 10 - 27
97 AaAAccchhaaaa EeegEicchEjee BeBgiiibhhjjB DDgggDibbbbjj 0 42 - 47 9 28 53 6 - 28 - 25 10 29 17
98 AaAAccchhaaaa EeeiEjcchEgee DeiiijjDhhgDb CbbbiCjjCgggb 0 - 15 22 9 28 68 6 - 28 - 39 10 25 7
99 AaAAccchhaaaa EbEgffcchEbbb CbCgfffehhdCd DDgggDeeeeddd 0 - 38 47 29 28 25 6 62 50 43 25 10 - -
100 AaAAccchhaaaa EeEgggcchEeee BdddgBbBhhffe CdCdgCbbbbfff 0 14 3 - 29 28 50 6 35 25 62 3 10 - -
101 AaAAccchhaaaa EfEdddcchEjff BfbdBdBehhjjf CCbbbbeeeeCjj 0 10 35 - 29 28 38 6 4 50 28 - 10 - 17
102 AaAAccchhaaaa EjEgggcchEddd BjjBgBffhhded DejjgDfffDeee 0 6 - 15 29 28 - 6 25 62 50 3 10 - 23
103 AaAAccchhaaaa EbbbbEcchgggE BdffbBeBhhgdd CdfffeeeeCgdC 0 14 31 - 41 28 34 6 29 47 38 15 10 - -
104 AaAAccchhaaaa EbbbbEcchgggE DfDdbdDehhgff CfCdddeeeegCf 0 - 39 2 41 28 34 6 41 50 29 15 10 - -
105 AaAAcccjjaaaa BbBgBiccjjbbb CbCgiiiffjdCd DDgggDifffddd 0 1 38 47 - 28 25 6 62 - 53 25 - 29 34
106 AaAAcccjjaaaa BbBgBiccjjbbb EbEgiiiEejfff DDgggDieeeeff 0 1 - 47 2 28 25 6 - 53 26 25 - 29 34
107 AaAAcccjjaaaa BeBgBiccjjeee DdDgiiiffjDde EdgggEifffEdd 0 1 - 34 15 28 - 6 65 25 53 25 - 29 34
108 AaAAcccjjaaaa BfBgBiccjjhhf CffgiiiCejChf DDgggDieeeehh 0 1 22 47 - 28 - 6 - 53 67 25 17 29 34
109 AaAAcccjjaaaa BbgBiBccjjbbb CbgiiiffCjdCd EgggEifffEddd 0 5 26 - 11 28 25 6 62 - 50 47 - 27 34
110 AaAAcccjjaaaa BddBiBccjjhhd EbdEiiiffjEhd DbbbbiDfffDhh 0 5 - 19 34 28 71 6 31 - 53 - 17 5 34
111 AaAAcccjjaaaa BhhgggccjjBiB EihEgfffbjEii DDhhgDffbbbbi 0 33 - 47 34 28 56 6 - - 11 3 23 19 34
112 AaAAcccjjaaaa BibbbbccjjBgB CiiffbdCdjCgi DDifffdddDggg 0 33 22 31 - 28 1 6 50 - 41 41 - 45 34
113 AaAAcccjjaaaa BibbbbccjjBgB EiiEebfffjEgi DDieeeeffDggg 0 33 - 31 34 28 1 6 - 41 14 41 - 45 34
114 AaAAcccjjaaaa BieeeeccjjBgB DiidedDffjDgi EEidddEfffggg 0 33 - 18 47 28 - 6 41 1 53 41 - 45 34
115 AaAAcccjjaaaa BieeeeccjjBgB EiibeEfffjEgi DDibbbbffDggg 0 33 - 31 14 28 41 6 - 1 14 41 - 45 34
116 AaAAcccjjaaaa BBbbbbccjjgBi CiffCbdCdjgii EifffEdddgggE 0 37 10 - 43 28 1 6 50 - 38 39 - 43 34
117 AaAAcccjjaaaa BBeeeeccjjgBi EibEefffEjgii DibbbbffDgggD 0 37 - 27 6 28 38 6 - 1 11 39 - 43 34
118 AaAAcccjjaaaa BiBdddccjjhhB DiidedDffjDhi CCieeeefffChh 0 41 35 18 - 28 - 6 4 41 53 - 17 45 34
119 AaAAcccjjaaaa CfCgiCccjjhhf BffgiiibBjBhf EEgggiEbbbbhh 0 26 1 - 47 28 53 6 - - 67 25 17 5 34
120 AaAAcccjjaaaa CCeeeeccjjCgi BiidedffBjBgi EiEdddfffEggg 0 26 33 - 31 28 - 6 41 1 50 41 - 21 34
121 AaAAcccjjaaaa CCffficcjjChh BBbffiiidjdBh DhbbbbiDdddDh 0 38 33 23 - 28 38 6 56 - 1 - 19 7 34
122 AaAAcccjjaaaa CgCihhccjjdCd BgiiihBbBjddd DggDihhbbbbDg 0 18 37 39 - 28 53 6 61 - - 45 5 25 34
123 AaAAcccjjaaaa ChCdddccjjiCh DhDdedDffjiii BhheeeefffBiB 0 35 37 2 - 28 - 6 4 41 53 - 21 17 34
124 AaAAcccjjaaaa CgiChhccjjffC BgiiihBbBjfff EggiEhhbbbbEg 0 18 41 - 39 28 53 6 - - 61 45 5 1 34
125 AaAAcccjjaaaa CCdgCiccjjhhd BddgiiibBjBhd DDgggDibbbbhh 0 26 45 47 - 28 53 6 67 - - 25 17 29 34
126 AaAAcccjjaaaa CCffCiccjjggg BbfffiiiejBgB EbbbbEieeeegE 0 34 45 - 43 28 71 6 - 53 37 17 - 7 34
127 AaAAcccjjaaaa CChhCiccjjggg BddhiiibBjBgd DDdhhDibbbbgd 0 26 45 47 - 28 53 6 32 - - 17 1 29 34
128 AaAAcccjjaaaa CChhCiccjjggg BffhiiibBjBgf EffhhEibbbbgE 0 26 45 - 43 28 53 6 - - 32 17 1 29 34
129 AaAAcccjjaaaa CChhCiccjjggg EfEhiiiEdjdgf BffhhBiBdddgf 0 15 45 - 2 28 - 6 56 - 68 17 1 29 34
130 AaAAcccjjaaaa DggDhhccjjiDg BgdddhBbBjiii CgdCdhhbbbbiC 0 18 43 37 - 28 53 6 2 - - 21 5 17 34
131 AaAAcccjjaaaa DggDhhccjjiDg CgdCdhCffjiii BgdddhhfffBiB 0 35 6 37 - 28 - 6 38 - 53 21 5 17 34
132 AaAAcccjjaaaa DggDffccjjiDg EgEbfffEejiii BgBbbbbeeeeiB 0 43 - 37 2 28 41 6 - 53 43 21 - 17 34
133 AaAAcccjjaaaa DggDffccjjiDg EgbEfffeEjiii BgbbbbeeeeBiB 0 35 - 37 6 28 38 6 - 50 43 21 - 17 34
134 AaAAcccjjaaaa DgiDhhccjjdDd BgiiihBbBjddd EggiEhhbbbbEg 0 18 - 37 39 28 53 6 61 - - 45 5 1 34
135 AaAAcccjjaaaa DhdDdgccjjiDh BhdddgBbBjiii ChhCgggbbbbiC 0 18 43 37 - 28 53 6 37 - - 29 21 17 34
136 AaAAcccjjaaaa DdddDiccjjhhD BdbdiiiffjBhB CCbbbbifffChh 0 34 35 41 - 28 38 6 34 - 53 - 17 29 34
137 AaAAcccjjaaaa DdddDiccjjhhD BdediiiffjBhB EeeeeEifffEhh 0 34 - 41 15 28 - 6 34 71 53 - 17 29 34
138 AaAAcccjjaaaa DfffDiccjjhhD EbffiiiEdjdhE BbbbbBiBdddhh 0 15 - 41 22 28 71 6 56 - 34 - 17 29 34
139 AaAAcccjjaaaa DghhDiccjjffD EgEhiiiEbjfff BgghhBiBbbbbg 0 15 - 41 2 28 56 6 - - 61 45 1 29 34
140 AaAAcccjjaaaa DDdgiDccjjhhd BddgiiibBjBhd EEgggiEbbbbhh 0 26 - 45 47 28 53 6 67 - - 25 17 5 34
141 AaAAcccjjaaaa DDdgiDccjjhhd BddgiiieBjBhd CCgggieeeeChh 0 26 35 45 - 28 - 6 67 50 - 25 17 5 34
142 AaAAcccjjaaaa DDdgiDccjjhhd CddgiiiCejChd EEgggiEeeeehh 0 - 22 45 47 28 - 6 67 53 - 25 17 5 34
143 AaAAcccjjaaaa DDgggDccjjhhi BiigdddbBjBhi CiCgdCdbbbbhh 0 26 3 45 - 28 53 6 8 - - 1 17 21 34
144 AaAAcccjjaaaa DDgggDccjjhhi CiigCffCdjdhi BiBgBfffdddhh 0 3 10 45 - 28 - 6 56 - 47 1 17 21 34
145 AaAAcccjjaaaa DDgggDccjjhhi CiigfffCejChi BiBgBffeeeehh 0 3 22 45 - 28 - 6 - 53 8 1 17 21 34
146 AaAAcccjjaaaa DDhhiDccjjggg BddhiiieBjBgd CCdhhieeeeCgd 0 26 35 45 - 28 - 6 32 50 - 17 1 5 34
147 AaAAcccjjaaaa DDhhiDccjjggg BddhiiibBjBgd EEdhhiEbbbbgd 0 26 - 45 47 28 53 6 32 - - 17 1 5 34
148 AaAAcccjjaaaa DDhhiDccjjggg CddhiiiCejCgd EEdhhiEeeeegd 0 - 22 45 47 28 - 6 32 53 - 17 1 5 34
149 AaAAcccjjaaaa DDihhDccjjddd CiiihCffCjded EeEihhfffEeee 0 - 14 45 31 28 - 6 25 62 50 - 3 47 34
150 AaAAcccjjaaaa DDihhDccjjfff BiiihBdBdjbff EbEihhdddEbbb 0 14 - 45 31 28 62 6 50 - 25 - 3 47 34
151 AaAAcccjjaaaa EbbgiEccjjEbb BdbgiiiffjBdB DdgggiDfffDdd 0 34 - 19 13 28 28 6 65 - 53 25 - 5 34
152 AaAAcccjjaaaa EdhhiEccjjEdd BdBhiiiffjbdB DbDhhiDfffbbb 0 42 - 3 13 28 62 6 28 - 53 - 1 5 34
153 AaAAcccjjaaaa EeeeiEccjjEge BbeiiifffjBgB CbbbbiCffCggg 0 34 19 - 13 28 71 6 - 31 14 41 - 27 34
154 AaAAcccjjaaaa EggEhhccjjEig BgdddhBbBjiii DgdDdhhbbbbDi 0 18 - 39 33 28 53 6 2 - - 21 5 41 34
155 AaAAcccjjaaaa EggEhhccjjEig BgfffhBbBjiii CgCffhhbbbbCi 0 18 39 - 33 28 53 6 - - 2 21 5 41 34
156 AaAAcccjjaaaa EhdEdgccjjEih BhdddgBbBjiii DhhDgggbbbbDi 0 18 - 39 33 28 53 6 37 - - 29 21 41 34
157 AaAAcccjjaaaa EhffEgccjjiEh BhfffgBbBjiii ChhCgggbbbbiC 0 18 43 - 37 28 53 6 - - 37 29 21 17 34
158 AaAAcccjjaaaa EbbbbEccjjgiE BiffbBdBdjgii DDfffDdddgggi 0 14 - 47 41 28 34 6 50 - 38 39 - 19 34
159 AaAAcccjjaaaa EdddiEccjjhhE BdediiiffjBhB DeeeeiDfffDhh 0 34 - 19 41 28 - 6 34 71 53 - 17 5 34
160 AaAAcccjjaaaa EeeeeEccjjgiE CidedCffCjgii DDdddDfffgggi 0 - 14 47 41 28 - 6 38 34 50 39 - 19 34
161 AaAAcccjjaaaa EigggEccjjhhE BiigdddbBjBhi DDigdDdbbbbhh 0 26 - 47 41 28 53 6 8 - - 1 17 45 34
162 AaAAcccjjaaaa EigggEccjjhhE BiigfffbBjBhi CCigCffbbbbhh 0 26 47 - 41 28 53 6 - - 8 1 17 45 34
163 AaAAcccjjaaaa EigggEccjjhhE CiigdddCejChi DDigdDdeeeehh 0 - 22 47 41 28 - 6 8 53 - 1 17 45 34
164 AaAAdddffaaaa BccBdBdfffgjc DDccebbbbDgjj EjEeeeeEbgggj 0 5 - 30 3 28 11 31 6 41 51 39 - - 19
165 AaAAdddffaaaa BhiBdBdfffjjh DhiiibDcccDjj EhhiEbbbbccEj 0 5 - 18 39 28 47 17 6 - 51 - 21 1 41
166 AaAAdddffaaaa BhiBdBdfffjjh DhiiieDcccDjj ChhieeeeCccCj 0 5 27 18 - 28 - 17 6 44 51 - 21 1 41
167 AaAAdddffaaaa BjjBdBdfffihh CCjjCeccciiih DhDjeeeeccDih 0 5 46 35 - 28 - 14 6 44 51 - 19 39 47
168 AaAAdddffaaaa BgggdbdfffBjB CCgccbbbbeCjj DjgDcccDeeeej 0 33 34 7 - 28 46 41 6 56 51 23 - - 19
169 AaAAdddffaaaa ChCidCdfffjjh DhDiiiDecccjj BhhBiBeeeeccj 0 7 1 2 - 28 - 20 6 50 51 - 21 3 41
170 AaAAdddffaaaa ChCidCdfffjjh EhEiiibEcccjj BhhBiBbbbbccj 0 7 1 - 2 28 50 20 6 - 51 - 21 3 41
171 AaAAdddffaaaa ChCidCdfffjjh EhiiiEecccEjj DhhDieeeeccDj 0 - 1 39 14 28 - 17 6 47 51 - 21 25 41
172 AaAAdddffaaaa DccDdgdfffiDj BjcccgBbBiiij CjjCgggbbbbiC 0 18 43 37 - 28 53 70 6 - 51 29 - 39 21
173 AaAAdddffaaaa DggDdjdfffeDg CgccCjjCbeeee BgBcccjjbbbbB 0 43 10 37 - 28 56 38 6 58 51 21 - - 7
174 AaAAdddffaaaa DDhhdDdfffgjj CjChcceeeegCj BjBhhcccegggB 0 43 38 45 - 28 - 44 6 14 51 39 1 - 43
175 AaAAdddffaaaa EgggdEdfffEhh CCgbCccceeeeh BhgbbbbccBeBh 0 31 46 - 13 28 41 11 6 20 51 23 19 - -
176 AaAAdddffaaaa EgggdEdfffEjj BjgccbbbbBeBj DjgDcccDbeeee 0 30 - 7 13 28 11 41 6 59 51 23 - - 43
