Soma Puzzle


All Solutions created by Java Program JCube2.
The SVG File are created on the fly by svg.php

Output

A max rot/shift =  12/  72    
B max rot/shift =  12/  72    
C max rot/shift =   1/   6    max rot =24 reduced to 1 for unique solutions
D max rot/shift =  12/  96    
E max rot/shift =  12/  96    
F max rot/shift =   8/  64    
G max rot/shift =  12/ 144    
00:00:00,0 solNum=  1    AAA BAF BGG | BDE BFF CGF | DDE DEE CCC
00:00:00,0 solNum=  2    AAA BAF BFF | BDE BGG CGF | DDE DEE CCC
00:00:00,0 solNum=  3    AAA BAG BFG | BDE BFG CFF | DDE DEE CCC
00:00:00,0 solNum=  4    AAA DAF DFF | CEE DDE GGF | CCC BBE GBB
00:00:00,0 solNum=  5    AAA DAF DFF | CEE DDE BBF | CCC GGE GBB
00:00:00,0 solNum=  6    AAA DAG DDG | CBB BBG EDF | CCC EEF EFF
00:00:00,0 solNum=  7    AAA DAB DDB | CGB GGB EDF | CCC EEF EFF
00:00:00,0 solNum=  8    AAA DAG BBG | FDE DDG CBB | FFE FEE CCC
00:00:00,0 solNum=  9    AAA DAB GGB | CDB DDB EGF | CCC EEF EFF
00:00:00,0 solNum= 10    AAA EAF EFF | CGB DGB EEF | CCC DGB DDB
00:00:00,0 solNum= 11    AAA EAD EDD | CBB BBD EEF | CCC GGF GFF
00:00:00,0 solNum= 12    AAA EAB EEB | CDB EDB GGF | CCC DDF GFF
00:00:00,0 solNum= 13    AAA EAB EEB | CGB EGB DDF | CCC DGF DFF
00:00:00,0 solNum= 14    AAA EAB EEG | FDD EBB CGG | FFD FBD CCC
00:00:00,0 solNum= 15    AAA EAD EED | GGF EBB CDD | GFF BBF CCC
00:00:00,0 solNum= 16    AAA EAD EED | GGF EFF CDD | GBB BBF CCC
00:00:00,0 solNum= 17    AAA EAD EED | BBF EFF CDD | GBB GGF CCC
00:00:00,0 solNum= 18    AAA EAD EED | BBF EBB CDD | GFF GGF CCC
00:00:00,0 solNum= 19    AAA EAD EED | CGB EGB FDD | CCC FGB FFB
00:00:00,0 solNum= 20    AAA FAG FFG | CBB BBG FED | CCC EDD EED
00:00:00,0 solNum= 21    AAA FAB FFB | CEB DEB FGG | CCC DEE DDG
00:00:00,0 solNum= 22    AAA FAB FFB | CEB EEB FGD | CCC EDD GGD
00:00:00,0 solNum= 23    AAA FAB FFB | CGB DGB FEE | CCC DGE DDE
00:00:00,0 solNum= 24    AAA FAB FFB | CGB GGB FED | CCC EDD EED
00:00:00,0 solNum= 25    AAA FAD FFD | CEB EEB FDD | CCC EGB GGB
00:00:00,0 solNum= 26    AAA FAD FFD | CBB BBE FDD | CCC GGE GEE
00:00:00,0 solNum= 27    AAA FAD FFB | CDD EED FBB | CCC EGG EBG
00:00:00,0 solNum= 28    AAA FAD FFB | CDD GED FBB | CCC GEE GBE
00:00:00,0 solNum= 29    AAA FAG BBG | FDE FFG CBB | DDE DEE CCC
00:00:00,0 solNum= 30    AAA GAB GFB | DEB GFB CFF | DEE DDE CCC
00:00:00,0 solNum= 31    AAA GAE GEE | FDD GDB CEB | FFB FDB CCC
00:00:00,0 solNum= 32    AAA GAE GEE | DFF GFB CEB | DFB DDB CCC
00:00:00,0 solNum= 33    AAA GAE GEE | DBF GBB CEB | DFF DDF CCC
00:00:00,0 solNum= 34    AAA GAF GFF | CEE GDE BBF | CCC DDE DBB
00:00:00,0 solNum= 35    AAA GAF GFF | DEB GBB CBF | DEE DDE CCC
00:00:00,0 solNum= 36    AAA BBF GBB | CAF GFF GED | CCC EDD EED
00:00:00,0 solNum= 37    AAA BDD BDG | BAF BEG CDG | EFF EEF CCC
00:00:00,0 solNum= 38    AAA BDD BGG | BAF BED CGD | EFF EEF CCC
00:00:00,0 solNum= 39    AAA BGG BDG | BAF BED CDD | EFF EEF CCC
00:00:00,0 solNum= 40    AAA DEB DEB | CAB DDB FEE | CCC FGG FFG
00:00:00,0 solNum= 41    AAA DEB DEB | FAB DDB CEE | FFG FGG CCC
00:00:00,0 solNum= 42    AAA DEE DBB | CAE DDE BBF | CCC GGF GFF
00:00:00,0 solNum= 43    AAA DGB DGB | CAB DDB EGF | CCC EEF EFF
00:00:00,0 solNum= 44    AAA DDF DFF | CAB EEB DGF | CCC EGB EGB
00:00:00,0 solNum= 45    AAA DDF DFF | CAB EEB DEF | CCC GGB GEB
00:00:00,0 solNum= 46    AAA DDF DFF | CAB GGB DEF | CCC EGB EEB
00:00:00,0 solNum= 47    AAA DDE BBE | DAF DEE CBB | GFF GGF CCC
00:00:00,0 solNum= 48    AAA DDG BBG | DAF DEG CBB | EFF EEF CCC
00:00:00,0 solNum= 49    AAA DEE DDE | FAG BBG CDE | FFG FBB CCC
00:00:00,0 solNum= 50    AAA DEE DDE | FAG FFG CDE | BBG FBB CCC
00:00:00,0 solNum= 51    AAA DEE DDE | GAF GBB CDE | GFF BBF CCC
00:00:00,0 solNum= 52    AAA DEE DDE | GAF GFF CDE | GBB BBF CCC
00:00:00,0 solNum= 53    AAA DEE DDE | CAF GFF GDE | CCC BBF GBB
00:00:00,0 solNum= 54    AAA DEE DDE | CAB FFB FDE | CCC FGB GGB
00:00:00,0 solNum= 55    AAA DEE DDE | CAB GFB GDE | CCC FFB GFB
00:00:00,0 solNum= 56    AAA DEE DDE | CAB GGB FDE | CCC FGB FFB
00:00:00,0 solNum= 57    AAA DGB DDB | CAB GGB EDF | CCC EEF EFF
00:00:00,0 solNum= 58    AAA DBB DDG | FAE BBG CDG | FFE FEE CCC
00:00:00,0 solNum= 59    AAA EEB GGB | CAB EDB EGF | CCC DDF DFF
00:00:00,0 solNum= 60    AAA EGB EEB | CAB EGB FGD | CCC FDD FFD
00:00:00,0 solNum= 61    AAA EGG EEG | CAB EBB FBD | CCC FDD FFD
00:00:00,0 solNum= 62    AAA EDB EEB | CAB EDB FDD | CCC FGG FFG
00:00:00,0 solNum= 63    AAA EDB EEB | FAB EDB CDD | FFG FGG CCC
00:00:00,0 solNum= 64    AAA EEB GEB | CAB GDB GEF | CCC DDF DFF
00:00:00,0 solNum= 65    AAA EGB GGB | CAB EEB FED | CCC FDD FFD
00:00:00,0 solNum= 66    AAA EBB BBG | DAF EEG CEG | DFF DDF CCC
00:00:00,0 solNum= 67    AAA EEF EFF | CAD GED BBF | CCC GDD GBB
00:00:00,0 solNum= 68    AAA EEF EFF | CAB DEB DGF | CCC DDB GGB
00:00:00,0 solNum= 69    AAA EEF EFF | CAB DEB DDF | CCC GGB GDB
00:00:00,0 solNum= 70    AAA EEF EFF | CAB GEB GDF | CCC DDB GDB
00:00:00,0 solNum= 71    AAA FGB GGB | CAB FFB FED | CCC EDD EED
00:00:00,0 solNum= 72    AAA FGB FFB | CAB GGB FED | CCC EDD EED
00:00:00,0 solNum= 73    AAA FGG FFG | CAB DEB FEE | CCC DEB DDB
00:00:00,0 solNum= 74    AAA FGG FFG | CAB EEB FDD | CCC EDB EDB
00:00:00,0 solNum= 75    AAA FEE FFE | CAB DGB FGE | CCC DGB DDB
00:00:00,0 solNum= 76    AAA FEE FFE | CAB DDB FDE | CCC DGB GGB
00:00:00,0 solNum= 77    AAA FEE FFE | CAB GDB FDE | CCC GGB DDB
00:00:00,0 solNum= 78    AAA FEE FFE | CAB DBB FBE | CCC DGG DDG
00:00:00,0 solNum= 79    AAA FFB GFB | CAB GFB GED | CCC EDD EED
00:00:00,0 solNum= 80    AAA GGB EEB | CAB GEB FED | CCC FDD FFD
00:00:00,0 solNum= 81    AAA GGE BBE | DAF GEE CBB | DFF DDF CCC
00:00:00,0 solNum= 82    AAA GGB GDB | CAB DDB EDF | CCC EEF EFF
00:00:00,0 solNum= 83    AAA GGB GEB | CAB EDB EEF | CCC DDF DFF
00:00:00,0 solNum= 84    AAA GGD GDD | FAE BBD CBB | FFE FEE CCC
00:00:00,0 solNum= 85    AAA GGF GFF | CAD EED BBF | CCC EDD EBB
00:00:00,0 solNum= 86    AAA GEB GEB | FAB GDB CEE | FFD FDD CCC
00:00:00,1 solNum= 87    AAA GEE GBB | CAE GDE BBF | CCC DDF DFF
00:00:00,1 solNum= 88    ABG BBF BFF | AGG AED CEF | ADD EED CCC
00:00:00,1 solNum= 89    AFF GGF GDD | AEF ADB CDB | AEB EEB CCC
00:00:00,1 solNum= 90    AFF BBF CBB | ADF ADE CCC | ADD GGE GEE
00:00:00,1 solNum= 91    AFF BBF CBB | AGF ADE CCC | AGG DDE DEE
00:00:00,1 solNum= 92    AGG DEE DDE | AGF ABB CDE | AFF BBF CCC
00:00:00,1 solNum= 93    AGG DEE DDE | AGF AFF CDE | ABB BBF CCC
00:00:00,1 solNum= 94    ABB ADD ADG | BBF AEG CDG | EFF EEF CCC
00:00:00,1 solNum= 95    ABB ADD AGG | BBF AED CGD | EFF EEF CCC
00:00:00,1 solNum= 96    ABB AGG ADG | BBF AED CDD | EFF EEF CCC
00:00:00,1 solNum= 97    ABG ABF AFF | DEG ABG CBF | DEE DDE CCC
00:00:00,1 solNum= 98    ABG ABD ADD | CGG ABD EBF | CCC EEF EFF
00:00:00,1 solNum= 99    ABG ADG ADD | BBF AEG CED | BFF EEF CCC
00:00:00,1 solNum=100    ABG ABB AFB | DEG AFG CFF | DEE DDE CCC
00:00:00,1 solNum=101    ABG ABB ADB | CGG AED FDD | CCC FEE FFE
00:00:00,1 solNum=102    ABG ABB AEB | CGG AEE FED | CCC FDD FFD
00:00:00,1 solNum=103    ABG AGG ADD | FBB ADE CDE | FFB FEE CCC
00:00:00,1 solNum=104    ABG AGG AEE | FBB ADE CDE | FFB FDD CCC
00:00:00,1 solNum=105    ADB ADB AGG | CDD AEB FGB | CCC FEE FFE
00:00:00,1 solNum=106    ADD ADF AFF | CEE ADE GGF | CCC BBE GBB
00:00:00,1 solNum=107    ADD ADF AFF | CEE ADE BBF | CCC GGE GBB
00:00:00,1 solNum=108    ADB ABB ABG | FDE ADD CGG | FFE FEE CCC
00:00:00,1 solNum=109    ADD AGG ABG | CED AED FBB | CCC FEE FFB
00:00:00,1 solNum=110    ADD AGD AGG | CDB AEB FEE | CCC FEB FFB
00:00:00,1 solNum=111    ADD AGD AGG | CDB AFB EFF | CCC EEB EFB
00:00:00,1 solNum=112    ADD AGD AGG | CDB ABB EBF | CCC EEF EFF
00:00:00,1 solNum=113    AEE AGB AGB | CEB AEB FGD | CCC FDD FFD
00:00:00,1 solNum=114    AEE AGG ABG | CED AED FBB | CCC FDD FFB
00:00:00,1 solNum=115    AEE ADB ADB | CEB AEB DDF | CCC GGF GFF
00:00:00,1 solNum=116    AEG AEE ABB | CEG ADG BBF | CCC DDF DFF
00:00:00,1 solNum=117    AEB AEB ADD | EEF ADB CDB | GFF GGF CCC
00:00:00,1 solNum=118    AEE ABE ABG | DBF ABE CGG | DFF DDF CCC
00:00:00,1 solNum=119    AEG AGG ABB | CEE ADE BBF | CCC DDF DFF
00:00:00,1 solNum=120    AEB ABB ABG | FEE ADE CGG | FFD FDD CCC
00:00:00,1 solNum=121    AEE AEF AFF | CDE ADD GGF | CCC BBD GBB
00:00:00,1 solNum=122    AEE AEF AFF | CDE ADD BBF | CCC GGD GBB
00:00:00,1 solNum=123    AEE AEF AFF | CBE ABG DDF | CCC DBG DBG
00:00:00,1 solNum=124    AEE AEG ABG | CDE ADG BBF | CCC DDF BFF
00:00:00,1 solNum=125    AFB AGB AGG | CFF AFB EDB | CCC EED EDD
00:00:00,1 solNum=126    AFB ABB ABG | CFF AFG EDG | CCC EED EDD
00:00:00,1 solNum=127    AFF AGF AGG | BBF AED CDD | EBB EED CCC
00:00:00,1 solNum=128    AFF AGF AGG | CBF ABB EDB | CCC EED EDD
00:00:00,1 solNum=129    AFF ABF ABG | CBF ABG EDG | CCC EED EDD
00:00:00,1 solNum=130    AFF ADF ADD | EEF ABG CBD | EBG EBG CCC
00:00:00,1 solNum=131    AFF ADF ADD | GGF AEE CED | GBB BBE CCC
00:00:00,1 solNum=132    AFF ADF ADD | BBF AEE CED | GBB GGE CCC
00:00:00,1 solNum=133    AFF AEF AEE | GGF AED CDD | GBB BBD CCC
00:00:00,1 solNum=134    AFF AEF AEE | BBF AED CDD | GBB GGD CCC
00:00:00,1 solNum=135    AGG AEB AEB | FGB ADB CEE | FFD FDD CCC
00:00:00,1 solNum=136    AGG AEE ABB | CGE ADE BBF | CCC DDF DFF
00:00:00,1 solNum=137    AGG AGB AFB | DEB AFB CFF | DEE DDE CCC
00:00:00,1 solNum=138    AGG AGE AEE | FDD ADB CEB | FFB FDB CCC
00:00:00,1 solNum=139    AGG AGE AEE | DFF AFB CEB | DFB DDB CCC
00:00:00,1 solNum=140    AGG AGE AEE | DBF ABB CEB | DFF DDF CCC
00:00:00,1 solNum=141    AGG AGF AFF | CEE ADE BBF | CCC DDE DBB
00:00:00,1 solNum=142    AGG AGF AFF | DEB ABB CBF | DEE DDE CCC
00:00:00,1 solNum=143    AGB AGB ADD | FGE ADB CDB | FFE FEE CCC
00:00:00,1 solNum=144    ABB BBD CDD | AAF EED CCC | AFF EGF EGG
00:00:00,1 solNum=145    AEE BBE CBB | AAF GDE CCC | AFF GDF GDD
00:00:00,1 solNum=146    AFF GDF GDD | AAF GEE CED | ABB BBE CCC
00:00:00,1 solNum=147    AFF GEF GEE | AAF GED CDD | ABB BBD CCC
00:00:00,1 solNum=148    AFF BBF CBB | AAF DEG CCC | AEE DEG DDG
00:00:00,1 solNum=149    AFF BBF CBB | AAF EED CCC | ADD EGD EGG
00:00:00,1 solNum=150    AFF EEF EGG | AAF DEB CGB | ADB DDB CCC
00:00:00,1 solNum=151    AGG EGD EED | AAF EBB CDD | AFF BBF CCC
00:00:00,1 solNum=152    AGG EGD EED | AAF EFF CDD | ABB BBF CCC
00:00:00,1 solNum=153    ABB AAD ADD | BBF GED CEE | GFF GEF CCC
00:00:00,1 solNum=154    ABB AAE AEE | BBF GDD CED | GFF GDF CCC
00:00:00,1 solNum=155    ABB AAE AEE | BBD GFF CEF | GDD GDF CCC
00:00:00,1 solNum=156    ABB AAF AFF | BBG EDG CDF | EEG EDD CCC
00:00:00,1 solNum=157    ABB AAF AFF | BBD GEE CEF | GDD GDE CCC
00:00:00,1 solNum=158    ABB AAF AFF | BBE GDE CDF | GEE GDD CCC
00:00:00,1 solNum=159    ADD AAE AEE | CBD BBD BEF | CCC GGF GFF
00:00:00,1 solNum=160    ADD AAF AFF | BED BBD CBF | GEE GGE CCC
00:00:00,1 solNum=161    ADD AAF AFF | CED GED BBF | CCC GEE GBB
00:00:00,1 solNum=162    ADD AAF AFF | CBD BBD BEF | CCC EGG EEG
00:00:00,1 solNum=163    ADB AAB AGG | DDF DEB CGB | EFF EEF CCC
00:00:00,1 solNum=164    ADD AAD AEE | BDF BBE CBE | GFF GGF CCC
00:00:00,1 solNum=165    ADD AAD ABB | CDE GEE BBF | CCC GEF GFF
00:00:00,1 solNum=166    ADD AAD ABB | CDF GFF BBE | CCC GEF GEE
00:00:00,1 solNum=167    AEE AAF AFF | CED GED BBF | CCC GDD GBB
00:00:00,1 solNum=168    AEE AAF AFF | CEB DEB DGF | CCC DDB GGB
00:00:00,1 solNum=169    AEE AAF AFF | CEB DEB DDF | CCC GGB GDB
00:00:00,1 solNum=170    AEE AAF AFF | CEB GEB GDF | CCC DDB GDB
00:00:00,1 solNum=171    AEE AAE AGG | CBB BBE FGD | CCC FDD FFD
00:00:00,1 solNum=172    AEE AAE ABB | CDD GDE BBF | CCC GDF GFF
00:00:00,1 solNum=173    AEB AAB AGG | DEF EEB CGB | DFF DDF CCC
00:00:00,1 solNum=174    AEB AAF AFF | CEB EEB DDF | CCC DGB DGG
00:00:00,1 solNum=175    AFF AAF AGG | BBF DDE CGE | DBB DEE CCC
00:00:00,1 solNum=176    AFF AAF ABB | CDF GDD BBE | CCC GED GEE
00:00:00,1 solNum=177    AFF AAF ABB | CEF GED BBD | CCC GEE GDD
00:00:00,1 solNum=178    AFF AAF ABB | CEF DEG BBG | CCC DEE DDG
00:00:00,1 solNum=179    AFF AAF ADD | EGF EDB CDB | GGB EEB CCC
00:00:00,1 solNum=180    AFF AAF ADD | EEF EDB CDB | GEB GGB CCC
00:00:00,1 solNum=181    AFF AAF ADD | GEF GDB CDB | GEB EEB CCC
00:00:00,1 solNum=182    AFF AAF ADD | BBF GDE CDE | GBB GEE CCC
00:00:00,1 solNum=183    AFF AAF ADB | EEF DDB CDB | EGG EGB CCC
00:00:00,1 solNum=184    AFF AAF AEE | BBF GDE CDE | GBB GDD CCC
00:00:00,1 solNum=185    AFF AAF AEE | BDF BBE CBE | DDG DGG CCC
00:00:00,1 solNum=186    AFF AAF AEE | CBF BBE BDE | CCC GGD GDD
00:00:00,1 solNum=187    AGG AAB ADB | CGB DDB EDF | CCC EEF EFF
00:00:00,1 solNum=188    AGG AAB AEB | CGB EDB EEF | CCC DDF DFF
00:00:00,1 solNum=189    AGG AAD ADD | FGE BBD CBB | FFE FEE CCC
00:00:00,1 solNum=190    AGG AAF AFF | CGD EED BBF | CCC EDD EBB
00:00:00,1 solNum=191    BBD EED AAA | CBB EDD EAF | CCC GGF GFF
00:00:00,1 solNum=192    BBD GGD AAA | CBB GDD EAF | CCC EEF EFF
00:00:00,1 solNum=193    BBE FEE FFA | CBB DEG FAA | CCC DGG DDA
00:00:00,1 solNum=194    BBE FEE FFA | CBB GED FAA | CCC GDD GDA
00:00:00,1 solNum=195    BBG EEG AAA | CBB EDG EAF | CCC DDF DFF
00:00:00,1 solNum=196    BBG EAG AAA | CBB EEG FED | CCC FDD FFD
00:00:00,1 solNum=197    BBG FAG AAA | CBB FFG FED | CCC EDD EED
00:00:00,1 solNum=198    BBG EGG EEA | CBB EDA FDA | CCC FDD FFA
00:00:00,1 solNum=199    BBG EGG EEA | CBB EFA DDA | CCC DFF DFA
00:00:00,1 solNum=200    BBG FGG FFA | CBB EED FAA | CCC EDD EDA
00:00:00,1 solNum=201    BBA DEA DEA | FBB DDA CEE | FFG FGG CCC
00:00:00,1 solNum=202    BBA DEA DEA | CBB DDA FEE | CCC FGG FFG
00:00:00,1 solNum=203    BBA DGA DGA | CBB DDA EGF | CCC EEF EFF
00:00:00,1 solNum=204    BBA DGA DDA | CBB GGA EDF | CCC EEF EFF
00:00:00,1 solNum=205    BBA EEA GGA | CBB EDA EGF | CCC DDF DFF
00:00:00,1 solNum=206    BBA EGA EEA | CBB EGA FGD | CCC FDD FFD
00:00:00,1 solNum=207    BBA EDA EEA | FBB EDA CDD | FFG FGG CCC
00:00:00,1 solNum=208    BBA EDA EEA | CBB EDA FDD | CCC FGG FFG
00:00:00,1 solNum=209    BBA EEA GEA | CBB GDA GEF | CCC DDF DFF
00:00:00,1 solNum=210    BBA EGA GGA | CBB EEA FED | CCC FDD FFD
00:00:00,1 solNum=211    BBA FGA GGA | CBB FFA FED | CCC EDD EED
00:00:00,1 solNum=212    BBA FGA FFA | CBB GGA FED | CCC EDD EED
00:00:00,1 solNum=213    BBA FFA GFA | CBB GFA GED | CCC EDD EED
00:00:00,1 solNum=214    BBA GGA EEA | CBB GEA FED | CCC FDD FFD
00:00:00,1 solNum=215    BBA GGA GDA | CBB DDA EDF | CCC EEF EFF
00:00:00,1 solNum=216    BBA GGA GEA | CBB EDA EEF | CCC DDF DFF
00:00:00,1 solNum=217    BBA GEA GEA | FBB GDA CEE | FFD FDD CCC
00:00:00,1 solNum=218    BBA EAA EEA | FBB EDG CGG | FFD FDD CCC
00:00:00,1 solNum=219    BBA EAA EEA | CBB EDG FDG | CCC FDD FFG
00:00:00,1 solNum=220    BBA EAA EEA | CBB EDG FDD | CCC FGG FFD
00:00:00,1 solNum=221    BBA EAA EEA | CBB EFG DDG | CCC DFF DFG
00:00:00,1 solNum=222    BBA EAA EEA | CBB EFF DDF | CCC DGF DGG
00:00:00,1 solNum=223    BBA EAA EEA | CBB EGG DDF | CCC DGF DFF
00:00:00,1 solNum=224    BBA EAA EEA | CBB EGG FGD | CCC FDD FFD
00:00:00,1 solNum=225    BBA FAA FFA | CBB DEG FEE | CCC DEG DDG
00:00:00,1 solNum=226    BBA FAA FFA | CBB DEG FGG | CCC DEE DDE
00:00:00,1 solNum=227    BBA FAA FFA | CBB DGG FEE | CCC DGE DDE
00:00:00,1 solNum=228    BBA FAA FFA | CBB EEG FDD | CCC EDG EDG
00:00:00,1 solNum=229    BBA FAA FFA | CBB EED FDD | CCC EGD EGG
00:00:00,1 solNum=230    BBA FAA FFA | CBB EED FGG | CCC EDD EDG
00:00:00,1 solNum=231    BBA GAA GDA | CBB GED FDD | CCC FEE FFE
00:00:00,1 solNum=232    BBA GAA GEA | CBB GEE FED | CCC FDD FFD
00:00:00,1 solNum=233    BBD EBB EEA | CDD EDG FAA | CCC FGG FFA
00:00:00,1 solNum=234    BBD FBB FFA | CDD GDA FEA | CCC GEE GEA
00:00:00,1 solNum=235    BBG DBB AAA | CDG DDG EAF | CCC EEF EFF
00:00:00,1 solNum=236    BBG FBB FFA | CEG DEG FAA | CCC DEE DDA
00:00:00,1 solNum=237    BBG EBB EEA | CGG EDA FDA | CCC FDD FFA
00:00:00,1 solNum=238    BBG EBB EEA | CGG EFA DDA | CCC DFF DFA
00:00:00,1 solNum=239    BBG FBB FFA | CGG EED FAA | CCC EDD EDA
00:00:00,1 solNum=240    BBA DBB DGG | FAA DDE CGE | FFA FEE CCC
00:00:00,1 solNum=241    BBA EBB EEG | FAA EDG CDG | FFA FDD CCC
00:00:00,1 solNum=242    BBA GBB GDD | FAA GDE CDE | FFA FEE CCC
00:00:00,1 solNum=243    BBA GBB GEE | FAA GDE CDE | FFA FDD CCC
00:00:00,1 solNum=244    BDA BDA EEA | CDD BEA BEF | CCC GGF GFF
00:00:00,1 solNum=245    BEG BEE AAA | CEG BDG BAF | CCC DDF DFF
00:00:00,1 solNum=246    BEG BGG AAA | CEE BDE BAF | CCC DDF DFF
00:00:00,1 solNum=247    BEA BAA GGA | CEE BDE BGF | CCC DDF DFF
00:00:00,1 solNum=248    BFG BAG AAA | CFF BFG BED | CCC EDD EED
00:00:00,1 solNum=249    BFA BGA GGA | CFF BFA BED | CCC EDD EED
00:00:00,1 solNum=250    BFF BAF AAA | CGF BGG BED | CCC EDD EED
00:00:00,1 solNum=251    BGG BAF AAA | CGF BFF BED | CCC EDD EED
00:00:00,1 solNum=252    BGG BEE AAA | CGE BDE BAF | CCC DDF DFF
00:00:00,1 solNum=253    BFF GGF GDD | BAF BDE CDE | AAA BEE CCC
00:00:00,1 solNum=254    BFF GGF GEE | BAF BDE CDE | AAA BDD CCC
00:00:00,1 solNum=255    BGG DEE DDE | BGF BFF CDE | AAA BAF CCC
00:00:00,1 solNum=256    BFA BBA GBA | CFF GFA GED | CCC EDD EED
00:00:00,1 solNum=257    BFF BBF GBA | CEF DEA GGA | CCC DEE DDA
00:00:00,1 solNum=258    BFF BBF ABG | CDF ADE AGG | CCC DDE AEE
00:00:00,1 solNum=259    CDD FDG FFG | CCC EDG FBB | EEA EAA BBA
00:00:00,1 solNum=260    CEE BBE DBB | CCC GDE DDF | AAA GAF GFF
00:00:00,1 solNum=261    CEE BBE DBB | CCC ADE DDF | AGG AGF AFF
00:00:00,1 solNum=262    CEE BBE ABB | CCC DDE AAF | DGG DGF AFF
00:00:00,2 solNum=263    CBB BBD GDD | CCC AED GGF | AEE AEF AFF
00:00:00,2 solNum=264    CBB BBD GDD | CCC EED GGF | AAA EAF EFF
00:00:00,2 solNum=265    CBB BBD ADD | CCC GED AAF | GEE GEF AFF
00:00:00,2 solNum=266    CBB BBF GFF | CCC GDD GEF | AAA EAD EED
00:00:00,2 solNum=267    CBB BBF GFF | CCC GDA GEF | DDA EDA EEA
00:00:00,2 solNum=268    CBB BBF GFF | CCC GED GEF | ADD AAD AEE
00:00:00,2 solNum=269    CBB BBF GFF | CCC GED GAF | EDD EED AAA
00:00:00,2 solNum=270    CBB BBF AFF | CCC AED AEF | GDD GGD AEE
00:00:00,2 solNum=271    CBB BBF AFF | CCC AED AGF | EDD EED AGG
00:00:00,2 solNum=272    CBB BBF AFF | CCC DDE AAF | DGG DGE AEE
00:00:00,2 solNum=273    CBB BBF AFF | CCC EDG AAF | EEG EDG ADD
00:00:00,2 solNum=274    CBB BBF DFF | CCC EDG DDF | EEG EAG AAA
00:00:00,2 solNum=275    CBB BBF DFF | CCC EDA DDF | EEA EGA GGA
00:00:00,2 solNum=276    CBB BBF DFF | CCC GDE DDF | AAA GAE GEE
00:00:00,2 solNum=277    CBB BBF DFF | CCC ADE DDF | AGG AGE AEE
00:00:00,2 solNum=278    CBB BBF EFF | CCC EED EGF | ADD AAD AGG
00:00:00,2 solNum=279    CBB BBF EFF | CCC EED EAF | GDD GGD AAA
00:00:00,2 solNum=280    DEE DAE AAA | DDF BBE CBB | GFF GGF CCC
00:00:00,2 solNum=281    DFF DAF AAA | DDF EGB CGB | EEB EGB CCC
00:00:00,2 solNum=282    DDE DGE AGG | CEE DFF AAF | CCC BBF ABB
00:00:00,2 solNum=283    DDE DGE AGG | CEE DBB AAF | CCC BBF AFF
00:00:00,2 solNum=284    DDE DAE AAA | CEE DFF GGF | CCC BBF GBB
00:00:00,2 solNum=285    DDE DAE AAA | CEE DFF BBF | CCC GGF GBB
00:00:00,2 solNum=286    DDE DAE AAA | CEE DBB BBF | CCC GGF GFF
00:00:00,2 solNum=287    DDE DAE AAA | CEE DBB GGF | CCC BBF GFF
00:00:00,2 solNum=288    DDE DAE AAA | FEE DGB CGB | FFB FGB CCC
00:00:00,2 solNum=289    DDG DBB BBA | CEG DEG FAA | CCC FEE FFA
00:00:00,2 solNum=290    DDG DGG AAA | FBE DBB CAB | FFE FEE CCC
00:00:00,2 solNum=291    DDG DAB AAA | CGG DBB FEE | CCC FBE FFE
00:00:00,2 solNum=292    DDA DBB BBG | EEA DFA CGG | EFA EFF CCC
00:00:00,2 solNum=293    DDA DBB BBG | FEA DEA CGG | FFA FEE CCC
00:00:00,2 solNum=294    DDA DGG BBG | EEA DFA CBB | EFA EFF CCC
00:00:00,2 solNum=295    DDA DGG BBG | FEA DEA CBB | FFA FEE CCC
00:00:00,2 solNum=296    DDA DEA BBA | CEE DEA FBB | CCC FGG FFG
00:00:00,2 solNum=297    DDA DEA BBA | FEE DEA CBB | FFG FGG CCC
00:00:00,2 solNum=298    DDA DGA BBA | FGE DGA CBB | FFE FEE CCC
00:00:00,2 solNum=299    DDA DBB BBE | FAA DEG CEE | FFA FGG CCC
00:00:00,2 solNum=300    DDA DAA BBA | CGG DEG FBB | CCC FEE FFE
00:00:00,2 solNum=301    DDA DAA BBA | EEF DGG CBB | EFF EGF CCC
00:00:00,2 solNum=302    DDA DAA BBA | EEF DFF CBB | EGG EGF CCC
00:00:00,2 solNum=303    DDA DAA BBA | EEG DFG CBB | EFG EFF CCC
00:00:00,2 solNum=304    DDA DAA BBA | FGE DGG CBB | FFE FEE CCC
00:00:00,2 solNum=305    DDA DAA BBA | FEG DEG CBB | FFG FEE CCC
00:00:00,2 solNum=306    DDA DAA BBA | FEE DEG CBB | FFE FGG CCC
00:00:00,2 solNum=307    DDA DAA GGA | FBE DBB CGB | FFE FEE CCC
00:00:00,2 solNum=308    DDB DEB AAA | CEE DEB FAB | CCC FGG FFG
00:00:00,2 solNum=309    DDB DEB AAA | FEE DEB CAB | FFG FGG CCC
00:00:00,2 solNum=310    DDB DGB AAA | FGE DGB CAB | FFE FEE CCC
00:00:00,2 solNum=311    DDB DAB AAA | EEF DGB CGB | EFF EGF CCC
00:00:00,2 solNum=312    DDB DAB AAA | GGF DEB CEB | GFF EEF CCC
00:00:00,2 solNum=313    DFF BBF CBB | DGF DDE CCC | AGG AAE AEE
00:00:00,2 solNum=314    DFF BBF CBB | DAF DDE CCC | AAA GGE GEE
