Puzzle Solver

Found 18 solutions in 00:00:00.1
up < 2 > build used parts not used parts meta
A E F G H I J K L
Show NOT used parts
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,1,0][1,0,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][0,3,0][0,4,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,1,0][1,0,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][2,1,0][2,2,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][1,2,0][2,2,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,1,0][1,0,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][2,1,0][2,2,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][1,1,0][2,1,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,1,0][1,0,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][1,2,0][2,2,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][0,3,0][0,4,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,1,0][1,0,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][1,2,0][2,2,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][1,2,0][2,1,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,1,0][1,0,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][1,2,0][2,2,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][1,2,0][2,2,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,1,0][1,0,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][0,3,0][0,4,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,1,0][1,0,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][1,2,0][2,2,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,1,0][1,0,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][1,0,0][1,2,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,1,0][1,0,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][1,2,0][2,2,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][0,3,0][1,1,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,1,0][1,0,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][1,1,0][2,1,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][1,2,0][2,2,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][1,2,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][1,1,0][2,1,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][1,2,0][2,2,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][1,2,0][2,2,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][1,1,0][2,1,0]
unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][1,1,0][1,2,0][2,2,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][1,1,0][2,1,0] unsupported argument = 2D received:2D -scale 1.5 -2D -vector [0,0,0][0,1,0][0,2,0][1,1,0][1,2,0]

Rolf LANG - Remsstr. 39 - 71384 Weinstadt | 22:22:14 up 30 days, 9:54, 0 user, load average: 2.72, 1.90, 1.60