Puzzle Solver

1D | 2D | 3D ( 3 34 4 5 6 Golomb Kuenzell Penta Aufg )

Meta data

# start:      		2025-04-25 23:49:09
# parts:      		12
# thread max  		12
title:        		ini/3d_puzzle\golomb_b/40
description   		40.Problem
keyGen:       		5 (fillup seq z,y,x)
box dimension:		[5,4,3]

puzzleRot:    		is 3D
puzzle:       		is 2D
box:          		is 3D

options:
	-verbose        	false
	-unique         	true
	-wholeChk       	false
	extraPuzzles    	false
	-list           	1
	-stop           	1
	-kill           	300


exit:             	job done 
# total solutions:	31520
# unique solutions:	3940
# tries: 		2121514887
total time:		00:02:36.4

Solution lists:

1: 0 0 0 0 0 3 3 3 3 B 7 5 5 5 2 5 5 A 6 2 4 4 4 4 B 7 1 1 3 B 7 1 1 1 B A A A 6 2 7 8 4 9 9 7 8 9 9 B 8 8 8 9 2 A 6 6 6 2

Puzzle

using...



1D | 2D | 3D ( 3 34 4 5 6 Golomb Kuenzell Penta Aufg )

Rolf LANG - Remsstr. 39 - 71384 Weinstadt | 11:03:10 up 33 days, 23:03, 1 user, load average: 1.06, 1.17, 1.17