Puzzle Solver

1D | 2D | 3D ( 3 34 4 5 6 Golomb Kuenzell Penta Aufg )

Meta data

# start:      		2025-04-25 23:49:46
# parts:      		12
# thread max  		12
title:        		ini/3d_puzzle\golomb_b/43
description   		43.Problem
keyGen:       		3 (fillup seq y,z,x)
box dimension:		[9,3,3]

puzzleRot:    		is 3D
puzzle:       		is 2D
box:          		is 3D

options:
	-verbose        	false
	-unique         	true
	-wholeChk       	false
	extraPuzzles    	false
	-list           	1
	-stop           	1
	-kill           	300


exit:             	job done 
# total solutions:	24
# unique solutions:	3
# tries: 		357644
total time:		00:00:00.2

Solution lists:

1: 2 B 0 0 0 0 0 5 5 B B B 1 1 5 5 5 9 2 B 1 1 1 3 3 3 3 2 - - - - - - - 9 2 - - - - - - - 9 2 - - - - - - - 3 6 6 6 A 7 7 8 8 8 6 A A A 4 7 7 8 9 6 A 4 4 4 4 7 8 9

Puzzle

using...



1D | 2D | 3D ( 3 34 4 5 6 Golomb Kuenzell Penta Aufg )

Rolf LANG - Remsstr. 39 - 71384 Weinstadt | 21:14:40 up 34 days, 9:14, 0 user, load average: 1.12, 1.16, 1.11