Puzzle Solver

1D | 2D | 3D ( 3 34 4 5 6 Golomb Kuenzell Penta Aufg )

Meta data

# start:      		2025-04-25 23:53:58
# parts:      		12
# thread max  		12
title:        		ini/3d_puzzle\golomb_b/44
description   		44.Problem
keyGen:       		5 (fillup seq z,y,x)
box dimension:		[5,5,4]

puzzleRot:    		is 3D
puzzle:       		is 2D
box:          		is 3D

options:
	-verbose        	false
	-unique         	true
	-wholeChk       	false
	extraPuzzles    	false
	-list           	1
	-stop           	1
	-kill           	300


exit:             	job done 
# total solutions:	548
# unique solutions:	137
# tries: 		2222986652
total time:		00:04:06.1

Solution lists:

1: 0 0 0 0 0 5 1 1 1 - 6 1 1 - - 6 4 - - - 6 - - - - A A B 2 2 5 B B B - 7 4 B - - 8 4 - - - 6 - - - - 5 A 9 9 2 5 9 9 3 - 7 7 9 - - 8 4 - - - 6 - - - - 5 A A 2 2 3 3 3 3 - 8 7 7 - - 8 4 - - - 8 - - - -

Puzzle

using...



1D | 2D | 3D ( 3 34 4 5 6 Golomb Kuenzell Penta Aufg )

Rolf LANG - Remsstr. 39 - 71384 Weinstadt | 21:20:30 up 34 days, 9:20, 0 user, load average: 1.59, 1.24, 1.14