3D_Puzzle Penta

1D | 2D | 3D ( 3 34 4 5 6 Golomb Kuenzell Penta Aufg )

puzzle F

box dimension:   	[6,6,3]
exit condition:  	timer expired
total calc time: 	00:05:00.0

total solutions: 	48171
unique solutions:	48172

puzzle I

box dimension:   	[10,2,3]
exit condition:  	timer expired
total calc time: 	00:05:00.4

total solutions: 	1019831
unique solutions:	1019832

puzzle L

box dimension:   	[4,8,3]
exit condition:  	timer expired
total calc time: 	00:05:00.0

total solutions: 	135341
unique solutions:	135342

puzzle N

box dimension:   	[4,8,3]
exit condition:  	timer expired
total calc time: 	00:05:00.1

total solutions: 	136925
unique solutions:	136926

puzzle P

box dimension:   	[4,6,3]
exit condition:  	timer expired
total calc time: 	00:05:00.3

total solutions: 	811757
unique solutions:	811757

puzzle T

box dimension:   	[6,6,3]
exit condition:  	timer expired
total calc time: 	00:05:00.0

total solutions: 	48903
unique solutions:	48904

puzzle U

box dimension:   	[6,4,3]
exit condition:  	timer expired
total calc time: 	00:05:00.3

total solutions: 	818602
unique solutions:	818590

puzzle V

box dimension:   	[6,6,3]
exit condition:  	timer expired
total calc time: 	00:05:00.0

total solutions: 	46512
unique solutions:	46513

puzzle W

box dimension:   	[6,6,3]
exit condition:  	timer expired
total calc time: 	00:05:00.0

total solutions: 	45944
unique solutions:	45944

puzzle X

box dimension:   	[6,6,3]
exit condition:  	timer expired
total calc time: 	00:05:00.0

total solutions: 	47395
unique solutions:	47395

puzzle Y

box dimension:   	[4,8,3]
exit condition:  	timer expired
total calc time: 	00:05:00.1

total solutions: 	139599
unique solutions:	139600

puzzle Z

box dimension:   	[6,6,3]
exit condition:  	timer expired
total calc time: 	00:05:00.0

total solutions: 	56359
unique solutions:	56360
1D | 2D | 3D ( 3 34 4 5 6 Golomb Kuenzell Penta Aufg )

Rolf LANG - Remsstr. 39 - 71384 Weinstadt | 02:44:09 up 33 days, 14:44, 1 user, load average: 1.19, 1.14, 1.10