<?xml version="1.0" encoding="utf-8"?>
<XML>
<start>
<start>2025-06-30 14:58:29</start>
<parts>12 in use</parts>
<title>ini/3d_puzzle\penta/i.ini</title>
<description>3D-Pentamino-I</description>
<group>3D</group>
<groupBy>Pentamino</groupBy>
<keyGen>3 (fillup seq y,z,x</keyGen>
<boxdimensionX>10</boxdimensionX>
<boxdimensionY>2</boxdimensionY>
<boxdimensionZ>3</boxdimensionZ>
<boxType>3D</boxType>
<puzzles>pdef\3D_5.ini</puzzles>
<not>17</not>
<notAbs>0</notAbs>
<verbose>false</verbose>
<unique>true</unique>
<list>true</list>
<kill>1 sec</kill>
<stop>1</stop>
<threadMax>6000</threadMax>
<partsRotate>is 3D</partsRotate>
<wholeChk>false</wholeChk>
</start>
<exit>
<totalSolutions>640</totalSolutions>
<uniqueSolutions>640</uniqueSolutions>
<exit>timer expired</exit>
<tryCnt>8577</tryCnt>
<exit>timer expired</exit>
<totalTime>00:00:01.0</totalTime>
</exit>
<missingParts>0 1 4 5 9 10 12 16 18 20 21 22 24 25 26 27 28;3
0 1 5 7 10 11 12 14 15 19 21 22 23 24 25 27 28;2
0 1 5 7 9 10 11 14 15 19 20 21 22 24 25 27 28;2
0 1 6 7 10 11 12 15 17 18 19 21 22 24 25 26 28;2
0 1 6 7 10 11 12 15 18 19 20 21 22 24 25 27 28;2
0 1 7 9 10 11 12 14 15 19 20 21 22 24 26 27 28;2
0 1 7 9 10 11 12 15 17 18 19 21 22 24 26 27 28;2
0 1 7 9 10 11 17 18 19 20 21 22 24 25 26 27 28;2
0 10 11 12 13 14 16 17 18 19 20 21 22 24 25 26 28;2
0 10 11 12 13 14 16 17 19 20 21 22 24 25 26 27 28;2
0 10 11 12 14 15 16 17 19 20 21 22 24 25 26 27 28;2
0 11 12 13 14 16 17 18 19 20 21 22 24 25 26 27 28;2
0 2 3 4 5 6 7 9 11 15 16 19 20 21 22 24 28;2
0 2 3 4 5 6 7 9 11 15 16 19 21 22 24 27 28;2
0 2 3 4 5 6 7 9 11 15 19 20 21 22 24 27 28;2
0 2 3 4 5 7 9 10 11 15 16 19 20 21 25 27 28;2
0 2 3 4 5 7 9 10 11 15 16 19 21 23 24 27 28;2
0 2 3 4 5 7 9 10 11 15 19 20 21 23 24 27 28;2
0 2 3 4 5 7 9 10 11 16 19 20 21 24 25 27 28;3
0 2 3 4 6 7 9 10 11 15 16 19 20 21 22 27 28;2
0 2 3 4 6 7 9 10 11 16 19 20 21 22 24 27 28;3
0 2 3 4 6 7 9 11 12 15 16 19 21 22 24 27 28;2
0 2 3 4 6 7 9 11 12 15 19 20 21 22 24 27 28;2
0 2 3 4 6 7 9 11 15 16 19 20 21 24 25 27 28;2
0 2 3 4 6 7 9 11 16 19 20 21 22 24 25 27 28;2
0 2 3 4 6 9 10 11 15 16 19 20 21 22 25 27 28;2
0 2 3 4 6 9 10 11 15 16 19 21 22 23 24 27 28;2
0 2 3 4 6 9 10 11 15 19 20 21 22 23 24 27 28;2
0 2 3 4 6 9 10 11 16 19 20 21 22 24 25 27 28;3
0 2 4 10 11 12 15 16 17 19 21 22 23 24 26 27 28;2
0 2 4 5 10 11 12 16 17 18 19 20 21 22 26 27 28;2
0 2 4 5 6 7 9 10 11 12 16 19 20 24 25 27 28;2
0 2 4 5 6 7 9 10 11 15 16 20 21 22 25 27 28;2
0 2 4 5 6 7 9 10 11 15 16 21 22 23 24 27 28;2
0 2 4 5 6 7 9 10 11 15 20 21 22 23 24 27 28;2
0 2 4 5 6 7 9 10 11 16 20 21 22 24 25 27 28;3
0 2 4 5 6 7 9 10 12 16 19 21 22 24 25 27 28;2
0 2 4 5 7 10 11 12 17 19 21 22 23 24 26 27 28;2
0 2 4 5 9 10 11 12 16 18 20 21 22 25 26 27 28;2
0 2 4 5 9 11 12 16 17 18 19 21 22 25 26 27 28;2
0 2 4 6 7 8 10 11 12 15 18 19 21 22 24 27 28;2
0 2 4 6 7 8 9 11 12 18 19 21 22 24 25 27 28;2
0 2 4 6 8 9 10 11 16 19 20 21 22 24 25 27 28;2
0 2 4 7 10 11 12 15 16 17 19 21 22 24 26 27 28;2
0 2 4 7 10 11 12 15 16 19 21 22 24 25 26 27 28;2
0 2 4 7 8 9 11 12 15 16 18 19 21 22 24 27 28;2
0 2 4 7 8 9 11 12 15 18 19 20 21 22 24 27 28;2
0 2 4 7 8 9 11 16 18 19 20 21 22 24 25 27 28;2
0 2 4 7 9 10 11 12 15 16 17 21 22 24 26 27 28;2
0 2 4 7 9 10 11 12 15 16 19 21 22 24 26 27 28;2
0 2 4 7 9 10 11 12 15 16 20 21 22 23 24 27 28;2
0 2 4 7 9 10 11 12 15 17 19 21 22 24 26 27 28;2
0 2 4 7 9 10 11 12 16 19 20 21 22 24 25 27 28;2
0 2 4 7 9 10 11 16 19 20 21 22 23 24 25 27 28;2
0 2 4 7 9 10 12 16 19 20 21 22 23 24 25 27 28;2
0 2 4 9 10 11 12 16 17 18 19 21 22 25 26 27 28;2
0 2 5 6 7 9 10 11 16 19 20 21 22 24 25 27 28;2
0 2 5 9 10 11 12 16 17 18 19 20 21 22 26 27 28;2
0 2 6 7 10 11 12 13 15 16 17 19 20 22 24 25 28;2
0 2 6 7 10 11 12 13 15 16 17 20 21 22 24 25 28;2
0 2 6 7 10 11 12 13 16 17 19 20 21 22 24 25 27;2
0 2 6 7 9 10 11 12 15 16 17 20 21 22 24 25 27;2
0 2 6 7 9 10 11 13 16 19 20 21 22 24 25 27 28;2
0 2 6 7 9 10 12 13 15 16 19 20 21 22 24 27 28;2
0 2 6 7 9 11 16 18 19 20 21 22 23 24 26 27 28;2
0 2 6 8 9 12 13 16 17 18 19 21 22 23 26 27 28;2
0 2 6 8 9 12 13 17 18 19 20 21 22 23 26 27 28;2
0 2 6 8 9 12 16 17 18 19 20 21 22 25 26 27 28;2
0 2 6 9 10 15 16 17 19 20 21 22 23 24 25 27 28;2
0 2 6 9 11 12 15 16 18 19 20 21 22 24 26 27 28;2
0 2 6 9 12 13 17 18 19 20 21 22 23 24 26 27 28;2
0 2 7 10 11 12 15 16 18 19 20 21 22 24 25 26 28;2
0 2 7 10 11 12 16 17 18 19 21 22 24 25 26 27 28;2
0 2 7 11 12 16 17 18 19 20 21 22 24 25 26 27 28;2
0 2 7 8 10 11 12 15 17 20 21 22 24 25 26 27 28;2
0 2 7 9 10 11 12 13 16 17 19 20 21 22 24 25 27;2
0 2 7 9 10 11 12 13 16 17 19 20 21 22 24 27 28;2
0 2 9 11 12 15 16 17 18 19 21 22 23 24 26 27 28;3
0 2 9 11 12 16 17 18 19 20 21 22 24 25 26 27 28;5
0 2 9 11 16 17 18 19 20 21 22 23 24 25 26 27 28;4
0 3 4 5 6 7 9 10 11 16 19 20 21 22 24 27 28;2
0 3 9 10 11 12 14 15 17 19 20 21 22 24 26 27 28;2
0 3 9 10 12 14 16 17 19 20 21 22 23 24 26 27 28;2
0 3 9 11 12 14 15 17 19 20 21 22 23 24 26 27 28;2
0 3 9 11 12 14 16 17 19 20 21 22 23 24 26 27 28;2
0 4 10 11 12 13 16 17 18 19 20 21 22 25 26 27 28;2
0 4 10 11 12 13 16 17 18 19 20 22 24 25 26 27 28;2
0 4 10 11 12 13 16 17 18 20 21 22 24 25 26 27 28;2
0 4 10 11 12 13 16 18 19 20 21 22 24 25 26 27 28;2
0 4 10 11 13 14 15 16 17 19 20 21 22 24 25 26 28;2
0 4 10 11 14 15 16 17 18 19 20 22 24 25 26 27 28;2
0 4 11 14 16 17 18 19 20 21 22 23 24 25 26 27 28;2
0 4 5 6 7 11 12 15 18 19 20 21 22 24 25 27 28;2
0 4 5 7 10 11 12 15 18 19 20 21 22 24 25 27 28;2
0 4 5 7 8 10 12 18 19 20 21 22 23 24 25 27 28;2
0 4 5 7 8 9 11 12 19 20 21 22 24 25 26 27 28;2
0 4 5 7 8 9 11 19 20 21 22 23 24 25 26 27 28;2
0 4 5 9 10 12 15 16 18 19 21 22 23 24 26 27 28;2
0 4 6 10 11 12 15 16 19 20 21 22 23 24 26 27 28;2
0 4 6 7 10 11 12 14 15 16 19 22 23 24 25 27 28;2
0 4 6 7 10 11 12 14 15 16 21 22 23 24 25 27 28;2
0 4 6 7 10 11 12 14 16 18 19 21 22 24 25 27 28;2
0 4 6 7 10 11 15 17 19 21 22 23 24 25 26 27 28;2
0 4 6 7 11 12 13 15 16 19 21 22 23 24 26 27 28;2
0 4 6 7 8 10 11 12 15 18 19 20 21 22 25 27 28;2
0 4 6 7 8 10 11 12 15 18 19 21 22 23 24 27 28;2
0 4 6 7 8 10 11 12 15 18 20 21 22 23 24 27 28;2
0 4 6 7 8 10 11 12 18 19 20 21 22 24 25 27 28;3
0 4 6 7 8 10 11 18 19 20 21 22 23 24 25 27 28;2
0 4 6 7 8 10 12 18 19 20 21 22 23 24 25 27 28;2
0 4 6 7 8 9 10 11 12 16 18 21 22 23 24 25 27;2
0 4 6 7 9 10 11 12 14 16 18 21 22 24 25 27 28;2
0 4 6 7 9 10 11 12 15 16 19 21 22 23 24 27 28;2
0 4 6 7 9 10 11 15 17 20 21 22 23 24 26 27 28;2
0 4 6 7 9 10 11 17 19 20 21 22 24 25 26 27 28;2
0 4 6 7 9 10 17 19 20 21 22 23 24 25 26 27 28;2
0 4 6 7 9 11 12 15 16 17 19 20 21 22 24 25 28;2
0 4 6 8 9 10 11 12 15 16 17 20 21 24 25 27 28;2
0 4 6 8 9 10 11 12 15 16 19 20 21 24 25 27 28;2
0 4 6 8 9 10 11 12 16 17 19 20 21 22 25 27 28;3
0 4 6 8 9 10 11 16 17 19 20 21 22 23 25 27 28;2
0 4 6 8 9 10 12 15 16 19 20 21 22 23 24 27 28;2
0 4 6 8 9 10 12 17 19 20 21 22 23 24 25 27 28;2
0 4 6 9 10 11 12 16 17 19 20 21 23 24 25 27 28;2
0 4 7 10 11 12 16 17 18 19 20 21 22 24 25 26 27;2
0 4 7 10 12 15 16 17 19 20 21 22 24 25 26 27 28;2
0 4 7 8 10 11 12 15 16 17 18 20 21 22 25 26 28;2
0 4 7 8 10 11 12 15 16 19 20 21 22 24 26 27 28;2
0 4 7 8 10 11 12 15 18 19 20 21 22 24 25 27 28;2
0 4 7 8 10 11 12 16 17 19 20 21 22 23 24 25 28;2
0 4 7 8 10 11 12 18 19 20 21 22 23 24 25 27 28;2
0 4 7 8 10 11 13 16 17 18 19 21 22 24 26 27 28;2
0 4 7 8 10 11 14 17 18 19 20 22 24 25 26 27 28;2
0 4 7 8 10 11 14 17 18 20 21 22 24 25 26 27 28;2
0 4 7 8 10 11 14 18 19 20 21 22 24 25 26 27 28;2
0 4 7 8 10 12 13 17 18 19 21 22 24 25 26 27 28;2
0 4 7 8 10 12 15 16 17 18 19 21 22 24 26 27 28;2
0 4 7 8 10 12 15 17 18 19 20 21 22 24 26 27 28;2
0 4 7 8 10 16 17 18 19 20 21 22 24 25 26 27 28;2
0 4 7 8 9 10 11 12 15 16 17 19 20 21 24 25 28;2
0 4 7 8 9 10 11 12 15 16 19 20 21 22 26 27 28;2
0 4 7 8 9 10 11 12 15 16 19 20 22 24 26 27 28;2
0 4 7 8 9 10 11 12 15 19 20 21 22 24 25 27 28;2
0 4 7 8 9 10 11 12 15 19 20 21 22 24 26 27 28;2
0 4 7 8 9 10 11 12 16 17 19 20 21 22 23 24 28;2
0 4 7 8 9 10 11 12 16 17 19 20 21 22 24 25 28;2
0 4 7 8 9 10 11 15 17 19 21 23 24 25 26 27 28;3
0 4 7 8 9 10 11 17 19 20 21 22 24 25 26 27 28;3
0 4 7 8 9 10 12 17 19 20 21 22 23 25 26 27 28;2
0 4 7 8 9 10 13 17 18 19 21 22 23 24 26 27 28;2
0 4 7 8 9 10 17 19 20 21 22 23 24 25 26 27 28;3
0 4 7 8 9 11 12 16 19 20 21 22 23 24 26 27 28;2
0 4 7 8 9 11 13 16 17 18 19 22 23 24 26 27 28;2
0 4 7 8 9 11 15 16 18 19 20 21 22 24 25 27 28;2
0 4 7 9 10 11 12 13 15 17 18 19 24 25 26 27 28;2
0 4 7 9 10 11 12 14 15 16 19 22 23 24 25 27 28;2
0 4 7 9 10 11 12 14 15 16 21 22 23 24 25 27 28;2
0 4 7 9 10 11 12 14 16 17 18 19 21 22 25 26 28;2
0 4 7 9 10 11 12 15 16 19 20 21 22 24 25 27 28;2
0 4 7 9 10 11 12 15 16 19 20 21 22 24 26 27 28;2
0 4 7 9 10 11 12 15 16 19 21 22 23 24 26 27 28;2
0 4 7 9 10 11 12 15 19 20 21 22 23 24 26 27 28;2
0 4 7 9 10 11 12 16 17 18 19 21 22 24 25 26 28;2
0 4 7 9 10 11 12 16 17 19 21 22 23 24 26 27 28;2
0 4 7 9 10 11 13 15 17 18 19 21 22 24 26 27 28;2
0 4 7 9 10 11 13 17 18 19 21 22 24 25 26 27 28;2
0 4 7 9 10 11 14 17 18 19 21 22 24 25 26 27 28;2
0 4 7 9 10 11 14 17 18 20 21 22 24 25 26 27 28;2
0 4 7 9 10 11 14 18 19 20 21 22 23 25 26 27 28;2
0 4 7 9 10 11 14 18 20 21 22 23 24 25 26 27 28;2
0 4 7 9 10 11 15 17 19 20 21 22 24 25 26 27 28;2
0 4 8 9 10 11 12 15 16 17 19 20 21 24 25 27 28;2
0 4 8 9 10 11 14 17 18 19 20 21 22 24 26 27 28;2
0 4 8 9 11 12 16 19 20 21 22 23 24 25 26 27 28;2
0 4 9 10 11 13 14 15 16 17 19 21 22 23 24 27 28;2
0 4 9 10 11 13 14 15 16 17 20 21 22 24 25 26 28;2
0 4 9 10 11 13 14 15 16 19 20 21 22 24 25 26 28;2
0 4 9 11 12 13 15 17 18 19 21 22 24 25 26 27 28;2
0 5 6 10 11 12 14 17 19 20 21 22 23 24 26 27 28;2
0 5 6 10 11 12 15 16 17 19 21 22 23 24 25 27 28;2
0 5 6 7 10 11 12 13 15 16 17 19 21 22 24 27 28;2
0 5 6 7 10 11 12 13 15 16 17 21 22 23 24 27 28;2
0 5 6 7 10 11 12 15 16 19 20 21 23 24 25 27 28;2
0 5 6 7 10 12 13 16 17 19 21 22 23 24 25 27 28;2
0 5 6 7 8 10 11 12 15 16 17 20 21 22 24 25 28;2
0 5 6 7 8 10 11 12 15 16 19 20 21 22 24 25 28;2
0 5 6 7 8 9 10 11 12 15 17 19 21 22 24 27 28;2
0 5 6 7 8 9 10 11 12 17 19 20 21 23 24 27 28;2
0 5 6 7 8 9 10 12 15 17 19 21 22 23 24 27 28;2
0 5 6 7 8 9 11 12 15 17 19 21 22 24 25 27 28;2
0 5 6 7 9 10 11 12 17 18 19 20 21 22 24 27 28;2
0 5 6 8 9 10 11 12 15 16 20 21 22 24 25 27 28;2
0 5 6 9 10 11 12 16 17 20 21 22 23 24 25 27 28;2
0 5 6 9 11 12 14 15 17 19 20 21 22 24 26 27 28;2
0 5 7 10 11 12 13 15 16 17 19 21 22 24 25 27 28;2
0 5 7 10 11 12 14 15 19 20 21 22 24 25 26 27 28;2
0 5 7 10 11 12 15 18 20 21 22 23 24 25 26 27 28;2
0 5 7 10 11 13 14 15 19 20 21 22 23 24 26 27 28;2
0 5 7 10 11 15 17 18 19 20 21 22 23 24 25 27 28;2
0 5 7 8 9 10 11 12 16 17 19 21 22 24 26 27 28;2
0 5 7 8 9 10 11 15 19 20 21 22 24 25 26 27 28;2
0 5 7 9 10 11 12 14 15 20 21 22 24 25 26 27 28;2
0 5 7 9 10 11 12 14 16 18 19 20 21 24 25 27 28;2
0 5 7 9 10 11 12 14 18 19 20 21 22 24 26 27 28;2
0 5 7 9 10 11 12 15 16 17 20 21 24 25 26 27 28;2
0 5 7 9 10 11 12 15 16 17 20 22 24 25 26 27 28;2
0 5 7 9 10 11 12 15 17 18 19 21 22 25 26 27 28;2
0 5 7 9 10 11 12 16 18 19 20 21 22 24 25 27 28;2
0 5 7 9 10 11 15 16 19 20 21 22 23 24 26 27 28;2
0 5 7 9 10 11 15 17 19 20 21 22 23 24 25 27 28;2
0 5 7 9 10 12 14 16 18 19 20 21 22 23 24 27 28;2
0 5 8 9 10 11 12 15 16 17 20 21 22 24 25 27 28;2
0 5 8 9 10 11 12 17 19 20 21 22 24 25 26 27 28;2
0 5 9 10 11 12 14 16 18 19 20 21 22 24 25 27 28;2
0 6 10 11 12 14 16 17 19 20 21 22 23 24 26 27 28;2
0 6 10 11 12 14 16 17 19 20 21 22 24 25 26 27 28;2
0 6 7 10 11 12 13 15 16 17 19 21 22 23 25 27 28;2
0 6 7 10 11 12 14 15 16 17 20 21 22 23 26 27 28;2
0 6 7 10 11 12 14 15 16 20 21 22 23 24 26 27 28;2
0 6 7 10 11 12 14 15 16 20 21 22 24 25 26 27 28;2
0 6 7 10 11 12 14 15 17 20 21 22 24 25 26 27 28;2
0 6 7 10 11 12 14 16 17 21 22 23 24 25 26 27 28;2
0 6 7 10 11 12 15 16 17 19 20 21 22 24 25 27 28;2
0 6 7 10 11 12 15 16 17 20 21 22 24 25 26 27 28;2
0 6 7 8 10 11 12 15 16 17 19 20 21 22 24 25 28;2
0 6 7 8 10 11 12 15 17 18 19 21 22 23 26 27 28;2
0 6 7 8 10 11 12 16 17 19 20 21 22 24 25 27 28;2
0 6 7 8 10 11 12 17 18 19 20 21 22 25 26 27 28;3
0 6 7 8 10 11 15 16 17 19 20 21 22 24 25 26 28;3
0 6 7 8 10 11 15 16 17 19 20 21 22 24 25 27 28;2
0 6 7 8 10 11 17 18 19 20 21 22 23 25 26 27 28;2
0 6 7 8 9 10 11 12 14 16 17 19 20 21 24 27 28;2
0 6 7 8 9 10 11 12 15 16 17 19 20 21 22 24 28;2
0 6 7 8 9 10 11 12 15 16 17 19 21 22 24 27 28;2
0 6 7 8 9 10 11 12 15 16 17 20 21 22 26 27 28;2
0 6 7 8 9 10 11 12 15 16 19 21 22 24 26 27 28;2
0 6 7 8 9 10 11 12 15 16 20 21 22 24 26 27 28;2
0 6 7 8 9 10 11 12 15 17 19 20 21 22 24 27 28;2
0 6 7 8 9 10 11 12 16 17 21 22 24 25 26 27 28;2
0 6 7 8 9 10 11 12 19 20 21 22 23 24 26 27 28;2
0 6 7 8 9 10 11 14 16 17 20 21 22 24 25 27 28;2
0 6 7 8 9 10 11 16 17 19 20 21 22 24 25 27 28;2
0 6 7 8 9 10 12 14 15 16 17 19 21 22 24 27 28;2
0 6 7 8 9 10 12 14 15 16 17 20 21 22 24 27 28;2
0 6 7 8 9 10 12 14 16 17 19 20 21 22 24 26 28;2
0 6 7 8 9 10 12 15 17 21 22 23 24 25 26 27 28;2
0 6 7 8 9 10 14 15 17 21 22 23 24 25 26 27 28;2
0 6 7 8 9 11 12 15 16 17 19 20 21 22 25 27 28;2
0 6 7 8 9 11 12 15 17 19 20 21 22 23 24 27 28;2
0 6 7 8 9 11 12 16 17 19 20 21 22 24 25 27 28;3
0 6 7 8 9 11 16 17 19 20 21 22 23 24 25 27 28;2
0 6 7 9 10 11 12 13 15 17 19 20 21 22 24 25 28;2
0 6 7 9 10 11 12 14 16 17 19 20 21 22 24 27 28;2
0 6 7 9 10 11 12 14 16 18 19 21 22 23 24 27 28;2
0 6 7 9 10 11 12 14 17 18 19 20 21 22 24 27 28;2
0 6 7 9 10 11 12 14 17 18 19 21 22 24 26 27 28;2
0 6 7 9 10 11 12 14 18 19 20 21 22 24 25 27 28;2
0 6 7 9 10 11 12 15 16 17 18 19 20 22 24 25 28;2
0 6 7 9 10 11 12 15 16 17 19 20 21 22 24 25 27;2
0 6 7 9 10 11 12 15 16 17 19 20 21 22 24 25 28;2
0 6 7 9 10 11 12 15 16 17 19 21 24 25 26 27 28;2
0 6 7 9 10 11 12 15 16 17 19 22 24 25 26 27 28;2
0 6 7 9 10 11 12 15 16 17 20 21 22 24 25 27 28;2
0 6 7 9 10 11 12 15 16 19 20 21 22 24 25 27 28;2
0 6 7 9 10 11 12 15 16 19 21 22 23 24 25 27 28;2
0 6 7 9 10 11 12 15 17 19 20 21 22 24 25 27 28;2
0 6 7 9 10 11 12 16 17 19 21 22 24 25 26 27 28;2
0 6 7 9 10 11 17 18 19 20 21 22 23 24 26 27 28;2
0 6 7 9 11 12 16 17 18 19 20 21 22 23 24 25 28;2
0 6 8 10 11 12 13 16 17 19 20 21 22 24 25 26 28;2
0 6 8 10 11 12 13 16 17 20 21 22 23 25 26 27 28;2
0 6 8 10 11 12 15 16 17 18 19 20 21 22 26 27 28;2
0 6 8 10 11 12 15 16 17 20 21 22 24 25 26 27 28;2
0 6 8 10 11 12 15 16 18 19 20 21 22 25 26 27 28;2
0 6 8 10 11 12 15 17 18 19 20 21 22 24 26 27 28;2
0 6 8 10 11 12 15 17 19 20 21 22 23 25 26 27 28;2
0 6 8 9 10 11 12 13 15 17 19 21 22 24 26 27 28;2
0 6 8 9 10 11 12 13 16 17 18 19 20 21 25 26 28;2
0 6 8 9 10 11 12 13 16 17 19 20 21 25 26 27 28;2
0 6 8 9 10 11 12 13 17 19 20 21 22 23 25 26 28;2
0 6 8 9 10 11 12 15 16 17 18 20 21 22 26 27 28;2
0 6 8 9 10 11 12 15 16 17 18 21 22 23 26 27 28;2
0 6 8 9 10 11 12 15 16 17 19 20 21 22 26 27 28;2
0 6 8 9 10 11 12 15 16 17 19 21 22 24 25 27 28;2
0 6 8 9 10 11 12 15 16 17 20 21 22 24 25 26 28;2
0 6 8 9 10 11 12 15 16 17 20 21 22 24 25 27 28;2
0 6 8 9 10 11 12 15 17 18 20 21 22 23 26 27 28;2
0 6 8 9 10 11 12 15 19 20 21 22 23 24 26 27 28;2
0 6 8 9 10 11 12 16 17 18 20 21 22 23 25 27 28;2
0 6 8 9 10 11 12 16 17 18 20 21 22 25 26 27 28;3
0 6 8 9 10 11 12 16 18 19 20 21 22 23 26 27 28;2
0 6 8 9 10 11 12 17 18 19 20 21 22 24 26 27 28;2
0 6 8 9 10 11 12 17 19 20 21 22 24 25 26 27 28;2
0 6 8 9 10 11 12 17 19 21 22 23 24 25 26 27 28;2
0 6 8 9 10 11 13 15 16 17 19 20 21 24 25 27 28;2
0 6 8 9 10 11 13 16 17 19 21 22 24 25 26 27 28;2
0 6 8 9 10 11 13 16 19 20 21 22 24 25 26 27 28;2
0 6 8 9 10 11 16 17 18 20 21 22 23 25 26 27 28;2
0 6 8 9 10 11 17 18 19 20 21 22 24 25 26 27 28;2
0 6 8 9 10 11 17 19 20 21 22 23 24 25 26 27 28;2
0 6 8 9 10 12 13 15 16 19 20 21 22 24 26 27 28;2
0 6 8 9 10 12 14 15 16 17 19 20 21 22 26 27 28;2
0 6 8 9 10 12 16 17 18 19 20 21 22 25 26 27 28;2
0 6 8 9 10 12 16 17 19 20 21 22 23 25 26 27 28;2
0 6 8 9 10 12 16 18 19 20 21 22 24 25 26 27 28;2
0 6 8 9 11 12 15 16 17 19 21 22 23 25 26 27 28;2
0 6 8 9 11 12 15 17 18 19 21 22 24 25 26 27 28;2
0 6 8 9 12 16 17 18 19 20 21 22 23 24 26 27 28;2
0 6 9 10 11 12 13 15 16 17 19 21 22 24 26 27 28;2
0 6 9 10 11 12 13 15 17 19 20 21 22 24 25 26 28;2
0 6 9 10 11 12 13 15 17 19 20 21 22 24 26 27 28;2
0 6 9 10 11 12 15 16 17 20 21 22 24 25 26 27 28;2
0 6 9 10 11 12 17 19 20 21 22 23 24 25 26 27 28;2
0 6 9 10 11 13 16 17 19 20 21 22 24 25 26 27 28;2
0 6 9 11 12 14 15 16 17 19 20 21 22 24 26 27 28;2
0 6 9 11 13 14 15 16 17 18 21 22 24 25 26 27 28;2
0 6 9 11 13 14 15 16 18 21 22 23 24 25 26 27 28;2
0 6 9 11 13 14 16 17 18 19 21 22 23 24 26 27 28;2
0 6 9 11 13 15 16 17 19 21 22 23 24 25 26 27 28;2
0 6 9 11 13 16 17 18 19 20 21 22 23 24 26 27 28;2
0 6 9 11 14 15 16 17 18 19 20 21 22 24 26 27 28;2
0 6 9 12 14 15 16 17 18 19 20 21 22 23 24 26 28;2
0 6 9 13 14 15 16 17 18 19 20 21 22 24 26 27 28;2
0 7 10 11 12 13 14 15 16 17 19 20 21 22 23 27 28;2
0 7 10 11 12 15 17 18 19 20 21 22 24 25 26 27 28;2
0 7 10 11 13 14 15 17 19 20 21 22 23 24 25 27 28;2
0 7 10 11 14 15 16 17 19 20 21 22 23 24 25 26 28;2
0 7 10 11 14 15 17 18 19 20 21 22 23 24 25 27 28;2
0 7 11 13 14 15 16 17 18 19 20 21 22 24 25 26 28;2
0 7 11 13 14 15 16 17 19 20 21 22 23 24 26 27 28;2
0 7 8 10 11 12 14 15 16 17 19 20 21 22 24 26 28;3
0 7 8 10 11 12 14 16 17 19 20 21 22 24 26 27 28;2
0 7 8 10 11 12 15 17 18 19 20 21 22 24 26 27 28;2
0 7 8 10 11 14 17 18 19 20 21 22 23 24 26 27 28;2
0 7 8 9 10 11 12 14 15 16 19 20 21 22 24 25 28;2
0 7 8 9 10 11 12 15 17 18 19 20 21 22 26 27 28;2
0 7 8 9 10 11 12 15 17 18 19 20 22 24 26 27 28;2
0 7 8 9 10 11 12 16 17 19 20 21 22 24 25 27 28;2
0 7 8 9 10 11 12 16 17 20 21 22 23 24 25 27 28;2
0 7 8 9 10 11 12 17 18 19 20 21 22 23 26 27 28;2
0 7 8 9 10 11 13 15 17 18 19 21 22 24 26 27 28;2
0 7 8 9 10 11 14 15 16 20 21 22 23 24 25 27 28;2
0 7 8 9 10 11 14 17 18 19 21 22 23 24 26 27 28;2
0 7 8 9 10 11 15 16 17 19 20 21 23 24 25 27 28;2
0 7 8 9 10 11 15 16 19 20 21 22 23 24 26 27 28;2
0 7 8 9 10 12 14 16 17 19 20 21 22 24 26 27 28;2
0 7 8 9 10 14 16 17 19 20 21 22 23 24 25 27 28;2
0 7 8 9 11 12 17 18 19 20 21 22 23 24 26 27 28;2
0 7 8 9 11 14 15 16 17 19 21 22 23 24 25 27 28;2
0 7 9 10 11 12 13 14 15 16 17 18 20 21 22 25 28;2
0 7 9 10 11 12 13 14 15 16 17 19 20 22 25 27 28;2
0 7 9 10 11 12 13 14 15 16 18 19 20 21 22 25 28;2
0 7 9 10 11 12 13 14 16 17 19 20 21 22 25 27 28;2
0 7 9 10 11 12 13 15 16 18 20 21 22 23 24 27 28;2
0 7 9 10 11 12 13 17 19 20 21 22 24 25 26 27 28;2
0 7 9 10 11 12 14 15 19 20 21 22 24 25 26 27 28;2
0 7 9 10 11 12 14 16 18 19 21 22 23 24 25 27 28;2
0 7 9 10 11 12 14 17 19 20 21 23 24 25 26 27 28;2
0 7 9 10 11 12 15 17 18 19 20 21 22 24 26 27 28;2
0 7 9 10 11 12 15 17 19 20 21 22 24 25 26 27 28;2
0 7 9 10 11 12 15 17 19 21 22 23 24 25 26 27 28;2
0 7 9 10 11 12 16 17 18 19 21 22 24 25 26 27 28;2
0 7 9 10 11 13 15 16 18 20 21 22 23 24 25 27 28;3
0 7 9 10 11 16 18 19 20 21 22 23 24 25 26 27 28;2
0 7 9 10 12 14 15 18 20 21 22 23 24 25 26 27 28;2
0 7 9 11 12 13 14 16 17 19 20 21 22 23 25 27 28;2
0 7 9 11 13 14 15 16 17 18 19 20 21 22 23 26 28;2
