Puzzle
all my puzzles
new puzzles
timing report
generated puzzles
Creating Puzzles
Pentaminos
Würfelschlange
Soma Würfel
Sudoku
Schachbrett Probleme »
Damen Züge
Super Damen Züge
Minimum an Damen
Springer Züge
Magisches Quadrat
Magisches Quadrat FAST
Dokumentation »
Algorithmus
Notation
frühere Lösungen »
knight
nQueen
Damen
Logic Turm
Irrgarten / Maze
Würfel
Pics
Zugspitze
Hamburg
Münster
maps
openStreet maps
Web Cam
Illusions
Music Illusion
Math
Berechnungen »
prim number
Mersenne
Fibonacci
Bell numbers
Narzistische Zahlen
Perfect Brick
Sqrt(2)
pi
Pythagoreisches Tripel
Wichtel
Optimum Oberfläche zum Inhalt
Dreick 2 Quadrat
Mathe Grundlagen
Mathe Quiz
Mandelbrot
Povray Objects
Tools
PhotoVoltaik »
heute
24h PV Charts
8266 Projekt
Statistik
realtime Energy
Wetter in Weinstadt
Just for fun »
Darlehen Rechner
qix - a Windows Game
Corona im Rems-Murr Kreis
Sprit Preise
toDo
crontab logs
sitemap
Test page
Test JSP TomCat
Sys Process page
Radio
Sensor
ical
Android
TestMyMenu1 »
access Level 0
TestMyMenu3 »
Multi 32
Sprüche
Irrtümer
IT Highlights der vergangenen Jahre
Promminente Geburtstage
Jogging
max.Puls Rechner
Bestzeiten Rechner
VO2 Rechner
Wir Wollen Wandern
About
About Me
Vortrag Biel
DSGVO
Impressum
login
id = 119
time = 00:00:00.2
max listed solutions =256
Missing part nbr
2 6 9
1 5 6
5 6 11
1 5 11
1 4 11
1 5 9
1 8 10
1 5 8
0 1 6
1 4 8
0 1 11
1 5 8
6 9 10
1 2 5
1 2 9
1 8 10
2 5 6
0 4 5
0 1 8
1 6 9
1 5 6
5 6 8
2 5 8
1 2 6
0 1 11
0 1 2
1 4 6
1 4 8
1 8 10
1 8 9
1 2 5
1 5 6
1 4 8
1 4 6
2 8 9
5 10 11
0 1 6
4 5 9
1 2 6
1 5 6
0 1 6
0 1 2
1 6 9
1 6 8
1 3 6
1 5 11
1 8 9
1 2 5
1 4 9
0 1 6
1 5 8
1 9 11
0 1 9
1 5 11
1 8 10
5 8 11
1 2 5
1 8 10
1 8 9
1 5 9
1 2 11
0 2 11
0 1 11
1 8 10
1 6 11
0 1 4
1 4 8
1 6 11
1 4 8
1 2 5
1 8 10
1 5 8
1 4 8
1 5 11
5 8 9
1 8 10
1 4 8
1 6 8
1 2 10
5 8 11
1 5 9
5 6 11
1 2 6
0 1 6
1 2 6
0 1 6
1 4 8
1 6 8
6 8 10
1 6 10
1 5 6
1 4 8
1 4 10
1 8 10
1 2 9
1 8 10
1 4 11
1 5 6
1 2 5
1 10 11
1 4 8
1 5 6
1 4 11
1 9 11
1 4 6
1 5 11
1 2 6
1 5 6
1 2 4
2 5 11
1 8 10
1 2 8
0 1 4
1 4 8
1 6 8
1 2 8
1 4 8
1 9 11
1 6 8
0 1 10
4 6 10
1 9 11
1 4 8
0 1 2
1 2 8
1 4 5
1 6 7
1 8 10
1 3 6
0 6 9
1 5 8
1 8 10
1 4 8
1 2 8
5 9 11
1 2 4
1 6 9
1 2 5
1 4 6
1 4 5
1 9 11
5 6 7
1 2 11
1 8 10
0 1 6
1 6 11
1 6 10
1 4 6
1 5 6
1 6 11
1 5 9
5 8 9
1 4 6
5 6 9
1 4 8
1 2 8
1 6 8
1 2 6
1 4 6
1 6 8
1 2 8
1 2 9
0 1 6
1 5 9
0 1 4
1 6 10
1 2 8
2 5 11
5 8 9
1 8 9
1 6 8
1 4 9
0 1 2
1 4 11
1 5 8
1 9 11
1 2 5
1 8 10
0 1 11
0 1 6
5 8 9
1 2 9
1 6 10
6 8 9
1 6 10
0 1 6
1 6 8
2 5 6
2 5 8
1 5 8
0 1 6
1 8 11
1 8 10
0 1 11
0 1 10
1 2 5
1 4 5
0 1 4
2 5 11
4 5 11
1 2 11
1 8 10
1 4 9
1 8 10
1 4 8
1 8 11
5 8 11
5 8 9
1 5 7
1 5 6
1 5 8
0 1 9
1 8 10
1 2 8
6 9 11
1 5 6
1 5 9
1 8 10
1 8 9
1 8 10
1 4 8
1 5 6
0 1 6
1 2 6
5 6 8
1 2 5
1 9 11
1 2 6
0 1 6
1 6 10
5 9 11
0 1 6
6 8 10
0 1 8
5 6 9
1 8 10
1 4 6
1 8 10
1 2 6
1 9 11
0 1 2
0 1 6
5 6 10
1 6 11
0 4 5
1 6 9
1 8 10
using parts
animate
rotate X
rotate Y
rotate Z
XML
Rolf LANG - Remsstr. 39 - 71384 Weinstadt | 15:20:54 up 87 days, 23:49, 0 user, load average: 2.67, 1.85, 1.74