Welcome to top System Page

top - 12:48:53 up 85 days, 18:59,  3 users,  load average: 4.83, 4.99, 5.03
Tasks: 203 total,   1 running, 202 sleeping,   0 stopped,   0 zombie
%Cpu(s): 93.8 us,  6.2 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :   7764.0 total,   1098.8 free,   1464.0 used,   5613.3 buff/cache     
MiB Swap:   4096.0 total,   3827.7 free,    268.2 used.   6300.0 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
2176363 www-data  20   0 4746792  47232  24064 S 106.7   0.6   0:00.49 /usr/bin/java -jar /var/www/html/body/createPuzzle/jar/JPuzzleShow2.jar -id 258 -part -11084
1825602 www-data  20   0 4951156 204572  24084 S  86.7   2.6     3w+6d java -jar bin/jQueen2.jar -n 12 -dtype 4 -single -comeback -fn img/4.svg
2828488 www-data  20   0 4951156 177764  24040 S  86.7   2.2     2w+4d java -jar bin/jQueen2.jar -n 12 -dtype 4 -single -comeback -fn img/4.svg
3484181 www-data  20   0 4951156 195680  24084 S  80.0   2.5     6w+2d java -jar bin/jQueen2.jar -n 12 -dtype 4 -single -comeback -fn img/4.svg
2176382 www-data  20   0    8900   5120   3072 R  20.0   0.1   0:00.05 top -b -c -n 1 -w 512
      1 root      20   0   23176  13684   9460 S   0.0   0.2  66:39.39 /sbin/init maybe-ubiquity
      2 root      20   0       0      0      0 S   0.0   0.0   0:02.90 [kthreadd]
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [pool_workqueue_release]
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-rcu_g]
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-rcu_p]
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-slub_]
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-netns]
      9 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/0:0H-events_highpri]
     12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-mm_pe]
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [rcu_tasks_kthread]
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [rcu_tasks_rude_kthread]
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [rcu_tasks_trace_kthread]
     16 root      20   0       0      0      0 S   0.0   0.0  27:56.57 [ksoftirqd/0]
     17 root      20   0       0      0      0 I   0.0   0.0      6,24 [rcu_preempt]
     18 root      rt   0       0      0      0 S   0.0   0.0   0:41.30 [migration/0]
     19 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [idle_inject/0]
     20 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [cpuhp/0]
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [cpuhp/1]
     22 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [idle_inject/1]
     23 root      rt   0       0      0      0 S   0.0   0.0   0:40.15 [migration/1]
     24 root      20   0       0      0      0 S   0.0   0.0  24:47.24 [ksoftirqd/1]
     26 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/1:0H-events_highpri]
     27 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [cpuhp/2]
     28 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [idle_inject/2]
     29 root      rt   0       0      0      0 S   0.0   0.0   0:40.21 [migration/2]
     30 root      20   0       0      0      0 S   0.0   0.0  24:48.34 [ksoftirqd/2]
     32 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/2:0H-events_highpri]
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [cpuhp/3]
     34 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [idle_inject/3]
     35 root      rt   0       0      0      0 S   0.0   0.0   0:40.19 [migration/3]
     36 root      20   0       0      0      0 S   0.0   0.0  24:50.73 [ksoftirqd/3]
     38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/3:0H-events_highpri]
     39 root      20   0       0      0      0 S   0.0   0.0   0:00.01 [kdevtmpfs]
     40 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-inet_]
     41 root      20   0       0      0      0 S   0.0   0.0   0:00.01 [kauditd]
     42 root      20   0       0      0      0 S   0.0   0.0   0:04.84 [khungtaskd]
     44 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [oom_reaper]
     46 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-write]
     47 root      20   0       0      0      0 S   0.0   0.0   8:00.74 [kcompactd0]
     48 root      25   5       0      0      0 S   0.0   0.0   0:00.00 [ksmd]
     50 root      39  19       0      0      0 S   0.0   0.0   0:33.33 [khugepaged]
     51 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-kinte]
     52 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-kbloc]
     53 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-blkcg]
     55 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [irq/9-acpi]
     57 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-tpm_d]
     58 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-ata_s]
     59 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-md]
     60 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-md_bi]
     61 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-edac-]
     62 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-devfr]
     63 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [watchdogd]
     64 root       0 -20       0      0      0 I   0.0   0.0   1:22.12 [kworker/1:1H-kblockd]
     65 root      20   0       0      0      0 S   0.0   0.0   0:12.67 [kswapd0]
     66 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [ecryptfs-kthread]
     67 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-kthro]
     68 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-acpi_]
     71 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-mld]
     72 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-ipv6_]
     79 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-kstrp]
     81 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/u9:0-rb_allocator]
     86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-crypt]
     96 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-charg]
    120 root       0 -20       0      0      0 I   0.0   0.0   1:32.16 [kworker/3:1H-kblockd]
    124 root       0 -20       0      0      0 I   0.0   0.0   5:08.77 [kworker/2:1H-kblockd]
    125 root       0 -20       0      0      0 I   0.0   0.0   1:33.25 [kworker/0:1H-kblockd]
    154 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-sdhci]
    155 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [irq/42-mmc0]
    157 root      20   0       0      0      0 S   0.0   0.0   0:00.01 [scsi_eh_0]
    158 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-scsi_]
    162 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [scsi_eh_1]
    166 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-scsi_]
    184 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [spi1]
    186 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-uas]
    189 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [scsi_eh_2]
    190 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-scsi_]
    191 root      20   0       0      0      0 S   0.0   0.0   4:02.42 [usb-storage]
    192 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [spi2]
    204 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [spi3]
    211 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-kdmfl]
    237 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-raid5]
    276 root      20   0       0      0      0 S   0.0   0.0   7:00.80 [jbd2/dm-0-8]
    277 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-ext4-]
    350 root      19  -1  132568  81724  81084 S   0.0   1.0  53:16.59 /usr/lib/systemd/systemd-journald
    377 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-kmpat]
    378 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-kmpat]
    386 root      rt   0  289112  27136   8576 S   0.0   0.3  13:42.81 /sbin/multipathd -d -s
    437 root      20   0   30112   7356   4668 S   0.0   0.1   0:18.16 /usr/lib/systemd/systemd-udevd
    441 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 [psimon]
    550 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [irq/133-mei_me]
    570 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-cfg80]
    582 root     -51   0       0      0      0 S   0.0   0.0  10:35.73 [irq/134-iwlwifi]
    645 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [jbd2/sda2-8]
    646 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-ext4-]
    650 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-ttm]
    659 root       0 -20       0      0      0 I   0.0   0.0   0:01.36 [kworker/u9:1-rb_allocator]
    661 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [card1-crtc0]
    662 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [card1-crtc1]
    664 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [card1-crtc2]
    739 systemd+  20   0   21764  11264  10368 S   0.0   0.1   3:21.19 /usr/lib/systemd/systemd-resolved
    912 systemd+  20   0   19020   8576   8064 S   0.0   0.1   2:47.46 /usr/lib/systemd/systemd-networkd
   1008 avahi     20   0    9036   4608   4096 S   0.0   0.1  13:04.01 avahi-daemon: running [zotac-srv.local]
   1009 message+  20   0   10380   5376   4352 S   0.0   0.1  16:21.17 @dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
   1014 root      20   0   16612   3840   3840 S   0.0   0.0   0:21.50 /usr/libexec/iwd
   1018 root      20   0    2792   1152   1152 S   0.0   0.0   6:25.82 /usr/sbin/gpm -m /dev/input/mice -t exps2
   1022 polkitd   20   0  314264   9576   8140 S   0.0   0.1   3:09.68 /usr/lib/polkit-1/polkitd --no-debug
   1037 root      20   0   18168   8064   7808 S   0.0   0.1   5:37.53 /usr/lib/systemd/systemd-logind
   1040 root      20   0  422932  10752  10368 S   0.0   0.1  47:13.57 /usr/sbin/thermald --systemd --dbus-enable --adaptive
   1055 root      20   0   17380   4224   4096 S   0.0   0.1   0:35.82 /usr/sbin/wpa_supplicant -u -s -O DIR=/run/wpa_supplicant GROUP=netdev
   1056 avahi     20   0    8424   1160   1152 S   0.0   0.0   0:00.00 avahi-daemon: chroot helper
   1168 syslog    20   0  222508   5936   3968 S   0.0   0.1  10:13.00 /usr/sbin/rsyslogd -n -iNONE
   1186 root      20   0  392096   9916   8636 S   0.0   0.1   0:04.29 /usr/sbin/ModemManager
   1194 root      20   0    7484   2688   2560 S   0.0   0.0   0:40.28 /usr/sbin/cron -f -P
   1197 root      20   0  247000  18944  18816 S   0.0   0.2   8:08.76 php-fpm: master process (/etc/php/8.1/fpm/php-fpm.conf)
   1198 root      20   0  247876  21160  20864 S   0.0   0.3   8:08.10 php-fpm: master process (/etc/php/8.2/fpm/php-fpm.conf)
   1200 root      20   0  319736  26940  26496 S   0.0   0.3   8:09.21 php-fpm: master process (/etc/php/8.3/fpm/php-fpm.conf)
   1201 redis     20   0   65968   9472   8704 S   0.0   0.1 253:10.64 /usr/bin/redis-server 127.0.0.1:6379
   1206 root      20   0  116060  14464   8576 S   0.0   0.2   0:00.20 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
   1246 root      20   0    6764   1920   1792 S   0.0   0.0   0:00.01 /sbin/agetty -o -p -- \u --noclear - linux
   1264 colord    20   0  319148   9844   8396 S   0.0   0.1   0:01.81 /usr/libexec/colord
   1286 _mta-sts  20   0  515600   8944   7808 S   0.0   0.1      8,26 /usr/bin/python3 /usr/bin/mta-sts-daemon --config /etc/mta-sts-daemon.yml
   1328 root      20   0  332788  45388  34664 S   0.0   0.6  23:27.82 /usr/sbin/apache2 -k start
   1346 www-data  20   0  247368   5828   5632 S   0.0   0.1   0:00.00 php-fpm: pool www
   1347 www-data  20   0  247368   5828   5632 S   0.0   0.1   0:00.00 php-fpm: pool www
   1356 www-data  20   0  248432   6056   5760 S   0.0   0.1   0:00.00 php-fpm: pool www
   1358 www-data  20   0  320236   7120   6912 S   0.0   0.1   0:00.00 php-fpm: pool www
   1359 www-data  20   0  248432   6056   5632 S   0.0   0.1   0:00.00 php-fpm: pool www
   1362 www-data  20   0  320368   6992   6784 S   0.0   0.1   0:00.00 php-fpm: pool www
   1553 root      20   0   12020   7296   7040 S   0.0   0.1  17:03.35 sshd: /usr/sbin/sshd -D [listener] 1 of 10-100 startups
   4835 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-dio/d]
   5659 www-data  20   0    3164    312    256 S   0.0   0.0   0:00.00 [rcu_preempt]
 112135 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/R-tls-s]
 126914 root      20   0  680524  35768  31612 S   0.0   0.4   9:09.06 /usr/libexec/fwupd/fwupd
 126966 root      20   0  314564   8064   7552 S   0.0   0.1   0:01.41 /usr/libexec/upowerd
 127184 root      20   0  542936  11464   9288 S   0.0   0.1  16:26.92 /usr/libexec/udisks2/udisksd
1390753 root      20   0  111208  13056  10496 S   0.0   0.2   0:00.12 /usr/sbin/cupsd -l
1390758 cups-br+  20   0  366968  22640  18688 S   0.0   0.3   0:00.37 /usr/sbin/cups-browsed
1583056 www-data  20   0  336708  43672  29072 S   0.0   0.5   0:13.89 /usr/sbin/apache2 -k start
1610057 www-data  20   0  336844  43672  28816 S   0.0   0.5   0:17.82 /usr/sbin/apache2 -k start
1775268 www-data  20   0  336568  30048  27264 S   0.0   0.4   0:00.61 /usr/sbin/apache2 -k start
1784190 root      20   0    2800   1920   1792 S   0.0   0.0   0:00.00 /bin/sh /usr/lib/apt/apt.systemd.daily update
1784195 root      20   0    2800   1920   1792 S   0.0   0.0   0:00.00 /bin/sh /usr/lib/apt/apt.systemd.daily lock_is_held update
1784376 root      20   0   19456   6924   6144 S   0.0   0.1  16:37.96 apt-get -qq -y update
1784398 _apt      20   0   23660   7296   7040 S   0.0   0.1   0:00.01 /usr/lib/apt/methods/http
1784399 _apt      20   0   27488   7344   7040 S   0.0   0.1   0:00.05 /usr/lib/apt/methods/https
1784401 _apt      20   0   23660   6528   6400 S   0.0   0.1   0:00.01 /usr/lib/apt/methods/http
1784404 _apt      20   0   23660   7040   7040 S   0.0   0.1   0:00.02 /usr/lib/apt/methods/http
1784412 _apt      20   0   23660   7040   7040 S   0.0   0.1   0:00.01 /usr/lib/apt/methods/http
1784442 _apt      20   0   16400   5632   5376 S   0.0   0.1   0:00.01 /usr/lib/apt/methods/gpgv
1784443 _apt      20   0   27488   8144   7808 S   0.0   0.1   0:00.05 /usr/lib/apt/methods/https
1784788 _apt      20   0   24720   6144   6016 S   0.0   0.1   0:00.04 /usr/lib/apt/methods/store
1816976 root      20   0       0      0      0 I   0.0   0.0   0:03.00 [kworker/1:0-events]
1825601 www-data  20   0    2800   1664   1664 S   0.0   0.0   0:00.00 sh -c -- java -jar bin/jQueen2.jar -n 12 -dtype 4 -single -comeback -fn img/4.svg
1833697 root      20   0       0      0      0 I   0.0   0.0   0:01.63 [kworker/2:2-events]
1869135 www-data  20   0  336708  43288  28688 S   0.0   0.5   0:10.33 /usr/sbin/apache2 -k start
1931505 root      20   0 2071720  40100  25856 S   0.0   0.5   0:05.84 /snap/snapd/current/usr/lib/snapd/snapd
1931926 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 [psimon]
1933908 www-data  20   0  336660  43160  28688 S   0.0   0.5   0:05.95 /usr/sbin/apache2 -k start
1936306 www-data  20   0  336704  43160  28688 S   0.0   0.5   0:07.12 /usr/sbin/apache2 -k start
1994546 www-data  20   0  336680  42904  28432 S   0.0   0.5   0:04.08 /usr/sbin/apache2 -k start
2020417 root      20   0   14992  10240   8704 S   0.0   0.1   0:00.06 sshd: rolf [priv]
2020438 rolf      20   0   20428  11264   9216 S   0.0   0.1   0:00.54 /usr/lib/systemd/systemd --user
2020441 rolf      20   0   21188   3536   1792 S   0.0   0.0   0:00.00 (sd-pam)
2020570 rolf      20   0   15592   7628   5120 S   0.0   0.1   0:00.10 sshd: rolf@notty
2020572 rolf      20   0    2748   1920   1792 S   0.0   0.0   0:00.01 /usr/lib/openssh/sftp-server
2021015 www-data  20   0  336524  43032  28816 S   0.0   0.5   0:02.21 /usr/sbin/apache2 -k start
2027417 www-data  20   0  336652  41880  27536 S   0.0   0.5   0:05.01 /usr/sbin/apache2 -k start
2027418 www-data  20   0  336652  42904  28432 S   0.0   0.5   0:04.31 /usr/sbin/apache2 -k start
2029176 www-data  20   0  336664  43032  28560 S   0.0   0.5   0:03.43 /usr/sbin/apache2 -k start
2033417 root      20   0       0      0      0 I   0.0   0.0   0:00.92 [kworker/3:0-events]
2044447 root      20   0   14996  10624   8960 S   0.0   0.1   0:00.06 sshd: rolf [priv]
2044505 rolf      20   0   15156   6984   5120 S   0.0   0.1   0:00.10 sshd: rolf@notty
2044506 rolf      20   0    2748   1920   1792 S   0.0   0.0   0:00.02 /usr/lib/openssh/sftp-server
2045118 root      20   0   14896  10496   8832 S   0.0   0.1   0:00.04 sshd: rolf [priv]
2045179 rolf      20   0   15056   7096   5248 S   0.0   0.1   0:02.45 sshd: rolf@pts/0
2045180 rolf      20   0    8352   4352   3712 S   0.0   0.1   0:00.02 -bash
2059518 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/3:1]
2066605 rolf      20   0   27532  15044   8192 S   0.0   0.2   0:00.23 vi java2.php
2114955 root      20   0       0      0      0 I   0.0   0.0   0:00.29 [kworker/u8:1-writeback]
2127132 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/1:2-cgroup_destroy]
2150656 root      20   0       0      0      0 I   0.0   0.0   0:00.31 [kworker/0:2-mm_percpu_wq]
2156853 root      20   0       0      0      0 I   0.0   0.0   0:00.12 [kworker/u8:3-events_unbound]
2164007 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/2:1-cgroup_destroy]
2164125 root      20   0       0      0      0 I   0.0   0.0   0:00.15 [kworker/0:1-i915-unordered]
2167250 root      20   0       0      0      0 I   0.0   0.0   0:00.06 [kworker/u8:2-events_power_efficient]
2170904 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/0:0]
2176211 root      20   0   14116   9504   8192 S   0.0   0.1   0:00.16 sshd: root [priv]
2176219 sshd      20   0   12148   6036   4992 S   0.0   0.1   0:00.01 sshd: root [net]
2176362 www-data  20   0    2800   1664   1664 S   0.0   0.0   0:00.00 sh -c -- /usr/bin/java -jar /var/www/html/body/createPuzzle/jar/JPuzzleShow2.jar -id 258    -part -11084
2176381 www-data  20   0    2800   1664   1664 S   0.0   0.0   0:00.00 sh -c -- top -b -c -n 1 -w 512
2221063 lp        20   0    2776   1408   1280 S   0.0   0.0   0:00.00 /usr/sbin/lpd -s
2633183 www-data  20   0  336584  36320  27648 S   0.0   0.5   0:05.11 /usr/sbin/apache2 -k start
2653000 mysql     20   0 2612432  55808  15616 S   0.0   0.7  21:41.73 /usr/sbin/mariadbd
2828487 www-data  20   0    2800   1664   1664 S   0.0   0.0   0:00.00 sh -c -- java -jar bin/jQueen2.jar -n 12 -dtype 4 -single -comeback -fn img/4.svg
2933989 www-data  20   0    3244   1280    896 S   0.0   0.0   3:02.16 [rcu_preempt]
2962784 ntpsec    rt   0   11764  11708   9440 S   0.0   0.1   6:49.21 /usr/sbin/ntpd -p /run/ntpd.pid -g -N -c /run/ntpsec/ntp.conf.dhcp -u ntpsec:ntpsec
3441926 www-data  20   0  337720  29704  27136 S   0.0   0.4   0:01.21 /usr/sbin/apache2 -k start
3484180 www-data  20   0    2800   1664   1664 S   0.0   0.0   0:00.00 sh -c -- java -jar bin/jQueen2.jar -n 12 -dtype 4 -single -comeback -fn img/4.svg

Rolf LANG - Remsstr. 39 - 71384 Weinstadt | 12:48:53 up 85 days, 18:59, 3 users, load average: 4.83, 4.99, 5.03